Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Conrad Leinemann:
 
Conrad Leinemann
Canada  
  
 
Season Summaries 1995-2001
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
11/10-12 Carolina Beach, Puerto Rico James Olejnik   41   2
 
1996 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/30-31 Fort Myers Jody Holden   9 $1,545.00  
4/11-13 Clearwater Jody Holden   21 $500.00  
4/19-21 San Diego Jody Holden   25 $290.00  
Summary   
Tournaments Played: 3
Best Finish: 9th
Winnings: $2,335
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/5-7 Marbella, Spain James Olejnik 31 17 $750.00 30
8/9-11 Pornichet, France Jody Holden 30 9 $2,500.00 160
8/16-18 Espinho, Portugal Jody Holden 25 17 $1,500.00 80
8/23-25 Lignano, Italy Jody Holden 20 13 $1,000.00 45
9/5-8 Tenerife, Spain Jody Holden 19 13 $1,000.00 45
10/4-6 Jakarta, Indonesia Jody Holden 17 7 $3,000.00 75
10/18-20 Carolina Beach, Puerto Rico Jody Holden 15 17 $750.00 30
10/24-27 Fortaleza, Brazil Jody Holden 16 13 $1,000.00 45
12/13-15 Durban, South Africa Jody Holden 14 7 $3,000.00 75
Summary   
Tournaments Played: 9
Best Finish: 7th (2 times)
Winnings: $14,500
Points: 585
Ranking: 32nd
 
1997 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/10-11 Dallas Jody Holden 32 17 $500.00  
5/31-6/1 Indianapolis Jody Holden 32 17 $500.00  
6/6-8 Lake Tahoe Jody Holden 30 17 $625.00  
6/13-15 Hermosa Beach Jody Holden 40 17 $1,425.00  
Summary   
Tournaments Played: 4
Best Finish: 17th (4 times)
Winnings: $3,050
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/20-23 Rio de Janeiro, Brazil Jody Holden 12 3 $6,500.00 120
7/4-6 Berlin, Germany Jody Holden 9 5 $3,650.00 90
7/18-20 Lignano, Italy Jody Holden 8 7 $2,350.00 75
7/25-27 Marseille, France Jody Holden 5 5 $3,000.00 82.5
8/1-3 Klagenfurt, Austria Jody Holden 2 5 $3,650.00 90
8/8-10 Espinho, Portugal Jody Holden 2 9 $3,500.00 120
8/15-17 Ostende, Belgium Jody Holden 4 13 $1,350.00 45
8/29-31 Alanya, Türkiye Jody Holden 8 9 $1,750.00 60
9/4-7 Tenerife, Spain Jody Holden 8 17 $1,000.00 30
9/10-13 Los Angeles, United States Jody Holden 12 17 $1,700.00 45
: l. Dax Holdren / Todd Rogers (21)  12-6, 5-12, 7-12 (1:18)
12/4-7 Fortaleza, Brazil Jody Holden 13 9 $1,250.00 40
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 1-2  
Points Scored-Allowed: 24-30
Tournaments Played: 11
Best Finish: 3rd
Winnings: $29,700
Points: 797.5
Ranking: 17th
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/16-18 Mar del Plata, Argentina Jody Holden 12 17 $1,000.00 34
2/12-15 Rio de Janeiro, Brazil Jody Holden 19 13 $1,600.00 51
6/19-21 Toronto, Canada Jody Holden 11 13 $1,600.00 51
7/3-5 Berlin, Germany Jody Holden 16 13 $1,600.00 51
7/17-19 Lignano, Italy Jody Holden 16 9 $2,250.00 68
7/24-26 Marseille, France Jody Holden 13 9 $1,925.00 59.5
7/31-8/2 Klagenfurt, Austria Jody Holden 20 17 $1,000.00 34
8/7-9 Espinho, Portugal Jody Holden 17 17 $1,100.00 40
8/14-16 Ostende, Belgium Jody Holden 17 17 $1,000.00 34
12/3-6 Vitória, Brazil Jody Holden 15 9 $2,250.00 68
Summary   
Tournaments Played: 10
Best Finish: 9th (3 times)
Winnings: $15,325
Points: 490.5
Ranking: 44th
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/13-17 Mar del Plata, Argentina Jody Holden 16 13 $1,500.00 51
4/7-11 Acapulco, Mexico Jody Holden 21 13 $1,500.00 51
6/16-20 Toronto, Canada Jody Holden 15 13 $1,500.00 51
6/23-27 Moscow, Russia Jody Holden 13 13 $1,500.00 51
6/30-7/4 Berlin, Germany Jody Holden 13 7 $3,000.00 85
7/7-11 Stavanger, Norway Jody Holden 14 25 $1,000.00 17
7/14-18 Lignano, Italy Jody Holden 20 9 $2,250.00 68
7/20-25 Marseille, France Jody Holden 17 17 $2,250.00 60
: l. Carl Henkel / Sinjin Smith (16)  12-15 (0:30)
: d. Simone Bendandi / Fosco Cicola (32)  15-7 (0:20)
: l. Julien Prosser / Lee Zahner (15)  3-15 (0:36)
8/11-15 Ostende, Belgium Jody Holden 17 13 $1,500.00 51
8/17-22 Tenerife, Spain Jody Holden 15 17 $1,250.00 34
11/30-12/5 Vitória, Brazil Jody Holden 19 13 $1,500.00 51
Summary 
Matches Won-Lost: 1-2  
Points Scored-Allowed: 30-37
Tournaments Played: 11
Best Finish: 7th
Winnings: $18,750
Points: 570
Ranking: 37th
 
1999 Pan American Games
Date Location Partner Seed Finish Winnings Points
7/29-8/4 Winnipeg, Canada Jody Holden   1    
 
2000 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/12-16 Mar del Plata, Argentina Jody Holden 16 25 $750.00 17
1/18-23 Guarujá, Brazil Jody Holden 23 25 $750.00 17
5/24-28 Macau, Macao Jody Holden 21 13 $1,500.00 51
5/31-6/4 Rosarito, Mexico Jody Holden 25 7 $3,000.00 85
6/14-18 Toronto, Canada Jody Holden 12 13 $1,500.00 51
6/21-25 Tenerife, Spain Jody Holden 20 17 $1,000.00 34
6/28-7/2 Chicago, United States Jody Holden 20 17 $1,500.00 60
7/5-9 Stavanger, Norway Jody Holden 17 13 $1,500.00 51
7/12-16 Lignano, Italy Jody Holden 18 17 $1,000.00 34
7/19-23 Marseille, France Jody Holden 19 9 $2,000.00 68
7/26-30 Espinho, Portugal Jody Holden 16 17 $1,000.00 34
8/2-6 Klagenfurt, Austria Jody Holden 23 9 $2,000.00 68
8/9-13 Ostende, Belgium Jody Holden 15 9 $2,000.00 68
9/16-26 Sydney, Australia Jody Holden 18 9    
W1: d. Rob Heidger / Kevin Wong (7)  17-15 (1:00)
W2: l. Jorg Ahmann / Axel Hager (15)  6-15 (0:38)
11/28-12/3 Vitória, Brazil Jody Holden 9 17 $1,000.00 34
Summary 
Matches Won-Lost: 1-1  
Points Scored-Allowed: 23-30
Tournaments Played: 15
Best Finish: 7th
Winnings: $20,500
Points: 672
Ranking: 30th
 
2001 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/13-17 Tenerife, Spain Jody Holden 15 17 $1,500.00 36
W1: d. Jorg Ahmann / Axel Hager (18)  15-21, 21-16, 15-9 (0:54)
W2: l. Ricardo Santos / Jose Loiola (2)  5-21, 24-26 (0:42)
C2: l. Sergey Ermishin / Mikhail Kouchnerev (17)  21-14, 14-21, 13-15 (0:53)
6/20-24 Gstaad, Switzerland Jody Holden 19 13 $2,000.00 54
W1: d. Joshua Slack / Jarrod Novosel (Q7,14)  21-17, 21-16 (0:42)
W2: l. Ricardo Santos / Jose Loiola (3)  10-21, 15-21 (0:41)
C2: d. Lee Zahner / Julien Prosser (13)  29-27, 21-14 (0:48)
C3: l. Ze Marco de Melo / Rogerio 'Para' Ferreira (12)  18-21, 18-21 (0:46)
6/27-7/1 Berlin, Germany Jody Holden 18 17 $1,500.00 36
W1: l. Sergey Ermishin / Mikhail Kouchnerev (15)  20-22, 21-17, 13-15 (1:10)
C1: d. Malte Homeyer / Kjell Schneider (Q64,31)  21-17, 24-22 (0:43)
C2: l. Stefan Kobel / Patrick Heuscher (16)  19-21, 21-18, 16-18 (0:55)
7/4-8 Stavanger, Norway Jody Holden 18 17 $1,500.00 36
W1: d. Joshua Slack / Jarrod Novosel (Q5,15)  21-13, 21-17 (0:35)
W2: l. Paul Laciga / Martin Laciga (2)  21-18, 17-21, 11-15 (0:57)
C2: l. Jorg Ahmann / Axel Hager (17)  24-22, 16-21, 11-15 (0:55)
7/11-15 Lignano, Italy Jody Holden 23 5 $4,500.00 108
W1: d. Riccardo Lione / Eugenio Amore (10)  21-17, 18-21, 15-11 (0:52)
W2: d. Jorre Kjemperud / Vegard Hoidalen (7)  21-15, 18-21, 15-11 (1:04)
W3: l. Paul Laciga / Martin Laciga (2)  21-18, 20-22, 8-15 (0:59)
C4: d. Sinjin Smith / Carl Henkel (11)  21-19, 21-18 (1:00)
C5: d. Bjorn Berg / Simon Dahl (22)  21-19, 21-15 (0:44)
C6: l. Emanuel Rego / Tande Ramos (1)  15-21, 19-21 (0:40)
Date Location Partner Seed Finish Winnings Points
7/25-29 Espinho, Portugal Jody Holden 19 4 $5,500.00 126
W1: d. Joshua Slack / Jarrod Novosel (14)  21-15, 14-21, 15-13 (0:52)
W2: d. Mariano Baracetti / Martin Conde (3)  17-21, 21-19, 15-10 (1:00)
W3: d. Jorre Kjemperud / Vegard Hoidalen (6)  21-17, 21-17 (0:44)
W4: l. Paul Laciga / Martin Laciga (2)  18-21, 17-21 (0:34)
C6: d. Sergey Ermishin / Mikhail Kouchnerev (16)  21-15, 21-19 (0:40)
SF: l. Ricardo Santos / Jose Loiola (13)  20-22, 18-21 (0:44)
B: l. Emanuel Rego / Tande Ramos (1)  25-27, 21-19, 8-15 (1:02)
8/1-5 Klagenfurt, Austria Jody Holden 12 17 $1,375.00 50
PL: d. Michal Palinek / Stanislav Pochop (44)  21-19, 15-21, 16-14 (1:07)
PL: d. Oliver Oetke / Andreas Scheuerpflug (21)  21-19, 21-15 (0:43)
W1: l. Todd Rogers / Dax Holdren (23)  18-21, 17-21 (0:44)
8/8-12 Ostende, Belgium Jody Holden 13 17 $1,500.00 36
W1: d. Miguel Maia / Joao Brenha (20)  21-13, 21-17 (0:40)
W2: l. Ricardo Santos / Jose Loiola (4)  19-21, 21-19, 13-15 (1:01)
C2: l. Stefan Kobel / Patrick Heuscher (14)  21-19, 17-21, 18-20 (1:08)
9/12-16 Mallorca, Spain Jody Holden 7 9 $2,750.00 72
W1: d. Robert Nowotny / Peter Gartmayer (Q9,26)  21-13, 18-21, 15-10 (0:54)
W2: d. Fabio Diez / Agustin Correa (10)  21-15, 21-14 (0:42)
W3: l. Mariano Baracetti / Martin Conde (2)  17-21, 29-27, 7-15 (1:17)
C4: l. Markus Dieckmann / Jonas Reckermann (13)  21-11, 17-21, 13-15 (0:53)
Date Location Partner Seed Finish Winnings Points
11/27-12/2 Vitória, Brazil James Mackay 19 17 $1,500.00 36
W1: d. Javier Bosma / Antonio Cotrino (14)  21-17, 21-17 (0:42)
W2: l. Murilo Toscano / Thomas Klepper (Q6,30)  15-21, 17-21 (0:40)
C2: l. Bjorn Maaseide / Iver Horrem (20)  16-21, 19-21 (0:44)
Summary 
Matches Won-Lost: 19-20  
Sets Won-Lost: 49-47  
Points Scored-Allowed: 1756-1746
Tournaments Played: 10
Best Finish: 4th
Winnings: $23,625
Points: 590
Ranking: 25th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.