| 
				
					| 
							
								| Stefan Kobel |  
								| Switzerland   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 13, 1974 (51 years old) |  
														| Home Town | Winterthur |  
														| Resides | Duebendorf |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 1st (9 times) | $299,405 |  
														| FIVB | 1st (3 times) | $286,330 |  
														| FIVB C&S | 1st (6 times) | $13,075 |  
														| Europe | 2nd (4 times) | € 38,969 |  
														| CEV | 2nd (4 times) | € 38,969 |  
														| Overall | 1st (9 times) | $344,930 |  |  |  
							
								
							 
								| 
 Olympics (one, bronze, 3-0 Pool, 3-1 Elimination, 6-1 Overall): • Qualified for Athens 2004 Olympics  as the number five seed with Patrick Heuscher. After finishing pool play with a 3-0 record, won six matches in bracket play, lost in the semi-finals, and won the bronze medal, defeating Australia's Julien Prosser/Mark Williams. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 275th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 1998 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $1,000.00 | 23.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $850.00 | 37.5 | 150th | 0 | 1 | 0 | 0 | 2 | 1 |  
							| 1999 | FIVB C&S | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $2,075.00 | 23.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 190th | 0 | 0 | 0 | 0 | 2 | 1 |  
							| 2000 | FIVB C&S | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | $3,750.00 | 49.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,000.00 | 163.0 | 84th | 0 | 2 | 0 | 2 | 1 | 0 |  
							| 2001 | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,300.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | $30,375.00 | 752.0 | 16th | 2 | 3 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $750.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | $21,805.00 | 585.0 | 17th | 0 | 2 | 1 | 0 | 0 | 0 |  
							| 2003 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 9 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | $43,500.00 | 1,150.0 | 7th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 11 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | $75,750.00 | 1,485.0 | 7th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 17.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 11 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | $64,875.00 | 1,340.0 | 13th | 1 | 2 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | $45,175.00 | 1,370.0 | 15th | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 86 (160th)
 | 9 (30th)
 | 5 | 7 | 3 | 11 | 6 | 17 | $299,405.00 (91st)
 | 7,068.5 |  | 5 | 12 | 1 | 2 | 6 | 2 |  
							|  |  
								
							 
							| 1999 | CEV | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 281.25 | 75.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | € 4,275.00 | 86.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,325.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,187.50 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 3,000.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 4,500.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | € 14,500.00 | 175.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | € 8,900.00 | 770.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 17 (149th)
 | 0 | 4 | 3 | 0 | 5 | 1 | 2 | € 38,968.75 (29th)
 | 1,336.0 |  | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 103 (263rd)
 | 9 (97th)
 | 9 | 10 | 3 | 16 | 7 | 19 | $344,930.44 (130th)
 | 8,404.5 |  | 7 | 12 | 1 | 2 | 6 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Patrick Heuscher | 73 | 3 | 3 | 6 | 3 | 10 | 5 | 16 | $286,330 | 6,898.5 | 5 | 12 | 1 | 2 | 5 | 2 |  
							| Sascha Heyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 74 | 3 | 3 | 6 | 3 | 10 | 5 | 16 | $286,330 | 6,904.5 | 5 | 12 | 1 | 2 | 6 | 2 |  
							|  |  
								
							 
							| Patrick Heuscher | 11 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | $11,175 | 145.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Martin Walser | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,900 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 12 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | $13,075 | 164.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Patrick Heuscher | 17 | 0 | 4 | 3 | 0 | 5 | 1 | 2 | € 38,969 | 1,336.0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 17 | 0 | 4 | 3 | 0 | 5 | 1 | 2 | € 38,969 | 1,336.0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Patrick Heuscher | 101 | 8 | 9 | 10 | 3 | 16 | 7 | 19 | $343,030 | 8,379.5 | 7 | 12 | 1 | 2 | 5 | 2 |  
							| Martin Walser | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,900 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sascha Heyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 103 | 9 | 9 | 10 | 3 | 16 | 7 | 19 | $344,930 | 8,404.5 | 7 | 12 | 1 | 2 | 6 | 2 |  
								|  |  |  |