Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Toronto:
  FIVB 1999:
Men's FIVB US$170,000 Labatt Blue Toronto Open
June 16-20, 1999
Finish Player Partner Country Seed Winnings Points  
1 Ze Marco de Melo Ricardo Santos Brazil 4 $30,000.00 340.0
2 Jose Loiola Emanuel Rego Brazil 2 $20,000.00 306.0
3 Rob Heidger Kevin Wong United States 13 $15,000.00 272.0
4 Adam Johnson Karch Kiraly United States 3 $11,000.00 238.0
5 Martin Laciga Paul Laciga Switzerland 9 $8,000.00 204.0
5 Jan Kvalheim Bjorn Maaseide Norway 17 $8,000.00 204.0
7 Rogerio 'Para' Ferreira Guilherme Marques Brazil 5 $6,000.00 170.0
7 John Child Mark Heese Canada 8 $6,000.00 170.0
9 Bill Boullianne Ian Clark United States 10 $4,500.00 136.0
9 Javier Bosma Fabio Diez Spain 18 $4,500.00 136.0
9 Christoph Dieckmann Markus Dieckmann Germany 27 $4,500.00 136.0
9 Martin Lebl Michal Palinek Czech Republic 29 $4,500.00 136.0
13 Martin Conde Eduardo Martinez Argentina 6 $3,000.00 102.0
13 Julien Prosser Lee Zahner Australia 11 $3,000.00 102.0
13 Jody Holden Conrad Leinemann Canada 15 $3,000.00 102.0
13 Juan Rodriguez Ibarra Joel Sotelo Mexico 26 $3,000.00 102.0
17 Roberto Lopes Franco Neto Brazil 1 $2,500.00 68.0
17 Dain Blanton Eric Fonoimoana United States 12 $2,500.00 68.0
17 Carl Henkel Sinjin Smith United States 14 $2,500.00 68.0
17 Joao Brenha Miguel Maia Portugal 19 $2,500.00 68.0
17 Premysl Kubala Marek Pakosta Czech Republic 21 $2,500.00 68.0
17 Vegard Hoidalen Jorre Kjemperud Norway 23 $2,500.00 68.0
17 Jorg Ahmann Axel Hager Germany 25 $2,500.00 68.0
17 Albert Hannemann Nick Hannemann Samoa, American 32 $2,500.00 68.0
25 Brian Gatzke Dan Lewis Canada 7 $2,000.00 34.0
25 Ihosvany Chambers Lazaro Milian Carvajal Cuba 16 $2,000.00 34.0
25 Mariano Baracetti Jose Salema Argentina 20 $2,000.00 34.0
25 Markus Egger Bernhard Vesti Switzerland 22 $2,000.00 34.0
25 Jean-Philippe Jodard Christian Penigaud France 24 $2,000.00 34.0
25 Thomas Eade Craig Seuseu New Zealand 28 $2,000.00 34.0
25 Willie De Jesus Amaury Velasco Puerto Rico 30 $2,000.00 34.0
25 Dmitry Karasev Sergey Sayfulin Russia 31 $2,000.00 34.0
33 Giovane Gavio Tande Ramos Brazil Q2 $0.00 28.0
33 Maurizio Pimponi Andrea Raffaelli Italy Q3 $0.00 28.0
33 Francisco Alvarez Juan Rossell Cuba Q25 $0.00 28.0
33 Kjell Goranson Iver Horrem Norway Q29 $0.00 28.0
37 Guilherm Deulofeu Eric Guissart France Q6 $0.00 20.0
37 Stephane Canet Mathieu Hamel France Q12 $0.00 20.0
37 Sergey Ermishin Mikhail Kouchnerev Russia Q15 $0.00 20.0
37 Nikolas Berger Oliver Stamm Austria Q16 $0.00 20.0
41 Matteo De Cecco Riccardo Lione Italy Q4 $0.00 14.0
41 Milan Dzavoronok Igor Stejskal Czech Republic Q8 $0.00 14.0
41 Victor Anfilloff Andrew Schacht Australia Q11 $0.00 14.0
41 Oliver Oetke Andreas Scheuerpflug Germany Q17 $0.00 14.0
41 Bartosz Bachorski Janusz Bulkowski Poland Q18 $0.00 14.0
41 Taichi Morikawa Ko Ozaki Japan Q19 $0.00 14.0
41 Bjorn Berg Simon Dahl Sweden Q20 $0.00 14.0
41 Haroldas Cyvas Audruis Petrenas Lithuania Q21 $0.00 14.0
41 Chikashi Kawai Tomohisa Yamamoto Japan Q23 $0.00 14.0
41 Shaun Blackman Simon McCloy Australia Q28 $0.00 14.0
41 Mark Lukowicz Rowan Searle Australia Q30 $0.00 14.0
41 Sascha Heyer Martin Tschudi Switzerland Q33 $0.00 14.0
41 Janis Grinbergs Andris Krumins Latvia Q34 $0.00 14.0
41 Denis Radzimovsky Pavel Zabuslayev Russia Q38 $0.00 14.0
41 Frank Blasi Marc Roberts Canada Q39 $0.00 14.0
41 Austris Stals Ringolds Stals Latvia Q41 $0.00 14.0
57 Mike Chaloupka Steven Smith Canada Q24 $0.00 4.0
57 Frederik Delanghe Jacques Kempenaers Belgium Q26 $0.00 4.0
57 David Andersson Pelle Magnusson Sweden Q27 $0.00 4.0
57 Olivier Conte Florent Rossi France Q31 $0.00 4.0
57 Ahren Cadieux Everett Matthews Canada Q32 $0.00 4.0
57 Marek Antoniuk Zbigniew Zukowski Poland Q35 $0.00 4.0
57 Jasper Egan James Olejnik Canada Q36 $0.00 4.0
57 Matthew Grinlaubs Joshua Slack Australia Q37 $0.00 4.0
57 Djordje Ljubicic Michael Slean Canada Q40 $0.00 4.0
57 Joel Durrant Peter Jones Australia Q42 $0.00 4.0
57 Sandro Cordovana Giulio Mosci Italy Q43 $0.00 4.0
57 Steve Delaney David Holmes Canada Q44 $0.00 4.0
57 Jesper Hansen Jens Larsen Denmark Q45 $0.00 4.0
57 Anton Hauser Chris Torr Canada Q46 $0.00 4.0
57 Vincent Larivee Eric Masson Canada Q47 $0.00 4.0
57 Lars Jacob Boe Bard-Inge Pettersen Norway Q48 $0.00 4.0
57 Zlatko Piskulich Alexander Villegas Costa Rica Q49 $0.00 4.0
57 Simone Bendandi Fosco Cicola Italy Q50 $0.00 4.0
57 Pierre Chamberland Emmanuel Loeub Canada Q51 $0.00 4.0
57 Avo Keel Kaido Kreen Estonia Q52 $0.00 4.0
57 Brian Lewis Leland Quinn United States Q53 $0.00 4.0
57 Dax Holdren Todd Rogers United States Q54 $0.00 4.0
57 Jeovanny Medrano Rafael Vargas El Salvador Q55 $0.00 4.0
57 Balazs Buday Laszlo Racz Hungary Q56 $0.00 4.0
57 Robert Koch Balazs Zirigh Hungary Q57 $0.00 4.0
57 Tristan Boyd Pat Gulline Australia Q58 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.