| 
				
					| 
							
								| Martin Lebl |  
								| Czech Republic   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 12, 1980 (45 years old) |  
														| Home Town | Prague |  
														| Resides | Prague |  
														| Height | 6'7" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $35,250 |  
														| FIVB | 4th | $32,850 |  
														| FIVB C&S | 1st | $2,400 |  
														| Europe | 5th | € 2,138 |  
														| CEV | 5th | € 2,025 |  
														| CEV C&S | 9th | € 113 |  
														| Overall | 1st | $37,237 |  |  |  
							
								
							 
								| 
 Olympics (one, 17th, 1-2 Elimination, 1-2 Overall): • Qualified for Sydney 2000 Olympics  as the number 21 seed with Michal Palinek. Lost in the second round of bracket play to Spain's Javier Bosma/Fabio Diez, finishing 17th. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1999 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $11,750.00 | 315.0 | 56th | 1 | 4 | 3 | 0 | 0 | 1 | 0 |  
							| 2000 | FIVB | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $9,500.00 | 304.0 | 61st | 2 | 2 | 0 | 1 | 0 | 1 | 1 |  
							| 2001 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 18.0 | 172nd | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,200.00 | 288.0 | 94th | 1 | 1 | 3 | 1 | 1 | 2 | 0 |  
							| 2010 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 95.0 | 131st | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 172nd | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 23.0 | 190th | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 35 (508th)
 | 1 (243rd)
 | 0 | 0 | 1 | 0 | 0 | 1 | $35,250.00 (385th)
 | 1,113.0 |  | 4 | 8 | 8 | 5 | 1 | 4 | 2 |  
							|  |  
								
							 
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,025.00 | 54.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (866th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 2,137.50 (327th)
 | 84.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 38 (877th)
 | 1 (458th)
 | 0 | 0 | 1 | 1 | 0 | 2 | $37,237.49 (522nd)
 | 1,197.0 |  | 4 | 9 | 8 | 5 | 1 | 4 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Michal Palinek | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $21,250 | 619.0 | 3 | 6 | 3 | 1 | 0 | 2 | 1 |  
							| Michal Biza | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,200 | 288.0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 |  
							| Mike Placek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 90.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Premysl Kubala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 38.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Peter Platenik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 23.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Jaroslav Pavlas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $32,850 | 1,073.0 | 4 | 8 | 8 | 5 | 1 | 4 | 2 |  
							|  |  
								
							 
							| Michal Biza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michal Palinek | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,025 | 54.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,025 | 54.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mike Placek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 113 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Peter Platenik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 113 | 30.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michal Palinek | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $23,073 | 673.0 | 3 | 6 | 3 | 1 | 0 | 2 | 1 |  
							| Michal Biza | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $10,600 | 328.0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 |  
							| Mike Placek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,565 | 110.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Peter Platenik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |  
							| Premysl Kubala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 38.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Jaroslav Pavlas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 38 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | $37,237 | 1,197.0 | 4 | 9 | 8 | 5 | 1 | 4 | 2 |  
								|  |  |  |