Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jose Salema:
 
José Luis Salema Abrantes
Argentina  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 19, 1970 (54 years old)
Home Town Buenos Aires
Resides Palma de Mallorca
Height 6'3"
  Best Finish Winnings
International 1st $203,688
   FIVB 1st $199,575
   FIVB C&S 7th $713
   Bonus Money   $3,400
Overall 1st $203,688
 
Bio Bits

Olympics (one, 19th, 0-2 Elimination, 0-2 Overall):
• Qualified for Sydney 2000 Olympics as the number 11 seed with Mariano Baracetti. Lost in the first round of bracket play to Australia's Matthew Grinlaubs/Joshua Slack, finishing 19th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 35th 41st 49th 57th
1995 FIVB 2 0 0 0 0 0 0 0 $0.00 8.0 148th 0 0 0 0 1 1 0 0 0
1996 FIVB C&S 1 0 0 0 0 0 1 0 $712.50 15.0   0 0 0 0 0 0 0 0 0
1996 FIVB 12 0 0 0 0 0 1 1 $13,500.00 571.0 34th 5 3 0 1 0 0 1 0 0
1997 FIVB 10 0 0 0 0 2 4 1 $28,850.00 732.5 21st 2 1 0 0 0 0 0 0 0
1998 FIVB 13 0 0 1 0 0 2 3 $28,775.00 788.5 21st 2 5 0 0 0 0 0 0 0
1999 FIVB 13 0 0 0 0 0 1 1 $20,750.00 596.0 33rd 4 4 0 3 0 0 0 0 0
2000 FIVB 10 1 0 0 1 0 1 1 $28,000.00 638.0 34th 0 2 1 2 0 0 0 1 0
2001 FIVB 9 0 0 0 0 0 0 0 $10,125.00 242.0 63rd 1 2 0 5 0 0 1 0 0
2002 FIVB 2 0 0 0 0 0 0 0 $0.00 7.0 207th 0 0 0 0 0 0 1 0 1
2005 FIVB 10 0 0 0 0 1 2 1 $32,425.00 866.0 34th 2 3 0 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 35th 41st 49th 57th
2006 FIVB 4 0 0 0 0 0 0 0 $0.00 36.0 193rd 0 0 0 0 1 0 2 0 1
2008 FIVB 14 0 0 1 0 0 0 2 $27,550.00 1,105.0 50th 1 7 0 1 2 0 0 0 0
2009 FIVB 8 0 0 0 0 0 0 1 $13,000.00 405.0 82nd 0 2 0 2 3 0 0 0 0
Total
(Rank)
  108
(87th)
1
(216th)
0 2 1 3 12 11 $203,687.50
(127th)
6,010.0   17 29 1 15 7 1 5 1 2
 
 
 
 
Overall
Total
(Rank)
  108
(234th)
1
(427th)
0 2 1 3 12 11 $203,687.50
(194th)
6,010.0   17 29 1 15 7 1 5 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 1/16/2000 FIVB Mar del Plata Mariano Baracetti 10 $13,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 35th 41st 49th 57th
Mariano Baracetti 80 1 0 2 1 2 9 10 $157,025 4,836.0 14 24 1 9 5 0 1 1 0
Martin Conde 10 0 0 0 0 1 2 1 $32,425 866.0 2 3 0 1 0 0 0 0 0
Eduardo Martinez 8 0 0 0 0 0 0 0 $10,125 235.0 1 2 0 5 0 0 0 0 0
Pedro Depiaggio 5 0 0 0 0 0 0 0 $0 43.0 0 0 0 0 1 0 3 0 1
Hernan Rojas 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 1 0 0 0
Pablo Del Coto 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 1
Total 107 1 0 2 1 3 11 11 $199,575 5,995.0 17 29 1 15 7 1 5 1 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 35th 41st 49th 57th
Mariano Baracetti 1 0 0 0 0 0 1 0 $713 15.0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $713 15.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 35th 41st 49th 57th
Mariano Baracetti 81 1 0 2 1 2 10 10 $157,738 4,851.0 14 24 1 9 5 0 1 1 0
Martin Conde 10 0 0 0 0 1 2 1 $32,425 866.0 2 3 0 1 0 0 0 0 0
Eduardo Martinez 8 0 0 0 0 0 0 0 $10,125 235.0 1 2 0 5 0 0 0 0 0
Pedro Depiaggio 5 0 0 0 0 0 0 0 $0 43.0 0 0 0 0 1 0 3 0 1
Hernan Rojas 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 1 0 0 0
Pablo Del Coto 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 1
 
Total 108 1 0 2 1 3 12 11 $200,288 6,010.0 17 29 1 15 7 1 5 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.