Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Janusz Bulkowski:
 
Janusz Bulkowski
Poland  
 
Vital Statistics
 

Photo: Raymond Wardenær
Birth Date May 31, 1967 (57 years old)
Home Town Brzeg
Resides Warsaw
Height 6'3"
  Best Finish Winnings
United States 13th $513
   AVP 13th $513
International 13th $9,550
   FIVB 13th $9,550
Europe 7th € 4,825
   CEV 7th € 4,750
   CEV C&S 17th € 75
Overall 7th $14,517
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
1999 AVP 2 0 0 0 0 0 0 0 $512.50     1 0 1 0 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 0 $512.50
(799th)
    1 0 1 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
1997 FIVB 2 0 0 0 0 0 0 0 $0.00 4.0 295th 0 0 0 0 0 0 2
1998 FIVB 9 0 0 0 0 0 0 0 $1,800.00 111.0 94th 0 1 1 2 1 3 1
1999 FIVB 11 0 0 0 0 0 0 0 $3,750.00 186.0 74th 1 1 1 3 0 5 0
2000 FIVB 13 0 0 0 0 0 0 0 $4,000.00 195.0 80th 0 1 4 3 2 3 0
2001 FIVB 5 0 0 0 0 0 0 0 $0.00 61.0 113rd 0 0 0 2 2 0 1
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 5.0 237th 0 0 0 0 0 1 0
Total
(Rank)
  41
(394th)
0 0 0 0 0 0 0 $9,550.00
(627th)
562.0   1 3 6 10 5 12 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
1999 CEV 1 0 0 0 0 0 0 0 € 750.00 20.0   0 1 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 0 € 900.00 27.0   1 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 1 0 € 3,100.00 50.0   0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 3.0   0 1 0 0 0 0 0
Total
(Rank)
  4
(664th)
0 0 0 0 0 1 0 € 4,825.00
(214th)
100.0   1 2 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  47
(683rd)
0 0 0 0 0 1 0 $14,516.53
(763rd)
662.0   3 5 7 10 5 12 4
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Bartosz Bachorski 2 0 0 0 0 0 0 0 $513   1 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 $513   1 0 1 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Bartosz Bachorski 39 0 0 0 0 0 0 0 $9,550 558.0 1 3 6 10 5 12 2
Zbigniew Zukowski 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 2
Total 41 0 0 0 0 0 0 0 $9,550 562.0 1 3 6 10 5 12 4
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Bartosz Bachorski 3 0 0 0 0 0 1 0 € 4,750 97.0 1 1 0 0 0 0 0
Total 3 0 0 0 0 0 1 0 € 4,750 97.0 1 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Bartosz Bachorski 1 0 0 0 0 0 0 0 € 75 3.0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 75 3.0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Bartosz Bachorski 45 0 0 0 0 0 1 0 $14,517 658.0 3 5 7 10 5 12 2
Zbigniew Zukowski 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 2
 
Total 47 0 0 0 0 0 1 0 $14,517 662.0 3 5 7 10 5 12 4
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $513   1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $513   1 0 1 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Argentina: Mar del Plata FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0
Austria: Klagenfurt FIVB 4 0 0 0 0 0 0 0 $2,250 93.0 1 0 1 1 0 1 0
Belgium: Ostende FIVB 4 0 0 0 0 0 0 0 $0 33.0 0 0 0 1 1 1 1
Brazil: Guarujá FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $0 28.0 0 0 0 1 0 2 0
France: Marseille FIVB 4 0 0 0 0 0 0 0 $750 54.0 0 0 1 1 1 0 1
Germany: Berlin FIVB 5 0 0 0 0 0 0 0 $0 40.0 0 0 0 2 0 2 1
Italy: Lignano FIVB 4 0 0 0 0 0 0 0 $1,000 50.0 0 1 0 0 0 2 1
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0 0 0 0
Norway: Stavanger FIVB 3 0 0 0 0 0 0 0 $750 42.0 0 0 1 1 1 0 0
Portugal: Espinho FIVB 3 0 0 0 0 0 0 0 $1,800 44.0 0 0 2 0 0 1 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $1,250 34.0 0 1 0 0 0 0 0
Spain: Tenerife FIVB 3 0 0 0 0 0 0 0 $0 31.0 0 0 0 1 1 1 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $0 24.0 0 0 0 1 0 0 0
Total 41 0 0 0 0 0 0 0 $9,550 562.0 1 3 6 10 5 12 4
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Italy: Jesolo CEV 1 0 0 0 0 0 1 0 € 3,100 50.0 0 0 0 0 0 0 0
Spain: Bilbao CEV 1 0 0 0 0 0 0 0 € 900 27.0 1 0 0 0 0 0 0
Spain: Mallorca CEV 1 0 0 0 0 0 0 0 € 750 20.0 0 1 0 0 0 0 0
Türkiye: Alanya CEV C&S 1 0 0 0 0 0 0 0 € 75 3.0 0 1 0 0 0 0 0
Total 4 0 0 0 0 0 1 0 € 4,825 100.0 1 2 0 0 0 0 0
 
Total 47 0 0 0 0 0 1 0 $17,148 662.0 3 5 7 10 5 12 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.