Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rogerio 'Para' Ferreira:
 
Rogério 'Pará' de Souza Ferreira
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 13, 1973 (51 years old)
Home Town Belém
Resides Rio de Janeiro
Height 6'3"
  Best Finish Winnings
United States 4th $11,800
   AVP 4th $11,800
International 1st (10 times) $599,138
   FIVB 1st (9 times) $561,388
   FIVB C&S 1st $3,150
   Bonus Money   $34,600
Europe 3rd € 650
   CEV C&S 3rd € 650
Overall 1st (10 times) $611,841
 
Awards
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th CQ
1997 AVP 3 0 0 0 1 1 0 0 1 $11,050.00     0 0 0 0 0 0 0
2010 AVP 2 0 0 0 0 0 0 0 0 $750.00 170.0 103rd 1 0 0 1 0 0 0
Total
(Rank)
  5 0 0 0 1 1 0 0 1 $11,800.00
(294th)
170.0   1 0 0 1 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th CQ
1994 FIVB 1 0 0 1 0 0 0 0 0 $5,500.00 18.0 28th 0 0 0 0 0 0 0
1995 FIVB 9 0 2 1 0 1 0 0 0 $27,250.00 97.0 39th 1 0 0 4 0 0 0
1996 FIVB 14 1 4 0 1 4 0 1 0 $121,500.00 1,669.0 4th 2 0 0 1 0 0 0
1997 FIVB 10 2 2 0 0 2 0 2 1 $117,700.00 1,215.0 4th 0 1 0 0 0 0 0
1998 FIVB 13 4 1 2 1 0 0 1 0 $105,200.00 1,503.0 1st 2 2 0 0 0 0 0
1999 FIVB 13 0 5 3 0 2 0 1 0 $90,750.00 1,651.0 5th 1 1 0 0 0 0 0
2000 FIVB 12 0 0 0 0 0 0 3 2 $20,250.00 621.0 37th 1 3 3 0 0 0 0
2001 FIVB 11 0 0 1 0 1 1 2 2 $36,250.00 793.0 15th 2 2 0 0 0 0 0
2002 FIVB 7 1 0 0 2 2 0 0 0 $28,137.50 574.0 19th 0 0 0 0 0 2 0
2003 FIVB 4 0 0 0 0 0 0 0 2 $6,500.00 200.0 74th 0 1 0 0 0 0 1
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th CQ
2004 FIVB 12 1 0 1 0 0 0 0 2 $33,750.00 648.0 35th 0 4 1 0 0 0 3
2005 FIVB C&S 1 1 0 0 0 0 0 0 0 $2,400.00 30.0   0 0 0 0 0 0 0
2005 FIVB 6 0 0 0 0 0 0 0 0 $1,500.00 59.0 132nd 0 1 0 1 1 0 3
2006 FIVB 3 0 0 0 0 0 0 0 0 $1,700.00 60.0 164th 0 0 1 1 0 0 1
2007 FIVB C&S 1 0 0 0 0 1 0 0 0 $750.00 24.0   0 0 0 0 0 0 0
2007 FIVB 2 0 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 2
2009 FIVB 2 0 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 2
Total
(Rank)
  121
(64th)
10
(23rd)
14 9 4 13 1 10 9 $599,137.50
(35th)
9,162.0   9 15 5 7 1 2 12
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th CQ
2009 CEV C&S 1 0 0 1 0 0 0 0 0 € 650.00 8.0   0 0 0 0 0 0 0
Total
(Rank)
  1 0 0 1 0 0 0 0 0 € 650.00
(490th)
8.0   0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  127
(168th)
10
(84th)
14 10 5 14 1 10 10 $611,840.81
(62nd)
9,340.0   10 15 5 8 1 2 12
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 12/15/1996 FIVB Durban Guilherme Marques 3 $15,500
2 7/27/1997 FIVB Marseille Guilherme Marques 3 $15,000
3 9/13/1997 FIVB Los Angeles Guilherme Marques 9 $30,000
4 7/19/1998 FIVB Lignano Guilherme Marques 5 $16,000
5 7/26/1998 FIVB New York Guilherme Marques   $15,000
6 8/23/1998 FIVB Moscow Guilherme Marques 1 $16,000
7 12/6/1998 FIVB Vitória Guilherme Marques 7 $16,000
8 6/16/2002 FIVB Berlin Harley Marques 7 $11,250
9 6/13/2004 FIVB Carolina Beach Pedro Cunha 12 $13,500
10 7/10/2005 FIVB C&S Roseto degli Abruzzi Jan Ferreira 3 $2,400
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.