Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lignano:
  FIVB 1998:
Men's FIVB US$170,000 Italian Open
July 17-19, 1998 Lignano, Italy
Finish Player Partner Country Seed Winnings Points  
1 Rogerio 'Para' Ferreira Guilherme Marques Brazil 5 $32,000.00 340.0
2 Martin Laciga Paul Laciga Switzerland 3 $23,000.00 306.0
3 Jose Loiola Emanuel Rego Brazil 1 $15,000.00 272.0
4 Javier Bosma Fabio Diez Spain 15 $12,000.00 238.0
5 Andrea Ghiurghi Riccardo Lione Italy 9 $9,000.00 204.0
5 Joao Brenha Miguel Maia Portugal 19 $9,000.00 204.0
7 Ricci Luyties Sinjin Smith United States 13 $6,000.00 170.0
7 Christoph Dieckmann Markus Dieckmann Germany 17 $6,000.00 170.0
9 Maurizio Pimponi Andrea Raffaelli Italy 11 $4,500.00 136.0
9 Mariano Baracetti Jose Salema Argentina 14 $4,500.00 136.0
9 Jody Holden Conrad Leinemann Canada 16 $4,500.00 136.0
9 Jean-Philippe Jodard Christian Penigaud France 23 $4,500.00 136.0
13 Julien Prosser Lee Zahner Australia 6 $3,200.00 102.0
13 Martin Conde Eduardo Martinez Argentina 7 $3,200.00 102.0
13 Carl Henkel Kevin Wong United States 8 $3,200.00 102.0
13 Milan Dzavoronok Marek Pakosta Czech Republic 21 $3,200.00 102.0
17 Paulao Moreira Paulo Emilio Silva Brazil 2 $2,000.00 68.0
17 Jan Kvalheim Bjorn Maaseide Norway 4 $2,000.00 68.0
17 Giovane Gavio Tande Ramos Brazil 10 $2,000.00 68.0
17 Jorg Ahmann Axel Hager Germany 12 $2,000.00 68.0
17 Nicola Grigolo Davide Sanguanins Italy 22 $2,000.00 68.0
17 Dmitry Karasev Mikhail Kouchnerev Russia 25 $2,000.00 68.0
17 Bartosz Bachorski Janusz Bulkowski Poland 29 $2,000.00 68.0
17 Haroldas Cyvas Audruis Petrenas Lithuania 31 $2,000.00 68.0
25 Premysl Kubala Michal Palinek Czech Republic 18 $1,400.00 34.0
25 Vegard Hoidalen Jorre Kjemperud Norway 20 $1,400.00 34.0
25 Luizao Correa Dennys Paredes Brazil 24 $1,400.00 34.0
25 Guilherm Deulofeu Eric Guissart France 26 $1,400.00 34.0
25 Rushan Dayanov Sergey Sayfulin Russia 27 $1,400.00 34.0
25 Nikolas Berger Hannes Kronthaler Austria 28 $1,400.00 34.0
25 Alfonso Jackson Joel Sotelo Mexico 30 $1,400.00 34.0
25 Mike Garcia Juan Rodriguez Ibarra Mexico 32 $1,400.00 34.0
33 Morgan Chapman Greg Ryan United States Q14 $0.00 28.0
33 Javier Luna Yoyi Rodriguez Spain Q23 $0.00 28.0
33 Pascal Delfosse Jacques Kempenaers Belgium Q26 $0.00 28.0
33 Jasmin Cuturic Samo Miklavc Slovenia Q64 $0.00 28.0
37 Sebastian Menegozzo Juan Serramalera Argentina Q11 $0.00 20.0
37 Victor Anfilloff Andrew Schacht Australia Q13 $0.00 20.0
37 Markus Egger Bernhard Vesti Switzerland Q17 $0.00 20.0
37 Kjell Goranson Iver Horrem Norway Q50 $0.00 20.0
41 Gernot Leitner Oliver Stamm Austria Q4 $0.00 10.0
41 Willie De Jesus Amaury Velasco Puerto Rico Q5 $0.00 10.0
41 Thomas Eade Craig Seuseu New Zealand Q6 $0.00 10.0
41 Tom Englen Niclas Tornberg Sweden Q9 $0.00 10.0
41 Pedro Depiaggio Juan Saenz Cruz Argentina Q16 $0.00 10.0
41 Martin Fluckiger Sascha Heyer Switzerland Q19 $0.00 10.0
41 Ko Ozaki Tomohisa Yamamoto Japan Q20 $0.00 10.0
41 Ondrej Koudelka Vojtech Koudelka Czech Republic Q21 $0.00 10.0
41 Reid Hamilton Mark Termeer New Zealand Q22 $0.00 10.0
41 Fosco Cicola Dio Lequaglie Italy Q33 $0.00 10.0
41 Patrick Heuscher Stefan Kobel Switzerland Q34 $0.00 10.0
41 Jeff Grocott Rowan Searle Australia Q35 $0.00 10.0
41 Vytautas Dailide Tadas Donela Lithuania Q47 $0.00 10.0
41 Jens Larsen Thomas Lyo Denmark Q55 $0.00 10.0
41 Austris Stals Ringolds Stals Latvia Q58 $0.00 10.0
41 Sergey Ermishin Andrei Gorbenko Russia Q72 $0.00 10.0
57 Ze Marco de Melo Ricardo Santos Brazil Q1 $0.00 4.0
57 Jan Ferreira Fred Souza Brazil Q2 $0.00 4.0
57 Stephane Canet Mathieu Hamel France Q7 $0.00 4.0
57 Petr Chromy Igor Stejskal Czech Republic Q8 $0.00 4.0
57 Taichi Morikawa Takuya Noguchi Japan Q10 $0.00 4.0
57 Harald Dobeiner Thomas Schroffenegger Austria Q15 $0.00 4.0
57 Thierry Glowacz Marc Schalk France Q18 $0.00 4.0
57 Christian Noisternig Robert Nowotny Austria Q24 $0.00 4.0
57 Josef Benes Petr Benes Czech Republic Q27 $0.00 4.0
57 Darren Gable Steve Gable England Q29 $0.00 4.0
57 Bjorn Berg Simon Dahl Sweden Q30 $0.00 4.0
57 Henrikas Cyvas Marius Vasiliauskas Lithuania Q31 $0.00 4.0
57 Cristiano Rubini Pietro Salvi Italy Q32 $0.00 4.0
57 Daniel Francis Jim Francis Australia Q37 $0.00 4.0
57 Marcello Abbondanza Enrico Maccagni Italy Q39 $0.00 4.0
57 Matteo De Cecco Fabio Galli Italy Q40 $0.00 4.0
57 Shaun Blackman Mark Frisby-Smith Australia Q42 $0.00 4.0
57 Joel Durrant Paul Godwin Australia Q43 $0.00 4.0
57 Angelo Caso Carlo Viberti Italy Q44 $0.00 4.0
57 Chikashi Kawai Takeshi Ozawa Japan Q45 $0.00 4.0
57 Matthias Grumbir Andreas Puskas Austria Q46 $0.00 4.0
57 Ryan Cook Alan Hinchley Australia Q48 $0.00 4.0
57 Jan Bijecek Lubomir Kuchta Czech Republic Q49 $0.00 4.0
57 Clemens Doppler Helmut Hirner Austria Q51 $0.00 4.0
57 Arkadiy Fedorov Roman Klimenkov Ukraine Q52 $0.00 4.0
57 Thierry Courtois Eric Humblet Belgium Q53 $0.00 4.0
57 Sergey Shchekoldin Andrey Sofronov Ukraine Q54 $0.00 4.0
57 Lars Garder Jarle Huseby Norway Q56 $0.00 4.0
57 Ales Andlovic Sebastijan Skorc Slovenia Q59 $0.00 4.0
57 Matjaz Siftar Tomislav Smuc Slovenia Q67 $0.00 4.0
57 Luigi Martini Piero Simoni Italy Q68 $0.00 4.0
57 Samo Bacvic Dejan Fujs Slovenia Q69 $0.00 4.0
89 Jean-Philippe Daguerre Gregory Znatchkowsky France Q57 $0.00 2.0
89 Giorgio Colombo Gianluca Pozzato Italy Q60 $0.00 2.0
89 Piotr Wesolowski Sebastian Winiarski Poland Q61 $0.00 2.0
89 Tomislav Karaula Pero Krizanovic Croatia Q62 $0.00 2.0
89 Hong Yu Gu Li Hua China Q65 $0.00 2.0
89 Devin Frisby Todd Morrison United States Q66 $0.00 2.0
89 Giovanni Tarantini Luca Tarantini Italy Q70 $0.00 2.0
89 Zhigang An Zhiye Sun China Q71 $0.00 2.0
89 Khalil Essadik Fathi Zorai Tunisia Q73 $0.00 2.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.