Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rogerio 'Para' Ferreira:
 
Rogério 'Pará' de Souza Ferreira
Brazil  
 
Season Summaries 1994-2000
 
1994 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
9/1-4 Fortaleza, Brazil Guilherme Marques   3 $5,500.00 18
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/16-19 Rio de Janeiro, Brazil Guilherme Marques   5 $6,000.00 10
4/14-16 Marbella, Spain Guilherme Marques   33   5
5/5-7 Clearwater, United States Guilherme Marques   33   5
7/22-26 Pusan, Korea Guilherme Marques   2 $7,500.00 21
7/29-31 Enoshima, Japan Guilherme Marques   13 $750.00 7
8/11-13 Espinho, Portugal Guilherme Marques   33   5
8/17-19 Ostende, Belgium Guilherme Marques   2 $7,500.00 21
8/24-26 La Baule, France Guilherme Marques   33   5
9/15-17 Fortaleza, Brazil Guilherme Marques   3 $5,500.00 18
Summary   
Tournaments Played: 9
Best Finish: 2nd (2 times)
Winnings: $27,250
Points: 97
Ranking: 39th
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/8-11 Rio de Janeiro, Brazil Guilherme Marques   13 $1,500.00 7
5/9-12 Joao Pessoa, Brazil Guilherme Marques 21 5 $4,500.00 90
5/31-6/2 Alanya, Türkiye Guilherme Marques Q1 33   12
6/21-23 Hermosa Beach, United States Guilherme Marques 17 13 $1,000.00 45
6/27-30 Marseille, France Guilherme Marques 15 5 $4,500.00 90
7/5-7 Berlin, Germany Guilherme Marques 12 2 $11,500.00 135
8/9-11 Pornichet, France Guilherme Marques 10 2 $33,000.00 360
8/16-18 Espinho, Portugal Guilherme Marques 6 5 $13,500.00 240
8/23-25 Lignano, Italy Guilherme Marques 5 7 $3,000.00 75
9/5-8 Tenerife, Spain Guilherme Marques 4 5 $4,500.00 90
10/4-6 Jakarta, Indonesia Guilherme Marques 4 4 $6,000.00 105
10/18-20 Carolina Beach, Puerto Rico Guilherme Marques 5 2 $11,500.00 135
10/24-27 Fortaleza, Brazil Guilherme Marques 5 2 $11,500.00 135
12/13-15 Durban, South Africa Guilherme Marques 3 1 $15,500.00 150
Summary   
Tournaments Played: 14
Best Finish: 1st
Winnings: $121,500
Points: 1669
Ranking: 4th
 
1997 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/17-18 Corpus Christi Guilherme Marques 30 4 $3,565.00  
5/24-25 San Antonio Guilherme Marques 29 5 $2,850.00  
6/20-22 Chicago Guilherme Marques 30 9 $4,635.00  
Summary   
Tournaments Played: 3
Best Finish: 4th
Winnings: $11,050
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/20-23 Rio de Janeiro, Brazil Guilherme Marques 2 17 $1,000.00 30
7/4-6 Berlin, Germany Guilherme Marques 2 2 $10,500.00 135
7/18-20 Lignano, Italy Guilherme Marques 2 7 $2,350.00 75
7/25-27 Marseille, France Guilherme Marques 3 1 $15,000.00 150
8/1-3 Klagenfurt, Austria Guilherme Marques 3 9 $1,750.00 60
8/8-10 Espinho, Portugal Guilherme Marques 6 7 $4,700.00 150
8/15-17 Ostende, Belgium Guilherme Marques 3 5 $3,650.00 90
8/29-31 Alanya, Türkiye Guilherme Marques 4 2 $10,500.00 135
9/4-7 Tenerife, Spain Guilherme Marques 2 5 $3,650.00 90
9/10-13 Los Angeles, United States Guilherme Marques 9 1 $30,000.00 300
: d. Jorg Ahmann / Axel Hager (24)  12-11, 12-3 (1:24)
: d. Duda Macedo / Fred Souza (25)  12-8, 12-4 (1:22)
: d. Eduardo Bacil / Jose Loiola (1)  12-7, 12-6 (1:19)
: d. Paulao Moreira / Paulo Emilio Silva (4)  10-12, 12-9, 15-13 (2:16)
: d. Canyon Ceman / Mike Whitmarsh (3)  5-12, 12-8, 12-10 (1:30)
Summary 
Matches Won-Lost: 5-0  
Sets Won-Lost: 10-2  
Points Scored-Allowed: 138-103
Tournaments Played: 10
Best Finish: 1st (2 times)
Winnings: $83,100
Points: 1215
Ranking: 4th
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/16-18 Mar del Plata, Argentina Guilherme Marques 3 4 $6,000.00 119
2/12-15 Rio de Janeiro, Brazil Guilherme Marques 2 7 $3,000.00 85
6/19-21 Toronto, Canada Guilherme Marques 3 17 $1,000.00 34
7/3-5 Berlin, Germany Guilherme Marques 4 2 $11,500.00 153
7/17-19 Lignano, Italy Guilherme Marques 5 1 $16,000.00 170
7/22-26 New York, United States Guilherme Marques   1 $15,000.00 170
7/31-8/2 Klagenfurt, Austria Guilherme Marques 4 13 $1,600.00 51
8/7-9 Espinho, Portugal Guilherme Marques 3 3 $9,000.00 160
8/14-16 Ostende, Belgium Guilherme Marques 2 13 $1,600.00 51
8/21-23 Moscow, Russia Guilherme Marques 1 1 $16,000.00 170
9/3-6 Tenerife, Spain Guilherme Marques 4 17 $1,000.00 34
9/11-13 Alanya, Türkiye Guilherme Marques 13 3 $7,500.00 136
12/3-6 Vitória, Brazil Guilherme Marques 7 1 $16,000.00 170
Summary   
Tournaments Played: 13
Best Finish: 1st (4 times)
Winnings: $105,200
Points: 1503
Ranking: 1st
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/13-17 Mar del Plata, Argentina Guilherme Marques 6 3 $7,500.00 136
4/7-11 Acapulco, Mexico Guilherme Marques 5 2 $10,000.00 153
6/16-20 Toronto, Canada Guilherme Marques 5 7 $3,000.00 85
6/23-27 Moscow, Russia Guilherme Marques 1 5 $4,000.00 102
6/30-7/4 Berlin, Germany Guilherme Marques 3 13 $1,500.00 51
7/7-11 Stavanger, Norway Guilherme Marques 4 2 $10,000.00 153
7/14-18 Lignano, Italy Guilherme Marques 5 2 $10,000.00 153
7/20-25 Marseille, France Guilherme Marques 3 3 $12,000.00 240
: d. Sergey Ermishin / Mikhail Kouchnerev (30)  15-8 (0:30)
: d. Dain Blanton / Eric Fonoimoana (19)  15-13 (0:38)
: d. Martin Laciga / Paul Laciga (6)  16-14 (0:35)
: d. Jose Loiola / Emanuel Rego (2)  15-9 (0:55)
: l. Martin Laciga / Paul Laciga (6)  11-15 (0:56)
: d. Javier Bosma / Fabio Diez (8)  15-7 (0:35)
7/28-8/1 Klagenfurt, Austria Guilherme Marques 2 3 $7,500.00 136
8/4-8 Espinho, Portugal Guilherme Marques 2 2 $10,000.00 153
8/11-15 Ostende, Belgium Guilherme Marques 2 5 $4,000.00 102
8/17-22 Tenerife, Spain Guilherme Marques 2 2 $10,000.00 153
11/30-12/5 Vitória, Brazil Guilherme Marques 2 17 $1,250.00 34
Summary 
Matches Won-Lost: 5-1  
Points Scored-Allowed: 87-66
Tournaments Played: 13
Best Finish: 2nd (5 times)
Winnings: $90,750
Points: 1651
Ranking: 5th
 
2000 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/12-16 Mar del Plata, Argentina Guilherme Marques 3 17 $1,000.00 34
1/18-23 Guarujá, Brazil Guilherme Marques 8 25 $750.00 17
5/24-28 Macau, Macao Guilherme Marques 10 7 $3,000.00 85
5/31-6/4 Rosarito, Mexico Guilherme Marques 15 17 $1,000.00 34
6/14-18 Toronto, Canada Guilherme Marques 24 25 $750.00 17
6/21-25 Tenerife, Spain Guilherme Marques 21 9 $2,000.00 68
6/28-7/2 Chicago, United States Guilherme Marques 23 17 $1,500.00 60
7/5-9 Stavanger, Norway Roberto Lopes 10 7 $3,000.00 85
7/12-16 Lignano, Italy Roberto Lopes 13 7 $3,000.00 85
7/19-23 Marseille, France Roberto Lopes 6 25 $750.00 17
7/26-30 Espinho, Portugal Roberto Lopes 9 13 $1,500.00 51
11/28-12/3 Vitória, Brazil Paulo Emilio Silva 11 9 $2,000.00 68
Summary   
Tournaments Played: 12
Best Finish: 7th (3 times)
Winnings: $20,250
Points: 621
Ranking: 37th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.