Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ostende:
  FIVB 1999:
Men's FIVB US$170,000 Belgium Open
August 11-15, 1999 Ostende
Finish Player Partner Country Seed Winnings Points  
1 Jose Loiola Emanuel Rego Brazil 1 $30,000.00 340.0
2 Ze Marco de Melo Ricardo Santos Brazil 3 $20,000.00 306.0
3 Julien Prosser Lee Zahner Australia 5 $15,000.00 272.0
4 Dain Blanton Eric Fonoimoana United States 8 $11,000.00 238.0
5 Rogerio 'Para' Ferreira Guilherme Marques Brazil 2 $8,000.00 204.0
5 Javier Bosma Fabio Diez Spain 6 $8,000.00 204.0
7 Rob Heidger Kevin Wong United States 13 $6,000.00 170.0
7 Christoph Dieckmann Markus Dieckmann Germany 30 $6,000.00 170.0
9 Adam Johnson Karch Kiraly United States 7 $4,500.00 136.0
9 John Child Mark Heese Canada 10 $4,500.00 136.0
9 Jan Kvalheim Bjorn Maaseide Norway 16 $4,500.00 136.0
9 Jorg Ahmann Axel Hager Germany 20 $4,500.00 136.0
13 Martin Conde Eduardo Martinez Argentina 12 $3,000.00 102.0
13 Jody Holden Conrad Leinemann Canada 17 $3,000.00 102.0
13 Vegard Hoidalen Jorre Kjemperud Norway 22 $3,000.00 102.0
13 Juan Rodriguez Ibarra Joel Sotelo Mexico 26 $3,000.00 102.0
17 Martin Laciga Paul Laciga Switzerland 4 $2,500.00 68.0
17 Frederik Delanghe Jacques Kempenaers Belgium 9 $2,500.00 68.0
17 Carl Henkel Sinjin Smith United States 14 $2,500.00 68.0
17 Giovane Gavio Tande Ramos Brazil 18 $2,500.00 68.0
17 Sergey Ermishin Mikhail Kouchnerev Russia 21 $2,500.00 68.0
17 Dmitry Karasev Sergey Sayfulin Russia 24 $2,500.00 68.0
17 Martin Lebl Michal Palinek Czech Republic 27 $2,500.00 68.0
17 Jean-Philippe Jodard Christian Penigaud France 31 $2,500.00 68.0
25 Marc Braeckmans Peter Ix Belgium 11 $2,000.00 34.0
25 Mariano Baracetti Jose Salema Argentina 15 $2,000.00 34.0
25 Premysl Kubala Marek Pakosta Czech Republic 19 $2,000.00 34.0
25 Maurizio Pimponi Andrea Raffaelli Italy 23 $2,000.00 34.0
25 Miguel Maia Miguel Soares Portugal 25 $2,000.00 34.0
25 Bjorn Berg Simon Dahl Sweden 28 $2,000.00 34.0
25 Ward Ceyfs Pascal Delfosse Belgium 29 $2,000.00 34.0
25 Victor Anfilloff Andrew Schacht Australia 32 $2,000.00 34.0
33 Thomas Eade Craig Seuseu New Zealand Q8 $0.00 28.0
33 Guilherm Deulofeu Eric Guissart France Q10 $0.00 28.0
33 Willie De Jesus Amaury Velasco Puerto Rico Q12 $0.00 28.0
33 Francisco Alvarez Juan Rossell Cuba Q35 $0.00 28.0
37 Nikolas Berger Oliver Stamm Austria Q14 $0.00 20.0
37 Taichi Morikawa Ko Ozaki Japan Q20 $0.00 20.0
37 Matthew Grinlaubs Joshua Slack Australia Q24 $0.00 20.0
37 Tim Van Mierlo Kristof Waelkens Belgium Q50 $0.00 20.0
41 Oliver Oetke Andreas Scheuerpflug Germany Q3 $0.00 14.0
41 Albert Hannemann Nick Hannemann Samoa, American Q9 $0.00 14.0
41 Bartosz Bachorski Janusz Bulkowski Poland Q13 $0.00 14.0
41 Haroldas Cyvas Audruis Petrenas Lithuania Q19 $0.00 14.0
41 Chikashi Kawai Tomohisa Yamamoto Japan Q21 $0.00 14.0
41 Sascha Heyer Martin Tschudi Switzerland Q22 $0.00 14.0
41 Mark Lukowicz Rowan Searle Australia Q25 $0.00 14.0
41 David Andersson Pelle Magnusson Sweden Q26 $0.00 14.0
41 Shaun Blackman Simon McCloy Australia Q28 $0.00 14.0
41 Janis Grinbergs Andris Krumins Latvia Q29 $0.00 14.0
41 Joel Durrant Peter Jones Australia Q31 $0.00 14.0
41 Paul Schroffenegger Thomas Schroffenegger Austria Q32 $0.00 14.0
41 Kazuyuki Takao Satoshi Watanabe Japan Q38 $0.00 14.0
41 Ahren Cadieux Mike Chaloupka Canada Q42 $0.00 14.0
41 Koen Embrechts Dieter Melis Belgium Q47 $0.00 14.0
41 Sergio Lopez Rios Yosdado Perez Falcon Cuba Q49 $0.00 14.0
57 Markus Egger Bernhard Vesti Switzerland Q15 $0.00 4.0
57 Stephane Canet Mathieu Hamel France Q16 $0.00 4.0
57 Ihosvany Chambers Lazaro Milian Carvajal Cuba Q18 $0.00 4.0
57 Harald Dobeiner Gernot Leitner Austria Q23 $0.00 4.0
57 Tristan Boyd Pat Gulline Australia Q27 $0.00 4.0
57 Jose Pedrosa Jose Teixeira Portugal Q30 $0.00 4.0
57 Austris Stals Ringolds Stals Latvia Q33 $0.00 4.0
57 Greg Ryan Colin Wellman United States Q34 $0.00 4.0
57 Lars Jacob Boe Bard-Inge Pettersen Norway Q36 $0.00 4.0
57 Agus Salim Irilkhum Sofana Indonesia Q37 $0.00 4.0
57 Jesper Hansen Lars Lunde Denmark Q39 $0.00 4.0
57 Anjas Asmara Iwan Sumoyo Indonesia Q40 $0.00 4.0
57 Olivier Conte Florent Rossi France Q41 $0.00 4.0
57 Robert Koch Balazs Zirigh Hungary Q43 $0.00 4.0
57 Balazs Buday Laszlo Racz Hungary Q44 $0.00 4.0
57 Masafumi Matsunaga Takuya Noguchi Japan Q45 $0.00 4.0
57 Espen Goranson Jon Grydeland Norway Q46 $0.00 4.0
57 Andreas Olesen Bo Soderberg Denmark Q48 $0.00 4.0
57 Tom Roose Tom Speleman Belgium Q51 $0.00 4.0
57 Tom Andelhof Olivier Goffin Belgium Q52 $0.00 4.0
57 Ward Coucke Dirk De Boiserie Belgium Q53 $0.00 4.0
57 Tim Hollis Grant Pursey England Q54 $0.00 4.0
57 Thierry Courtois Frank Verbeeck Belgium Q55 $0.00 4.0
57 Eric Humblet Marc Humblet Belgium Q56 $0.00 4.0
57 Koen Baeyens Filip Van Huffel Belgium Q57 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.