Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Satoshi Watanabe:
 
Satoshi Watanabe
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 1, 1975 (49 years old)
Home Town Gumma
Resides Kanagawa-Ken
Height 6'4"
  Best Finish Winnings
International 9th (3 times) $54,235
   FIVB 9th (3 times) $54,235
Overall 9th (3 times) $54,235
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
1996 FIVB 1 0 0 0 0 0 0 0 $500.00 15.0 206th 0 0 1 0 0 0 0 0
1997 FIVB 2 0 0 0 0 0 0 0 $0.00 4.0 295th 0 0 0 0 0 0 0 2
1999 FIVB 5 0 0 0 0 0 0 0 $0.00 33.0 147th 0 0 0 1 0 2 0 2
2000 FIVB 8 0 0 0 0 0 0 0 $0.00 41.0 132nd 0 0 0 0 1 3 2 2
2001 FIVB 10 0 0 0 0 0 0 0 $5,000.00 203.0 69th 1 2 0 1 3 3 0 0
2002 FIVB 9 0 0 0 0 0 0 0 $4,735.00 126.0 77th 0 1 4 1 1 2 0 0
2003 FIVB 10 0 0 0 0 0 0 0 $5,000.00 171.0 86th 0 0 3 3 0 4 0 0
2004 FIVB 11 0 0 0 0 0 0 2 $14,500.00 367.0 65th 1 2 4 2 0 0 0 0
2005 FIVB 14 0 0 0 0 0 0 1 $15,750.00 414.0 61st 1 3 4 2 0 3 0 0
2006 FIVB 12 0 0 0 0 0 0 0 $4,500.00 251.0 98th 0 1 3 4 0 3 0 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
2007 FIVB 9 0 0 0 0 0 0 0 $4,250.00 208.0 112th 0 1 2 3 0 3 0 0
Total
(Rank)
  91
(136th)
0 0 0 0 0 0 3 $54,235.00
(301st)
1,833.0   3 10 21 17 5 23 2 7
 
 
 
 
Overall
Total
(Rank)
  91
(317th)
0 0 0 0 0 0 3 $54,235.00
(425th)
1,833.0   3 10 21 17 5 23 2 7
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Katsuhiro Shiratori 39 0 0 0 0 0 0 2 $29,235 858.0 2 5 11 6 4 9 0 0
Kentaro Asahi 24 0 0 0 0 0 0 1 $18,250 605.0 1 4 5 6 0 6 0 1
Kazuyuki Takao 13 0 0 0 0 0 0 0 $0 74.0 0 0 0 1 1 5 2 4
Koichi Nishimura 11 0 0 0 0 0 0 0 $6,250 268.0 0 1 4 3 0 3 0 0
Shoji Setoyama 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 2
Masafumi Matsunaga 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0 0
Tatsuo Yamamoto 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Total 91 0 0 0 0 0 0 3 $54,235 1,833.0 3 10 21 17 5 23 2 7
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Katsuhiro Shiratori 39 0 0 0 0 0 0 2 $29,235 858.0 2 5 11 6 4 9 0 0
Kentaro Asahi 24 0 0 0 0 0 0 1 $18,250 605.0 1 4 5 6 0 6 0 1
Kazuyuki Takao 13 0 0 0 0 0 0 0 $0 74.0 0 0 0 1 1 5 2 4
Koichi Nishimura 11 0 0 0 0 0 0 0 $6,250 268.0 0 1 4 3 0 3 0 0
Shoji Setoyama 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 2
Masafumi Matsunaga 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0 0
Tatsuo Yamamoto 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
 
Total 91 0 0 0 0 0 0 3 $54,235 1,833.0 3 10 21 17 5 23 2 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.