Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Katsuhiro Shiratori:
 
Katsuhiro Shiratori
Japan  
      
 
Vital Statistics
 

Photo: FIVB
Birth Date October 29, 1976 (48 years old)
Home Town Saitama
Resides Tokyo
Height 6'3"
  Best Finish Winnings
United States 41st $0
   AVP 41st $0
International 3rd $110,060
   FIVB 3rd $110,060
Overall 3rd $110,134
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 31st 33rd 37th 41st 57th
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 1 0
Total   1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 31st 33rd 37th 41st 57th
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 341st 0 0 0 0 0 0 0 0 1
2001 FIVB 10 0 0 0 0 0 0 0 $5,000.00 203.0 69th 1 2 0 0 0 1 3 3 0
2002 FIVB 9 0 0 0 0 0 0 0 $4,735.00 126.0 77th 0 1 0 4 0 1 1 2 0
2003 FIVB 10 0 0 0 0 0 0 0 $5,000.00 171.0 86th 0 0 0 3 0 3 0 4 0
2004 FIVB 11 0 0 0 0 0 0 2 $15,500.00 376.0 64th 1 2 0 5 0 1 0 0 0
2005 FIVB 12 0 0 0 0 0 0 0 $4,875.00 145.0 106th 0 0 0 3 0 3 0 5 1
2006 FIVB 11 0 0 0 0 0 1 0 $11,200.00 474.0 75th 0 3 0 2 0 3 0 2 0
2007 FIVB 14 0 0 0 1 0 0 3 $25,450.00 914.0 57th 0 3 0 3 0 2 1 1 0
2008 FIVB 13 0 0 0 0 0 0 3 $16,250.00 730.0 72nd 2 2 0 2 0 4 0 0 0
2009 FIVB 6 0 0 0 0 0 0 1 $10,400.00 385.0 90th 0 3 0 0 0 2 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 31st 33rd 37th 41st 57th
2010 FIVB 6 0 0 0 0 0 0 0 $4,150.00 169.0 108th 0 1 0 2 0 1 0 2 0
2011 FIVB 5 0 0 0 0 0 0 0 $0.00 39.0 161st 0 0 0 0 0 1 0 2 2
2012 FIVB 4 0 0 0 0 0 0 0 $0.00 41.0 163rd 0 0 1 0 0 1 0 2 0
2015 FIVB 4 0 0 0 0 0 0 1 $3,000.00 240.0 131st 0 0 0 1 0 0 0 2 0
2016 FIVB 4 0 0 0 0 0 0 0 $400.00 130.0 215th 0 0 0 1 0 1 0 2 0
2017 FIVB 1 0 0 0 0 1 0 0 $250.00 40.0 205th 0 0 0 0 0 0 0 0 0
2018 FIVB 5 0 0 0 0 2 0 1 $1,033.10 310.0 233rd 0 0 0 1 1 0 0 0 0
2019 FIVB 11 0 0 1 0 2 0 1 $2,890.63 825.0 130th 1 1 1 1 0 3 0 0 0
2020 FIVB 2 0 0 0 0 0 0 0 $0.00 140.0 154th 0 0 0 0 0 2 0 0 0
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 1 0 0 0 0 0 0
Total
(Rank)
  140
(37th)
0 0 1 1 5 1 12 $110,133.73
(202nd)
5,460.0   5 18 3 28 1 29 5 27 4
 
 
 
 
Overall
Total
(Rank)
  141
(136th)
0 0 1 1 5 1 12 $110,133.73
(302nd)
5,460.0   5 18 3 28 1 29 5 28 4
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.