Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tatsuo Yamamoto:
 
Tatsuo Yamamoto
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 25, 1976 (48 years old)
Home Town Osaka
Resides Tokyo
  Best Finish Winnings
International 25th (2 times) $2,000
   FIVB 25th (2 times) $2,000
Overall 25th (2 times) $2,000
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2002 FIVB 5 0 0 0 0 0 0 0 $0.00 16.0 161st 0 0 0 0 2 3
2003 FIVB 2 0 0 0 0 0 0 0 $0.00 4.0 240th 0 0 0 0 0 2
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 210th 0 0 0 1 0 0
2005 FIVB 6 0 0 0 0 0 0 0 $1,000.00 51.0 140th 0 0 1 1 2 2
2006 FIVB 4 0 0 0 0 0 0 0 $1,000.00 57.0 167th 0 0 1 1 1 1
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 329th 0 0 0 0 0 1
Total
(Rank)
  19
(779th)
0 0 0 0 0 0 0 $2,000.00
(1173rd)
140.0   0 0 2 3 5 9
 
 
 
 
Overall
Total
(Rank)
  19 0 0 0 0 0 0 0 $2,000.00
(1626th)
140.0   0 0 2 3 5 9
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Koichi Nishimura 6 0 0 0 0 0 0 0 $1,000 51.0 0 0 1 1 2 2
Taichi Morikawa 5 0 0 0 0 0 0 0 $1,000 60.0 0 0 1 1 1 2
Hayato Kirihara 4 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 2 2
Masahiro Hirano 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 2
Satoshi Watanabe 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0
Takashi Ogawa 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Total 19 0 0 0 0 0 0 0 $2,000 140.0 0 0 2 3 5 9
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Koichi Nishimura 6 0 0 0 0 0 0 0 $1,000 51.0 0 0 1 1 2 2
Taichi Morikawa 5 0 0 0 0 0 0 0 $1,000 60.0 0 0 1 1 1 2
Hayato Kirihara 4 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 2 2
Masahiro Hirano 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 2
Satoshi Watanabe 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0
Takashi Ogawa 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
 
Total 19 0 0 0 0 0 0 0 $2,000 140.0 0 0 2 3 5 9
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Croatia: Zagreb FIVB 2 0 0 0 0 0 0 0 $1,000 35.0 0 0 1 1 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Italy: Roseto degli Abruzzi FIVB 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 2
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Portugal: Espinho FIVB 3 0 0 0 0 0 0 0 $1,000 41.0 0 0 1 0 2 0
Russia: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Spain: Cadiz FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 3
Total 19 0 0 0 0 0 0 0 $2,000 140.0 0 0 2 3 5 9
 
Total 19 0 0 0 0 0 0 0 $2,000 140.0 0 0 2 3 5 9
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.