Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mar del Plata:
  FIVB 1999:
Men's FIVB US$170,000 Argentina Open
January 13-17, 1999 Mar del Plata
Finish Player Partner Country Seed Winnings Points  
1 Jose Loiola Emanuel Rego Brazil 1 $30,000.00 340.0
2 Martin Conde Eduardo Martinez Argentina 3 $20,000.00 306.0
3 Rogerio 'Para' Ferreira Guilherme Marques Brazil 6 $15,000.00 272.0
4 Ze Marco de Melo Ricardo Santos Brazil 2 $11,000.00 238.0
5 John Child Mark Heese Canada 4 $8,000.00 204.0
5 Carl Henkel Kevin Wong United States 17 $8,000.00 204.0
7 Vegard Hoidalen Jorre Kjemperud Norway 22 $6,000.00 170.0
7 Rob Heidger Sinjin Smith United States 25 $6,000.00 170.0
9 Martin Laciga Paul Laciga Switzerland 7 $4,500.00 136.0
9 Dain Blanton Kent Steffes United States 9 $4,500.00 136.0
9 Javier Bosma Fabio Diez Spain 14 $4,500.00 136.0
9 Jean-Philippe Jodard Christian Penigaud France 21 $4,500.00 136.0
13 Eric Fonoimoana Mike Whitmarsh United States 5 $3,000.00 102.0
13 Joao Brenha Miguel Maia Portugal 10 $3,000.00 102.0
13 Jody Holden Conrad Leinemann Canada 16 $3,000.00 102.0
13 Willie De Jesus Amaury Velasco Puerto Rico 29 $3,000.00 102.0
17 Bill Boullianne Ian Clark United States 8 $2,500.00 68.0
17 Jan Kvalheim Bjorn Maaseide Norway 11 $2,500.00 68.0
17 Giovane Gavio Tande Ramos Brazil 13 $2,500.00 68.0
17 Mariano Baracetti Jose Salema Argentina 15 $2,500.00 68.0
17 Oliver Oetke Andreas Scheuerpflug Germany 26 $2,500.00 68.0
17 Guilherm Deulofeu Eric Guissart France 28 $2,500.00 68.0
17 Sebastian Menegozzo Juan Serramalera Argentina 30 $2,500.00 68.0
17 Fabio Perez Luis Quiroga Argentina 31 $2,500.00 68.0
25 Jorg Ahmann Axel Hager Germany 12 $2,000.00 34.0
25 Thomas Eade Craig Seuseu New Zealand 18 $2,000.00 34.0
25 Christoph Dieckmann Markus Dieckmann Germany 19 $2,000.00 34.0
25 Pedro Depiaggio Pablo Guemberena Argentina 20 $2,000.00 34.0
25 Riccardo Lione Maurizio Pimponi Italy 23 $2,000.00 34.0
25 Martin Lebl Michal Palinek Czech Republic 24 $2,000.00 34.0
25 Antonio Babini Andrea Raffaelli Italy 27 $2,000.00 34.0
25 Albert Hannemann Nick Hannemann Samoa, American 32 $2,000.00 34.0
33 Roberto Lopes Franco Neto Brazil Q3 $0.00 28.0
33 Harald Dobeiner Gernot Leitner Austria Q7 $0.00 28.0
33 Lula Barbosa Adriano Garrido Brazil Q10 $0.00 28.0
33 Canyon Ceman Adam Jewell United States Q12 $0.00 28.0
37 Stephane Canet Mathieu Hamel France Q5 $0.00 20.0
37 Brian Gatzke Dan Lewis Canada Q9 $0.00 20.0
37 Ihosvany Chambers Lazaro Milian Carvajal Cuba Q15 $0.00 20.0
37 Marcelo Roberts Sergio Vodiany Argentina Q19 $0.00 20.0
41 Paul Schroffenegger Thomas Schroffenegger Austria Q11 $0.00 14.0
41 Marek Antoniuk Bartosz Bachorski Poland Q13 $0.00 14.0
41 Pablo Del Coto Oscar Labrada Argentina Q17 $0.00 14.0
41 Adrian Marcelo Bialy Wenceslao Frascaroli Argentina Q18 $0.00 14.0
41 Ariel Olmedo Javier Leonardo Pedri Argentina Q24 $0.00 14.0
41 Luis Nacero Jose Perez Zacarias Venezuela Q26 $0.00 14.0
41 Carlos Cartaya Franson Neris Venezuela Q27 $0.00 14.0
41 Tomas Ameigeiras Andres Soriano Argentina Q29 $0.00 14.0
49 Marc Braeckmans Peter Ix Belgium Q20 $0.00 6.0
49 Bernard Gau Erik Schmidt Germany Q21 $0.00 6.0
49 Adrian Caccavielo Martin Carrocera Argentina Q22 $0.00 6.0
49 Antonio Scardino Carlo Viberti Italy Q23 $0.00 6.0
49 Shaun Furneaux Chris Torr Canada Q25 $0.00 6.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.