Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lignano:
  FIVB 1996:
Men's FIVB US$150,000 Italian Open
August 23-25, 1996 Lignano, Italy
Finish Player Partner Country Seed Winnings Points  
1 Ze Marco de Melo Emanuel Rego Brazil 2 $31,000.00 300.0
2 Carl Henkel Sinjin Smith United States 9 $23,000.00 270.0
3 Jan Kvalheim Bjorn Maaseide Norway 4 $16,000.00 240.0
4 Paulao Moreira Paulo Emilio Silva Brazil 6 $12,000.00 210.0
5 Julien Prosser Lee Zahner Australia 8 $9,000.00 180.0
5 Francisco Alvarez Juan Rossell Cuba 10 $9,000.00 180.0
7 Rogerio 'Para' Ferreira Guilherme Marques Brazil 5 $6,000.00 150.0
7 Mariano Baracetti Jose Salema Argentina 17 $6,000.00 150.0
9 Roberto Lopes Franco Neto Brazil 7 $2,500.00 120.0
9 Marek Pakosta Michal Palinek Czech Republic 11 $2,500.00 120.0
9 Joao Brenha Miguel Maia Portugal 12 $2,500.00 120.0
9 Guilherm Deulofeu Eric Guissart France 19 $2,500.00 120.0
13 Andrea Ghiurghi Nicola Grigolo Italy 14 $2,000.00 90.0
13 Dmitry Karasev Maxim Pospelov Russia 15 $2,000.00 90.0
13 Jody Holden Conrad Leinemann Canada 20 $2,000.00 90.0
13 Emanuele Fracascia Fabio Galli Italy 32 $2,000.00 90.0
17 Glenn Hamilton Reid Hamilton New Zealand 13 $1,500.00 60.0
17 Tom Englen Fredrik Petersson Sweden 16 $1,500.00 60.0
17 Christian Penigaud Laurent Tillie France 21 $1,500.00 60.0
17 Martin Laciga Paul Laciga Switzerland 22 $1,500.00 60.0
17 Riccardo Lione Gianni Mascagna Italy 24 $1,500.00 60.0
17 Frank Blasi David Holmes Canada 26 $1,500.00 60.0
17 Antonio Babini Marco Solustri Italy 30 $1,500.00 60.0
17 Vegard Hoidalen Jorre Kjemperud Norway 31 $1,500.00 60.0
25 Martin Conde Eduardo Martinez Argentina 1 $1,000.00 30.0
25 John Child Mark Heese Canada 3 $1,000.00 30.0
25 Mirko Castagnoli Andrea Raffaelli Italy 18 $1,000.00 30.0
25 Gernot Leitner Oliver Stamm Austria 23 $1,000.00 30.0
25 Andy Burdin Andrew Schacht Australia 25 $1,000.00 30.0
25 Victor Anfilloff Jeremy Richardson Australia 27 $1,000.00 30.0
25 Markoji Markoji Muchammad Nurmufid Indonesia 28 $1,000.00 30.0
25 Sascha Heyer Martin Walser Switzerland 29 $1,000.00 30.0
33 Eduardo Garrido Roberto Moreira Brazil Q3 $0.00 24.0
33 Stephane Canet Ivan Douenel France Q5 $0.00 24.0
33 Jan Bijecek Lubomir Kuchta Czech Republic Q15 $0.00 24.0
33 Petr Chromy Igor Stejskal Czech Republic Q18 $0.00 24.0
37 Serguei Kolesnik Vladimir Kostioukov Russia Q9 $0.00 18.0
37 Rami Parkkinen Petri Sainio Finland Q10 $0.00 18.0
37 Jun Ogawa Shingo Sakai Japan Q11 $0.00 18.0
37 Ondrej Koudelka Vojtech Koudelka Czech Republic Q14 $0.00 18.0
41 Rafael Madamo David Quinonez Puerto Rico Q13 $0.00 12.0
41 Paul Schroffenegger Thomas Schroffenegger Austria Q16 $0.00 12.0
41 Giorgio Pallotta Maurizio Pimponi Italy Q17 $0.00 12.0
41 Pavel Lipa Jindrich Silbernagl Czech Republic Q20 $0.00 12.0
41 Ryan Fowlds David Weyers South Africa Q21 $0.00 12.0
41 Helmut Voggenberger Thomas Wass Austria Q22 $0.00 12.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.