Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Joao Pessoa:
  FIVB 1996:
Men's FIVB US$150,000 Brazil Open
May 9-12, 1996 Joao Pessoa
Finish Player Partner Country Seed Winnings Points  
1 Paulao Moreira Paulo Emilio Silva Brazil 14 $31,000.00 300.0
2 Martin Conde Eduardo Martinez Argentina 4 $23,000.00 270.0
3 Ze Marco de Melo Emanuel Rego Brazil 2 $16,000.00 240.0
4 Julien Prosser Lee Zahner Australia 16 $12,000.00 210.0
5 Jan Kvalheim Bjorn Maaseide Norway 5 $9,000.00 180.0
5 Rogerio 'Para' Ferreira Guilherme Marques Brazil 21 $9,000.00 180.0
7 Roberto Lopes Franco Neto Brazil 1 $6,000.00 150.0
7 Andre Gomes Fred Souza Brazil 24 $6,000.00 150.0
9 Carl Henkel Sinjin Smith United States 6 $2,500.00 120.0
9 Jean-Philippe Jodard Christian Penigaud France 10 $2,500.00 120.0
9 Michel Everaert Sander Mulder Netherlands 12 $2,500.00 120.0
9 Martin Laciga Paul Laciga Switzerland 26 $2,500.00 120.0
13 John Child Mark Heese Canada 3 $2,000.00 90.0
13 Francisco Alvarez Juan Rossell Cuba 7 $2,000.00 90.0
13 Miguel Prieto Jose Yuste Spain 17 $2,000.00 90.0
13 Dmitri Kouvitchka Sergey Sayfulin Russia 30 $2,000.00 90.0
17 Javier Bosma Sixto Jimenez Spain 8 $1,500.00 60.0
17 Jorg Ahmann Axel Hager Germany 9 $1,500.00 60.0
17 Marek Pakosta Michal Palinek Czech Republic 11 $1,500.00 60.0
17 Andrea Ghiurghi Nicola Grigolo Italy 13 $1,500.00 60.0
17 Joao Brenha Miguel Maia Portugal 15 $1,500.00 60.0
17 Eddie Drakich Marc Dunn Canada 20 $1,500.00 60.0
17 Dmitry Karasev Maxim Pospelov Russia 27 $1,500.00 60.0
17 Lula Barbosa Adriano Garrido Brazil 31 $1,500.00 60.0
25 Glenn Hamilton Reid Hamilton New Zealand 18 $1,000.00 30.0
25 Shoji Setoyama Kazuyuki Takao Japan 19 $1,000.00 30.0
25 Markoji Markoji Muchammad Nurmufid Indonesia 22 $1,000.00 30.0
25 Carlos Loss Duda Macedo Brazil 23 $1,000.00 30.0
25 Tom Englen Fredrik Petersson Sweden 25 $1,000.00 30.0
25 Eduardo Garrido Roberto Moreira Brazil 28 $1,000.00 30.0
25 Mariano Baracetti Fabio Perez Argentina 29 $1,000.00 30.0
25 Peter Ix Martin Van der Sichel Belgium 32 $1,000.00 30.0
33 Jorge de Freitas Norman Guimaraes Brazil Q5 $0.00 24.0
33 Thomas Klepper Gilbert Monte Brazil Q6 $0.00 24.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.