Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tenerife:
  FIVB 1997:
Men's FIVB US$150,000 Spain Open
September 4-7, 1997 Tenerife
Finish Player Partner Country Seed Winnings Points  
1 Jan Kvalheim Bjorn Maaseide Norway 5 $30,000.00 300.0
2 Martin Conde Eduardo Martinez Argentina 6 $21,000.00 270.0
3 Ze Marco de Melo Emanuel Rego Brazil 1 $13,000.00 240.0
4 Martin Laciga Paul Laciga Switzerland 10 $10,000.00 210.0
5 Rogerio 'Para' Ferreira Guilherme Marques Brazil 2 $7,300.00 180.0
5 Paulao Moreira Paulo Emilio Silva Brazil 4 $7,300.00 180.0
7 Julien Prosser Lee Zahner Australia 9 $4,700.00 150.0
7 Jean-Philippe Jodard Christian Penigaud France 25 $4,700.00 150.0
9 Lula Barbosa Adriano Garrido Brazil 13 $3,500.00 120.0
9 Joao Brenha Miguel Maia Portugal 14 $3,500.00 120.0
9 Jorg Ahmann Axel Hager Germany 15 $3,500.00 120.0
9 Tom Englen Fredrik Petersson Sweden 21 $3,500.00 120.0
13 John Child Mark Heese Canada 3 $2,700.00 90.0
13 Mariano Baracetti Jose Salema Argentina 7 $2,700.00 90.0
13 Andrea Ghiurghi Riccardo Lione Italy 16 $2,700.00 90.0
13 Milan Dzavoronok Marek Pakosta Czech Republic 22 $2,700.00 90.0
17 Jody Holden Conrad Leinemann Canada 8 $2,000.00 60.0
17 Premysl Kubala Michal Palinek Czech Republic 11 $2,000.00 60.0
17 Javier Bosma Fabio Diez Spain 12 $2,000.00 60.0
17 Vegard Hoidalen Jorre Kjemperud Norway 18 $2,000.00 60.0
17 Guilherm Deulofeu Eric Guissart France 19 $2,000.00 60.0
17 Sergio Camarero Jorge Marrero Spain 20 $2,000.00 60.0
17 Markus Egger Sascha Heyer Switzerland 26 $2,000.00 60.0
17 Manuel Carrasco Yoyi Rodriguez Spain 32 $2,000.00 60.0
25 Nicola Grigolo Andrea Raffaelli Italy 17 $1,400.00 30.0
25 Gernot Leitner Oliver Stamm Austria 23 $1,400.00 30.0
25 Edgar Krank Oliver Oetke Germany 24 $1,400.00 30.0
25 Sebastian Menegozzo Juan Serramalera Argentina 27 $1,400.00 30.0
25 Jan Benes Petr Benes Czech Republic 28 $1,400.00 30.0
25 Pedro Depiaggio Pablo Guemberena Argentina 29 $1,400.00 30.0
25 Willie De Jesus Amaury Velasco Puerto Rico 30 $1,400.00 30.0
25 Stephane Canet Mathieu Hamel France 31 $1,400.00 30.0
33 Roberto Lopes Franco Neto Brazil Q1 $0.00 24.0
33 Matys Dekker Joost Van der Hoek Netherlands Q10 $0.00 24.0
37 Hugo Conte Fabio Perez Argentina Q4 $0.00 18.0
37 Francisco Luque Jesus Ruiz Nunez Spain Q15 $0.00 18.0
37 Masafumi Matsunaga Shingo Sakai Japan Q20 $0.00 18.0
37 Bjorn Berg Simon Dahl Sweden Q23 $0.00 18.0
41 Sven Anton Stefan Pomerenke Germany Q5 $0.00 12.0
41 Christoph Dieckmann Markus Dieckmann Germany Q9 $0.00 12.0
41 Paul Schroffenegger Thomas Schroffenegger Austria Q14 $0.00 12.0
41 Chikashi Kawai Yoshimichi Saito Japan Q16 $0.00 12.0
41 Antonio Lopez Izquierdo Victor Perez Martin Spain Q17 $0.00 12.0
41 Taichi Morikawa Takuya Noguchi Japan Q19 $0.00 12.0
41 Marcio Ribeiro Pires Alexandre Stein Vilard Portugal Q21 $0.00 12.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.