Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ostende:
  FIVB 1998:
Men's FIVB US$170,000 Belgium Open
August 14-16, 1998 Ostende
Finish Player Partner Country Seed Winnings Points  
1 Joao Brenha Miguel Maia Portugal 6 $32,000.00 340.0
2 Ze Marco de Melo Ricardo Santos Brazil 1 $23,000.00 306.0
3 John Child Mark Heese Canada 5 $15,000.00 272.0
4 Bill Boullianne Ian Clark United States 10 $12,000.00 238.0
5 Jorg Ahmann Axel Hager Germany 13 $9,000.00 204.0
5 Julien Prosser Lee Zahner Australia 18 $9,000.00 204.0
7 Martin Laciga Paul Laciga Switzerland 3 $6,000.00 170.0
7 Martin Conde Eduardo Martinez Argentina 16 $6,000.00 170.0
9 Paulao Moreira Paulo Emilio Silva Brazil 4 $4,500.00 136.0
9 Jan Kvalheim Bjorn Maaseide Norway 8 $4,500.00 136.0
9 Javier Bosma Fabio Diez Spain 14 $4,500.00 136.0
9 Milan Dzavoronok Marek Pakosta Czech Republic 25 $4,500.00 136.0
13 Rogerio 'Para' Ferreira Guilherme Marques Brazil 2 $3,200.00 102.0
13 Andrea Ghiurghi Riccardo Lione Italy 22 $3,200.00 102.0
13 Vegard Hoidalen Jorre Kjemperud Norway 23 $3,200.00 102.0
13 Thomas Eade Craig Seuseu New Zealand 27 $3,200.00 102.0
17 Carl Henkel Kevin Wong United States 7 $2,000.00 68.0
17 Pascal Delfosse Jacques Kempenaers Belgium 9 $2,000.00 68.0
17 Mariano Baracetti Jose Salema Argentina 12 $2,000.00 68.0
17 Ricci Luyties Sinjin Smith United States 15 $2,000.00 68.0
17 Jody Holden Conrad Leinemann Canada 17 $2,000.00 68.0
17 Jean-Philippe Jodard Christian Penigaud France 19 $2,000.00 68.0
17 Christoph Dieckmann Markus Dieckmann Germany 20 $2,000.00 68.0
17 Premysl Kubala Michal Palinek Czech Republic 21 $2,000.00 68.0
25 Geert Van der Straeten Kristof Waelkens Belgium 11 $1,400.00 34.0
25 Victor Anfilloff Andrew Schacht Australia 24 $1,400.00 34.0
25 Dmitry Karasev Mikhail Kouchnerev Russia 26 $1,400.00 34.0
25 Mike Garcia Juan Rodriguez Ibarra Mexico 28 $1,400.00 34.0
25 Gernot Leitner Oliver Stamm Austria 29 $1,400.00 34.0
25 Guilherm Deulofeu Eric Guissart France 30 $1,400.00 34.0
25 Sergey Ermishin Andrei Gorbenko Russia 31 $1,400.00 34.0
25 Koen Embrechts Laurent Van Elslande Belgium 32 $1,400.00 34.0
33 Stephane Canet Mathieu Hamel France Q10 $0.00 28.0
33 Pedro Depiaggio Juan Saenz Cruz Argentina Q16 $0.00 28.0
33 Bartosz Bachorski Janusz Bulkowski Poland Q19 $0.00 28.0
33 Bjorn Berg Simon Dahl Sweden Q26 $0.00 28.0
37 Giovane Gavio Tande Ramos Brazil Q2 $0.00 20.0
37 Rushan Dayanov Sergey Sayfulin Russia Q11 $0.00 20.0
37 Pierre-Andre Froehlich Andreas Scheuerpflug Germany Q21 $0.00 20.0
37 Jeff Grocott Rowan Searle Australia Q23 $0.00 20.0
41 Markus Egger Bernhard Vesti Switzerland Q8 $0.00 10.0
41 Taichi Morikawa Takuya Noguchi Japan Q12 $0.00 10.0
41 Morgan Chapman Greg Ryan United States Q15 $0.00 10.0
41 Tom Englen Niclas Tornberg Sweden Q17 $0.00 10.0
41 Olivier Conte Benoit Uguet France Q22 $0.00 10.0
41 Ryan Cook Alan Hinchley Australia Q24 $0.00 10.0
41 Dariusz Parkitny Jaroslaw Piotrowski Poland Q35 $0.00 10.0
41 Jes Barkler Mikkel Herslov Denmark Q36 $0.00 10.0
49 Roberto Masciarelli Andrea Raffaelli Italy Q7 $0.00 10.0
49 Sven Anton Stefan Pomerenke Germany Q9 $0.00 10.0
49 Nikolas Berger Hannes Kronthaler Austria Q13 $0.00 10.0
49 Paul Schroffenegger Thomas Schroffenegger Austria Q14 $0.00 10.0
49 Shaun Blackman Mark Frisby-Smith Australia Q27 $0.00 10.0
49 Joel Durrant Paul Godwin Australia Q28 $0.00 10.0
49 Frederic Delaye Frederic Marty France Q30 $0.00 10.0
49 Thierry Courtois Eric Humblet Belgium Q34 $0.00 10.0
57 Dirk De Boiserie Kurt Verleene Belgium Q29 $0.00 4.0
57 Tom Roose Tom Speleman Belgium Q31 $0.00 4.0
57 Denis Radzimovsky Pavel Zabuslayev Russia Q32 $0.00 4.0
57 Jens Larsen Peter Lyo Denmark Q33 $0.00 4.0
57 Alexandre Koulberg Jean-Michel Nihoul Belgium Q37 $0.00 4.0
57 Steve Fee Tim Hollis England Q38 $0.00 4.0
57 Sataporn Sawangreung Thaweep Thongkamnerd Thailand Q39 $0.00 4.0
57 Max Backer Ralph Backer Netherlands Q40 $0.00 4.0
57 Sudjai Naktamna Reungsak Reungwongngam Thailand Q41 $0.00 4.0
57 Tom De Vleeschouwer Tim Van Mierlo Belgium Q42 $0.00 4.0
57 Ivan De Decker Martin Van der Sichel Belgium Q43 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.