Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Stavanger:
  FIVB 2000:
Men's FIVB US$150,000 Phillips Norway Open
July 5-9, 2000 Stavanger
Finish Player Partner Country Seed Winnings Points  
1 Ze Marco de Melo Ricardo Santos Brazil 1 $26,000.00 340.0
2 Marcio Araujo Benjamin Insfran Brazil 2 $18,000.00 306.0
3 Jose Loiola Emanuel Rego Brazil 3 $14,000.00 272.0
4 Martin Conde Eduardo Martinez Argentina 12 $10,000.00 238.0
5 Joao Brenha Miguel Maia Portugal 11 $7,000.00 204.0
5 Carl Henkel Sinjin Smith United States 23 $7,000.00 204.0
7 Oliver Oetke Andreas Scheuerpflug Germany 7 $6,000.00 170.0
7 Rogerio 'Para' Ferreira Roberto Lopes Brazil 10 $6,000.00 170.0
9 Martin Laciga Paul Laciga Switzerland 4 $4,000.00 136.0
9 Vegard Hoidalen Jorre Kjemperud Norway 5 $4,000.00 136.0
9 John Child Mark Heese Canada 6 $4,000.00 136.0
9 Dain Blanton Eric Fonoimoana United States 8 $4,000.00 136.0
13 Rob Heidger Kevin Wong United States 13 $3,000.00 102.0
13 Julien Prosser Lee Zahner Australia 14 $3,000.00 102.0
13 Jody Holden Conrad Leinemann Canada 17 $3,000.00 102.0
13 Christoph Dieckmann Markus Dieckmann Germany 18 $3,000.00 102.0
17 Sergey Ermishin Mikhail Kouchnerev Russia 9 $2,000.00 68.0
17 Matthew Grinlaubs Joshua Slack Australia 15 $2,000.00 68.0
17 Nikolas Berger Oliver Stamm Austria 16 $2,000.00 68.0
17 Jan Kvalheim Bjorn Maaseide Norway 19 $2,000.00 68.0
17 Francisco Alvarez Juan Rossell Cuba 20 $2,000.00 68.0
17 Bjorn Berg Simon Dahl Sweden 21 $2,000.00 68.0
17 Jose Pedrosa Jose Teixeira Portugal 22 $2,000.00 68.0
17 Jorg Ahmann Axel Hager Germany 24 $2,000.00 68.0
25 Dmitry Karasev Sergey Sayfulin Russia 25 $1,500.00 34.0
25 Mariano Baracetti Sebastian Menegozzo Argentina 26 $1,500.00 34.0
25 Bartosz Bachorski Janusz Bulkowski Poland 27 $1,500.00 34.0
25 Jesper Hansen Jens Larsen Denmark 28 $1,500.00 34.0
25 Javier Bosma Fabio Diez Spain 29 $1,500.00 34.0
25 Maurizio Pimponi Andrea Raffaelli Italy 30 $1,500.00 34.0
25 Thomas Eade Craig Seuseu New Zealand 31 $1,500.00 34.0
25 Kjell Goranson Iver Horrem Norway 32 $1,500.00 34.0
33 Jean-Philippe Jodard Christian Penigaud France Q2 $0.00 28.0
33 Martin Lebl Michal Palinek Czech Republic Q6 $0.00 28.0
33 Victor Anfilloff Andrew Schacht Australia Q9 $0.00 28.0
33 Guilherm Deulofeu Eric Guissart France Q12 $0.00 28.0
37 Stephane Canet Mathieu Hamel France Q13 $0.00 20.0
37 Petr Chromy Premysl Kubala Czech Republic Q16 $0.00 20.0
37 Mark Lukowicz Rowan Searle Australia Q20 $0.00 20.0
37 Ronny Berntsen Bard-Inge Pettersen Norway Q25 $0.00 20.0
41 Juan Rodriguez Ibarra Joel Sotelo Mexico Q3 $0.00 14.0
41 Willie De Jesus Amaury Velasco Puerto Rico Q8 $0.00 14.0
41 Markus Egger Bernhard Vesti Switzerland Q15 $0.00 14.0
41 Taichi Morikawa Ko Ozaki Japan Q18 $0.00 14.0
41 Chikashi Kawai Tomohisa Yamamoto Japan Q19 $0.00 14.0
41 Javier Luna Yoyi Rodriguez Spain Q21 $0.00 14.0
41 Harald Dobeiner Dietmar Maderbock Austria Q22 $0.00 14.0
41 Ahren Cadieux Mike Chaloupka Canada Q23 $0.00 14.0
49 Austris Stals Ringolds Stals Latvia Q24 $0.00 6.0
49 David Andersson Per Kohler Sweden Q26 $0.00 6.0
49 Lars Jacob Boe Tarjei Skarlund Norway Q27 $0.00 6.0
49 Ivan Maldonado Alfred Osorio Venezuela Q28 $0.00 6.0
49 Martin Engvik Ragnar Wisloff Norway Q29 $0.00 6.0
49 Espen Goranson Jon Grydeland Norway Q30 $0.00 6.0
49 Andreas Olesen Bo Soderberg Denmark Q31 $0.00 6.0
49 Jarle Huseby Magne Kobbevik Norway Q33 $0.00 6.0
57 Kris Hjeltnes Martin Hjeltnes Norway Q32 $0.00 4.0
57 Lars Garder Helge Storoy Norway Q34 $0.00 4.0
57 Morten Draegebo Oystein Hjellset Norway Q35 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.