Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lignano:
  FIVB 1999:
Men's FIVB US$170,000 Italian Open
July 14-18, 1999 Lignano, Italy
Finish Player Partner Country Seed Winnings Points  
1 Jose Loiola Emanuel Rego Brazil 4 $30,000.00 340.0
2 Rogerio 'Para' Ferreira Guilherme Marques Brazil 5 $20,000.00 306.0
3 Martin Conde Eduardo Martinez Argentina 7 $15,000.00 272.0
4 Rob Heidger Kevin Wong United States 14 $11,000.00 238.0
5 Ze Marco de Melo Ricardo Santos Brazil 1 $8,000.00 204.0
5 Javier Bosma Fabio Diez Spain 8 $8,000.00 204.0
7 John Child Mark Heese Canada 6 $6,000.00 170.0
7 Mariano Baracetti Jose Salema Argentina 25 $6,000.00 170.0
9 Jan Kvalheim Bjorn Maaseide Norway 13 $4,500.00 136.0
9 Dain Blanton Eric Fonoimoana United States 15 $4,500.00 136.0
9 Carl Henkel Sinjin Smith United States 18 $4,500.00 136.0
9 Jody Holden Conrad Leinemann Canada 20 $4,500.00 136.0
13 Joao Brenha Miguel Maia Portugal 11 $3,000.00 102.0
13 Julien Prosser Lee Zahner Australia 22 $3,000.00 102.0
13 Jorg Ahmann Axel Hager Germany 23 $3,000.00 102.0
13 Andrea Bernabe Fabio Galli Italy 32 $3,000.00 102.0
17 Adam Johnson Karch Kiraly United States 2 $2,500.00 68.0
17 Martin Laciga Paul Laciga Switzerland 3 $2,500.00 68.0
17 Maurizio Pimponi Andrea Raffaelli Italy 9 $2,500.00 68.0
17 Giovane Gavio Tande Ramos Brazil 10 $2,500.00 68.0
17 Premysl Kubala Marek Pakosta Czech Republic 17 $2,500.00 68.0
17 Bill Boullianne Ian Clark United States 21 $2,500.00 68.0
17 Dmitry Karasev Sergey Sayfulin Russia 28 $2,500.00 68.0
17 Albert Hannemann Nick Hannemann Samoa, American 30 $2,500.00 68.0
25 Matteo De Cecco Riccardo Lione Italy 12 $2,000.00 34.0
25 Vegard Hoidalen Jorre Kjemperud Norway 16 $2,000.00 34.0
25 Christoph Dieckmann Markus Dieckmann Germany 19 $2,000.00 34.0
25 Martin Lebl Michal Palinek Czech Republic 24 $2,000.00 34.0
25 Jean-Philippe Jodard Christian Penigaud France 26 $2,000.00 34.0
25 Thomas Eade Craig Seuseu New Zealand 27 $2,000.00 34.0
25 Bjorn Berg Simon Dahl Sweden 29 $2,000.00 34.0
25 Massimo Marino Alessandro Rigo Italy 31 $2,000.00 34.0
33 Oliver Oetke Andreas Scheuerpflug Germany Q5 $0.00 28.0
33 Willie De Jesus Amaury Velasco Puerto Rico Q6 $0.00 28.0
33 Roberto Lopes Franco Neto Brazil Q18 $0.00 28.0
33 Paulo Emilio Silva Fred Souza Brazil Q34 $0.00 28.0
37 Victor Anfilloff Andrew Schacht Australia Q14 $0.00 20.0
37 Brian Gatzke Dan Lewis Canada Q16 $0.00 20.0
37 Tristan Boyd Pat Gulline Australia Q42 $0.00 20.0
37 Paul Schroffenegger Thomas Schroffenegger Austria Q44 $0.00 20.0
41 Juan Rodriguez Ibarra Joel Sotelo Mexico Q2 $0.00 14.0
41 Markus Egger Bernhard Vesti Switzerland Q12 $0.00 14.0
41 Bartosz Bachorski Janusz Bulkowski Poland Q15 $0.00 14.0
41 Taichi Morikawa Ko Ozaki Japan Q17 $0.00 14.0
41 Nikolas Berger Oliver Stamm Austria Q20 $0.00 14.0
41 Haroldas Cyvas Audruis Petrenas Lithuania Q22 $0.00 14.0
41 Chikashi Kawai Tomohisa Yamamoto Japan Q24 $0.00 14.0
41 Stephane Canet Mathieu Hamel France Q25 $0.00 14.0
41 Milan Dzavoronok Igor Stejskal Czech Republic Q27 $0.00 14.0
41 Shaun Blackman Simon McCloy Australia Q29 $0.00 14.0
41 Morgan Chapman Greg Ryan United States Q30 $0.00 14.0
41 Harald Dobeiner Gernot Leitner Austria Q32 $0.00 14.0
41 Frederik Delanghe Jacques Kempenaers Belgium Q37 $0.00 14.0
41 Simone Bendandi Fosco Cicola Italy Q39 $0.00 14.0
41 Jesper Hansen Jens Larsen Denmark Q46 $0.00 14.0
41 Jean-Philippe Daguerre Gregory Znatchkowsky France Q55 $0.00 14.0
57 Guilherm Deulofeu Eric Guissart France Q10 $0.00 4.0
57 Sergey Ermishin Mikhail Kouchnerev Russia Q11 $0.00 4.0
57 Sascha Heyer Martin Tschudi Switzerland Q19 $0.00 4.0
57 David Andersson Pelle Magnusson Sweden Q21 $0.00 4.0
57 Kjell Goranson Iver Horrem Norway Q23 $0.00 4.0
57 Janis Grinbergs Andris Krumins Latvia Q26 $0.00 4.0
57 Matthew Grinlaubs Joshua Slack Australia Q28 $0.00 4.0
57 Mark Lukowicz Rowan Searle Australia Q31 $0.00 4.0
57 Joel Durrant Peter Jones Australia Q33 $0.00 4.0
57 Marek Antoniuk Zbigniew Zukowski Poland Q35 $0.00 4.0
57 Lars Jacob Boe Bard-Inge Pettersen Norway Q36 $0.00 4.0
57 Austris Stals Ringolds Stals Latvia Q38 $0.00 4.0
57 Ronny Berntsen Tarjei Skarlund Norway Q40 $0.00 4.0
57 Sandro Cordovana Giulio Mosci Italy Q41 $0.00 4.0
57 Emil Norberg Viktor Norberg Sweden Q43 $0.00 4.0
57 Jeff Long Colin Wellman United States Q45 $0.00 4.0
57 Patrick Heuscher Stefan Kobel Switzerland Q47 $0.00 4.0
57 Nicola Grigolo Pietro Salvi Italy Q48 $0.00 4.0
57 Giovanni Tarantini Luca Tarantini Italy Q49 $0.00 4.0
57 Alessandro Abba Giorgio Giordano Italy Q50 $0.00 4.0
57 Ward Ceyfs Pascal Delfosse Belgium Q51 $0.00 4.0
57 Liano Petrelli Carlo Viberti Italy Q52 $0.00 4.0
57 Koen Embrechts Dieter Melis Belgium Q53 $0.00 4.0
57 Jan Bijecek Lubomir Kuchta Czech Republic Q56 $0.00 4.0
57 Marcello Canzian Enzo Gerotto Italy Q57 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.