Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Vitória:
  FIVB 2001:
Tournament:
Men's FIVB US$180,000 Brazil Open
November 27-December 2, 2001 Vitória
Finish Player Partner Country Seed Winnings Points  
1 Tande Ramos Emanuel Rego Brazil 1 $27,000.00 360.0
2 Jose Loiola Ricardo Santos Brazil 2 $18,000.00 324.0
3 Martin Laciga Paul Laciga Switzerland 5 $14,000.00 288.0
4 Thomas Klepper Murilo Toscano Brazil 30, Q6 $11,000.00 252.0
5 Roberto Lopes Franco Neto Brazil 8 $9,000.00 216.0
5 Markus Dieckmann Jonas Reckermann Germany 10 $9,000.00 216.0
7 Patrick Heuscher Stefan Kobel Switzerland 11 $7,000.00 180.0
7 Juca Dultra Paulo Emilio Silva Brazil 13, Q9 $7,000.00 180.0
9 Mariano Baracetti Martin Conde Argentina 3 $5,500.00 144.0
9 Eduardo Bacil Pedro Brazao Brazil 23, Q14 $5,500.00 144.0
9 Todd Rogers Sean Scott United States 24 $5,500.00 144.0
9 David Klemperer Niklas Rademacher Germany 28 $5,500.00 144.0
13 Julien Prosser Lee Zahner Australia 12 $4,000.00 108.0
13 Joao Brenha Miguel Maia Portugal 16 $4,000.00 108.0
13 Eugenio Amore Riccardo Lione Italy 18 $4,000.00 108.0
13 Iver Horrem Bjorn Maaseide Norway 20 $4,000.00 108.0
17 Stein Metzger Kevin Wong United States 4 $3,000.00 72.0
17 Ze Marco de Melo Rogerio 'Para' Ferreira Brazil 9 $3,000.00 72.0
17 Stephane Canet Mathieu Hamel France 17 $3,000.00 72.0
17 Conrad Leinemann James Mackay Canada 19 $3,000.00 72.0
17 Peter Gartmayer Robert Nowotny Austria 22, Q4 $3,000.00 72.0
17 Maurizio Pimponi Andrea Raffaelli Italy 26, Q3 $3,000.00 72.0
17 Jose Pedrosa Jose Teixeira Portugal 27 $3,000.00 72.0
17 Matt Heath Gaston Macau United States 31, Q8 $3,000.00 72.0
25 Vegard Hoidalen Jorre Kjemperud Norway 6 $2,000.00 36.0
25 Dain Blanton Chip McCaw United States 7 $2,000.00 36.0
25 Javier Bosma Antonio Cotrino Spain 14 $2,000.00 36.0
25 Agustin Correa Fabio Diez Spain 15 $2,000.00 36.0
25 Djordje Ljubicic Michael Slean Canada 21 $2,000.00 36.0
25 Ahren Cadieux Everett Matthews Canada 25, Q10 $2,000.00 36.0
25 Kaarel Kais Kristjan Kais Estonia 29, Q5 $2,000.00 36.0
25 Malte Homeyer Drazan Slacanin Germany 32, Q13 $2,000.00 36.0
33 Jefferson Bellaguarda Paulao Moreira Brazil Q1 $0.00 28.0
33 Marcio Araujo Benjamin Insfran Brazil Q2 $0.00 28.0
33 Luizao Correa Harley Marques Brazil Q7 $0.00 28.0
37 Pavlos Beligratis Thanassis Michalopoulos Greece Q11 $0.00 22.0
37 James Gravelle Brian Hiebert Canada Q12 $0.00 22.0
37 Alain Arseneau Anton Hauser Canada Q15 $0.00 22.0
37 Celso Brunholi Luiz Dulinski Brazil Q16 $0.00 22.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.