Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kirk Pitman:
 
Kirk Pitman
New Zealand  
 
Season Summaries 2001-07
 
2001 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
8/16-19 Lausanne, Switzerland Jared Wilson 23 17   3
 
2001 Fédération Internationale de Volleyball Jr/Youth
Date Location Partner Seed Finish Winnings Points
8/24-26 Le Lavandou, France Jared Wilson   19    
 
2002 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/3-7 Stavanger, Norway Hayden Jones Q49 57   2
Q1: l. Francisco Alvarez / Juan Rossell (Q16,7)  15-21, 12-21 (0:34)
7/24-28 Espinho, Portugal Hayden Jones Q37 41   5
Q1: d. Giulio Mosci / Alessandro Spanakis (Q28)  21-14, 21-12 (0:36)
Q2: l. Riccardo Lione / Eugenio Amore (Q5)  17-21, 20-22 (0:35)
Summary 
Matches Won-Lost: 1-2  
Sets Won-Lost: 2-4  
Points Scored-Allowed: 106-111
Tournaments Played: 2
Best Finish: 41st
Points: 7
Ranking: 207th
 
2003 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/4-8 Rhodes, Greece Hayden Jones Q44 57   2
Q1: l. Roman Arkaev / Dmitri Barsuk (Q21,29)  21-18, 17-21, 7-15 (0:53)
6/18-22 Gstaad, Switzerland Hayden Jones Q47 57   2
Q1: l. Jarle Huseby / Tarjei Skarlund (Q18)  19-21, 18-21 (0:45)
6/25-29 Berlin, Germany Hayden Jones Q45 57   3
Q1: l. Roman Arkaev / Dmitri Barsuk (Q20)  21-18, 17-21, 13-15 (0:54)
7/2-6 Stavanger, Norway Hayden Jones Q42 41   5
Q1: d. Thanassis Michalopoulos / Pavlos Beligratis (Q23)  21-14, 18-21, 15-10 (0:49)
Q2: l. Julius Brink / Kjell Schneider (Q10)  16-21, 19-21 (0:38)
7/23-27 Espinho, Portugal Hayden Jones Q30 57   2
Q1: l. Daniel Plinski / Damian Lisiecki (Q35)  19-21, 21-17, 11-15 (0:48)
Summary 
Matches Won-Lost: 1-5  
Sets Won-Lost: 5-11  
Points Scored-Allowed: 273-290
Tournaments Played: 5
Best Finish: 41st
Points: 14
Ranking: 167th
 
2004 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/19-23 Lianyungang, China Jason Lochhead Q21,30 25 $1,000.00 18
Q1: d. Mario Silva / Miguel Xisto (Q12)  21-18, 21-10 (0:41)
Q2: d. Conrad Leinemann / Rich VanHuizen (Q5)  21-17, 21-17 (0:41)
W1: l. Martin Laciga / Paul Laciga (3)  15-21, 18-21 (0:32)
C1: l. Jorre Kjemperud / Vegard Hoidalen (14)  21-16, 20-22, 10-15 (0:53)
5/26-30 Budva, Serbia Jason Lochhead Q25 41   6
Q1: d. Berislav Bobus / Aco Momcilovic (Q40)  21-10, 21-11 (0:24)
Q2: l. Katsuhiro Shiratori / Satoshi Watanabe (Q8,26)  14-21, 13-21 (0:33)
6/2-6 Espinho, Portugal Jason Lochhead Q25 33   9
Q2: d. Max Backer / Emiel Boersma (Q8)  21-18, 21-18 (0:39)
Q3: l. Roman Arkaev / Dmitri Barsuk (Q9,25)  11-21, 16-21 (0:37)
6/9-13 Carolina Beach, Puerto Rico Jason Lochhead Q5,26 17 $1,500.00 36
Q1: d. Cesar Perez / Aldo Miramontes (Q12,30)  21-17, 21-12 (0:33)
W1: l. Mariano Baracetti / Martin Conde (7)  19-21, 11-21 (0:43)
C1: d. Antonio Rondon / Ossie Barreras (10)  21-18, 21-11 (0:38)
C2: l. Dain Blanton / Jeff Nygaard (8)  18-21, 21-16, 8-15 (0:54)
6/16-20 Gstaad, Switzerland Jason Lochhead Q22 41   6
Q1: d. Sander Bakker / Tim Lokerse (Q43)  21-12, 21-14 (0:29)
Q2: l. Kentaro Asahi / Koichi Nishimura (Q11)  17-21, 16-21 (0:42)
6/23-27 Berlin, Germany Jason Lochhead Q25 41   10
Q1: l. Antonio Cotrino / John Garcia-Thompson (Q8)  17-21, 15-21 (0:46)
Date Location Partner Seed Finish Winnings Points
6/30-7/4 Stavanger, Norway Jason Lochhead Q20 41   6
Q2: l. Ahren Cadieux / Rich VanHuizen (Q13,30)  25-27, 20-22 (0:51)
7/7-11 Mallorca, Spain Jason Lochhead Q16 33   9
Q1: d. Jose Pedrosa / Nelson Brizida (Q17)  22-20, 21-9 (0:34)
Q2: l. Francisco Alvarez / Juan Rossell (Q1,19)  15-21, 15-21 (0:37)
7/14-18 Marseille, France Jason Lochhead Q15 33   15
Q1: d. Mikhail Kouchnerev / Sergey Sayfulin (Q18)  21-14, 21-15 (0:39)
Q2: l. Nikolas Berger / Clemens Doppler (Q2,23)  26-24, 12-21, 13-15 (0:58)
7/21-25 Stare Jablonki, Poland Jason Lochhead Q6,26 17 $1,500.00 36
Q2: d. Justas Nikonovas / Saulis Kestas (Q27)  21-17, 21-14 (0:31)
Q3: d. Qiang Xu / Linyin Xu (Q11)  21-17, 32-30 (0:52)
W1: l. Franco Neto / Tande Ramos (7)  27-25, 13-21, 9-15 (1:02)
C1: d. Zbigniew Zukowski / Damian Lisiecki (10)  21-18, 21-17 (0:44)
C2: l. Emiel Boersma / Richard Kogel (Q3,25)  13-21, 15-21 (0:40)
7/28-8/1 Klagenfurt, Austria Jason Lochhead Q14 41   8
Q1: l. Gijs Ronnes / Jochem De Gruijter (Q19,32)  17-21, 18-21 (0:38)
9/21-26 Rio de Janeiro, Brazil Jason Lochhead Q4,24 25 $1,000.00 18
Q1: d. Alexei Polnitski / Mikhail Tarakanov (Q13)  21-15, 21-13 (0:34)
W1: l. Fabio Luiz Magalhaes / Paulo Emilio Silva (Q2,9)  14-21, 11-21 (0:33)
C1: l. Fabio Galli / Andrea Raffaelli (Q5,25)  15-21, 19-21 (0:43)
Summary 
Matches Won-Lost: 13-16  
Sets Won-Lost: 30-32  
Points Scored-Allowed: 1135-1139
Tournaments Played: 12
Best Finish: 17th (2 times)
Winnings: $5,000
Points: 177
Ranking: 79th
 
2005 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/18-22 Shanghai, China Jason Lochhead Q11,28 25 $1,000.00 20
Q2: d. Mark Ellingson / Wes Montgomery (Q22)  21-14, 21-18 (0:38)
Q3: d. Martin Engvik / Kjell Goranson (Q6)  21-19, 21-18 (0:48)
W1: l. Markus Dieckmann / Jonas Reckermann (5)  23-25, 12-21 (0:41)
C1: l. Jorre Kjemperud / Tarjei Skarlund (12)  21-17, 18-21, 13-15 (0:51)
6/8-12 Zagreb, Croatia Jason Lochhead Q9 33   10
Q1: d. Andre Hitzenbichler / Roland Schwab (Q56)  21-17, 21-13 (0:35)
Q2: d. Eugenio Amore / Riccardo Fenili (Q41)  21-14, 19-21, 15-7 (0:48)
Q3: l. Florian Gosch / Bernhard Strauss (Q8,29)  17-21, 12-21 (0:35)
6/15-19 Gstaad, Switzerland Jason Lochhead Q14 33   10
Q1: d. Brian Hiebert / Martin Reader (Q51)  23-21, 16-21, 15-6 (0:51)
Q2: d. Kevin Ces / Fabien Dugrip (Q19)  21-16, 21-18 (0:37)
Q3: l. Vegard Hoidalen / Terje Oevergaard (Q3,23)  21-16, 19-21, 12-15 (0:54)
6/22-26 Berlin, Germany Jason Lochhead 41 25 $2,750.00 50
W1: l. Julien Prosser / Brett Richardson (24)  20-22, 19-21 (0:42)
C1: d. Andrew Schacht / Joshua Slack (11)  27-25, 21-17 (0:56)
C2: l. Stein Metzger / Jake Gibb (38)  19-21, 16-21 (0:40)
6/29-7/3 Stavanger, Norway Jason Lochhead Q10 33   15
Q1: d. Mattias Magnusson / Hannes Brinkborg (Q23)  21-18, 21-18 (0:37)
Q2: l. Juan Rossell / Wilfredo Villar (Q7,30)  25-27, 21-17, 11-15 (0:58)
Date Location Partner Seed Finish Winnings Points
7/6-10 St. Petersburg, Russia Jason Lochhead Q2,25 17 $1,500.00 40
Q2: d. Denis Rovkin / Sergey Sinkevich (Q31)  25-23, 21-17 (0:46)
Q3: d. Shinpei Aoki / Shinya Hata (Q18)  24-22, 21-16 (0:43)
W1: l. Francisco Alvarez / Oney Ramirez Bernal (8)  12-21, 11-21 (0:35)
C1: d. Robert Nowotny / Peter Gartmayer (24)  21-14, 21-18 (0:36)
C2: l. Bjorn Berg / Robert Svensson (23)  20-22, 14-21 (0:42)
7/13-17 Espinho, Portugal Jason Lochhead Q6 33   10
Q2: d. Jean-Philippe Daguerre / Mathieu Daguerre (Q27)  21-19, 21-15 (0:46)
Q3: l. Pedro Cunha / Luiz Dulinski (Q11,21)  21-23, 9-21 retired (0:40)
7/20-24 Stare Jablonki, Poland Jason Lochhead Q10,26 13 $2,250.00 60
Q1: d. Vakhtang Chikovani / Soso Lobzhanidze (Q55)  21-14, 21-17 (0:36)
Q2: d. Olivier Conte / Adrian Caravano (Q42)  21-13, 21-17 (0:39)
Q3: d. Mykola Babich / Oleg Nikolaev (Q58)  21-17, 21-19 (0:36)
W1: l. Christoph Dieckmann / Andreas Scheuerpflug (7)  19-21, 17-21 (0:40)
C1: d. Marvin Polte / Thorsten Schoen (23)  10-21, 21-19, 15-11 (0:46)
C2: d. Mark Heese / Ahren Cadieux (Q3,24)  18-21, 21-10, 15-12 (0:51)
C3: l. Andrew Schacht / Joshua Slack (17)  19-21, 18-21 (0:47)
7/27-31 Paris, France Jason Lochhead Q9 33   15
Q1: d. Javier Luna / John Garcia-Thompson (Q24)  21-23, 24-22, 15-11 (1:17)
Q2: l. Bjorn Berg / Robert Svensson (Q8,29)  20-22, 19-21 (0:49)
Date Location Partner Seed Finish Winnings Points
8/3-7 Klagenfurt, Austria Jason Lochhead Q5 33   15
Q1: d. Penggen Wu / Rui Yin (Q28)  21-19, 21-18 (0:38)
Q2: l. Phil Dalhausser / Nick Lucena (Q12,29)  18-21, 18-21 (0:42)
8/24-28 Montréal, Canada Jason Lochhead 19 9 $3,000.00 80
W1: d. Jorre Kjemperud / Tarjei Skarlund (14)  18-21, 21-19, 15-13 (0:59)
W2: l. Benjamin Insfran / Harley Marques (3)  17-21, 17-21 (0:36)
C2: d. Sebastian Beck / Michael Bleiker (Q12,29)  21-14, 21-9 (0:31)
C3: d. Eugenio Amore / Riccardo Fenili (Q7,27)  21-16, 27-25 (0:46)
C4: l. Andrew Schacht / Joshua Slack (8)  22-24, 22-24 (1:07)
8/31-9/4 Athens, Greece Jason Lochhead Q2,20 25 $1,000.00 20
Q2: d. Alexandr Dyachenko / Oleksiy Kulinich (Q15)  24-22, 21-18 (0:49)
W1: l. Iver Horrem / Bard-Inge Pettersen (13)  16-21, 16-21 (0:47)
C1: l. Riccardo Lione / Matteo Varnier (Q14,29)  23-21, 11-21, 9-15 (0:56)
10/19-23 Salvador, Brazil Jason Lochhead Q2,20 17 $1,500.00 40
Q1: d. Stanislav Eremin / Igor Kolodinsky (Q31)  21-14, 21-17 (0:42)
Q2: d. Mathieu Daguerre / Mathieu Hamel (Q15)  22-20, 21-18 (0:44)
W1: d. Eugenio Amore / Riccardo Fenili (Q7,13)  21-15, 21-14 (0:39)
W2: l. Martin Laciga / Markus Egger (4)  15-21, 16-21 (0:39)
C2: l. Roman Arkaev / Dmitri Barsuk (19)  14-21, 16-21 (0:34)
10/25-29 Acapulco, Mexico Jason Lochhead Q4,19 17 $1,500.00 40
Q1: d. Jeovanny Medrano / Rafael Vargas (Q29)  21-10, 21-12 (0:32)
Q2: l. Penggen Wu / Linyin Xu (Q13,23)  22-24, 10-21 (0:43)
W1: l. Kristjan Kais / Rivo Vesik (14)  14-21, 19-21 (0:48)
C1: d. Katsuhiro Shiratori / Koichi Nishimura (Q16,30)  22-20, 21-15 (0:48)
C2: l. Sascha Heyer / Paul Laciga (13)  15-21, 22-24 (0:44)
Summary 
Matches Won-Lost: 28-23  
Sets Won-Lost: 60-50  
Points Scored-Allowed: 2121-2081
Tournaments Played: 14
Best Finish: 9th
Winnings: $14,500
Points: 425
Ranking: 59th
 
2006 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/23-27 Shanghai, China Jason Lochhead Q4,18 25 $1,000.00 30
Q2: d. Roberto Rodriguez / Christopher Underwood (Q29)  21-8, 21-15 (0:29)
Q3: l. Roberto Lopes / Pedro Solberg (Q20,26)  21-16, 14-21, 14-16 (1:03)
W1: l. Jorre Kjemperud / Tarjei Skarlund (15)  21-23, 14-21 (0:40)
C1: l. Renato "Geor" Gomes / Gia Terceiro (Q31,31)  12-21, 16-21 (0:35)
5/31-6/4 Zagreb, Croatia Jason Lochhead Q4 41   9
Q1: d. Tomica Posavec / Marijan Palinkas (Q61)  21-10, 21-17 (0:24)
Q2: l. Simon Dahl / Stefan Gunnarsson (Q36,29)  19-21, 21-18, 15-17 (0:58)
6/7-11 Roseto degli Abruzzi, Italy Jason Lochhead Q4 57   3
Q2: l. Janis Smedins / Toms Smedins (Q61)  20-22, 21-13, 13-15 (0:52)
6/14-18 Espinho, Portugal Jason Lochhead Q3,24 17 $1,500.00 60
Q2: d. Pavel Saulko / Alexey Sidorenko (Q30)  21-14, 21-12 (0:35)
Q3: d. Miguel Domingo / Darren Goss (Q19)  21-16, 21-13 (0:36)
W1: d. Joao Brenha / Miguel Maia (9)  21-17, 21-15 (0:45)
W2: l. Martin Conde / Mariano Baracetti (8)  26-24, 19-21, 11-15 (0:59)
C2: l. Luizao Correa / Nalbert Bitencourt (Q11,26)  18-21, 8-21 (0:35)
6/21-25 Gstaad, Switzerland Jason Lochhead Q8 33   20
Q2: d. John Byron / Martin Suan (Q25)  21-15, 21-15 (0:42)
Q3: l. Penggen Wu / Linyin Xu (Q9,21)  20-22, 18-21 (0:44)
6/28-7/2 Stavanger, Norway Jason Lochhead Q7 33   20
Q2: d. Agustin Correa / Jesus Ruiz Nunez (Q26)  21-16, 21-14 (0:34)
Q3: l. Bjorn Berg / Robert Svensson (Q10,30)  21-18, 19-21, 12-15 (1:00)
Date Location Partner Seed Finish Winnings Points
7/12-16 Montréal, Canada Jason Lochhead Q3,25 25 $1,000.00 30
Q2: d. Pekka Seppanen / Lauri Hakala (Q19)  21-17, 21-10 (0:34)
W1: l. Riccardo Lione / Eugenio Amore (8)  14-21, 23-25 (0:48)
C1: l. Mark Heese / Rich VanHuizen (9)  16-21, 17-21 (0:42)
7/19-23 St. Petersburg, Russia Jason Lochhead Q3,26 9 $3,000.00 120
Q2: d. Siarhei Karpau / Andrei Zharykau (Q30)  21-11, 21-11 (0:30)
Q3: d. Leonid Kalinine / Igor Kolodinsky (Q14)  14-21, 21-12, 15-8 (0:51)
W1: d. Kristjan Kais / Rivo Vesik (7)  21-15, 16-21, 15-11 (0:55)
W2: l. Yaroslav Koshkarev / Serguei Prokopiev (10)  19-21, 21-17, 10-15 (0:50)
C2: d. Dmitriy Vorobyev / Pavel Zabuslayev (Q6,25)  21-14, 21-17 (0:37)
C3: d. Sascha Heyer / Paul Laciga (15)  21-19, 16-21, 15-12 (0:53)
C4: l. Andrew Schacht / Joshua Slack (12)  15-21, 21-19, 16-18 (1:02)
7/26-30 Paris, France Jason Lochhead Q8,28 13 $3,250.00 120
Q2: d. Hannes Brinkborg / Mattias Magnusson (Q25)  21-16, 21-19 (0:38)
Q3: d. Kjell Goranson / Vegard Hoidalen (Q24)  21-16, 21-16 (0:47)
W1: l. Mariano Baracetti / Martin Conde (5)  15-21, 13-21 (0:40)
C1: d. Eugenio Amore / Andrea Tomatis (21)  21-13, 21-19 (0:37)
C2: d. David Klemperer / Kjell Schneider (6)  21-14, 16-21, 18-16 (1:08)
C3: l. Sascha Heyer / Paul Laciga (19)  15-21, 14-21 (0:37)
8/2-6 Klagenfurt, Austria Jason Lochhead Q6,27 25 $1,700.00 40
Q2: d. Mykola Babich / Oleg Nikolaev (Q27)  21-16, 21-17 (0:32)
Q3: d. Jose Pedrosa / Pedro Rosas (Q11)  21-15, 21-15 (0:47)
PF: l. Mike Lambert / Stein Metzger (6)  21-19, 21-23, 12-15 (1:03)
PF: l. Sean Scott / Kevin Wong (Q13,11)  12-21, 20-22 (0:43)
PF: l. Iver Horrem / Bard-Inge Pettersen (22)  19-21, 21-17, 10-15 (0:57)
Date Location Partner Seed Finish Winnings Points
10/24-28 Acapulco, Mexico Jason Lochhead 23 25 $1,000.00 30
W1: l. Pablo Guzman / Juan Virgen (10)  17-21, 21-11, 9-15 (0:59)
C1: l. Sean Scott / Kevin Wong (7)  12-21, 17-21 (0:41)
Summary 
Matches Won-Lost: 19-20  
Sets Won-Lost: 48-44  
Points Scored-Allowed: 1673-1599
Tournaments Played: 11
Best Finish: 9th
Winnings: $12,450
Points: 482
Ranking: 71st
 
2007 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/1-5 Shanghai, China Jason Lochhead 23 17 $1,500.00 60
W1: l. Kristjan Kais / Rivo Vesik (10)  21-17, 17-21, 8-15 (0:55)
C1: d. Francisco Alvarez / Leonel Munder (Q7,26)  18-21, 21-15, 15-7 (0:47)
C2: l. Iver Horrem / Bjorn Maaseide (24)  17-21, 18-21 (0:57)
5/8-12 Manama, Bahrain Jason Lochhead 22 17 $1,500.00 60
W1: l. Andrew Schacht / Joshua Slack (11)  17-21, 13-21 (0:41)
C1: d. Koichi Nishimura / Satoshi Watanabe (Q4,27)  21-17, 17-21, 18-16 (1:08)
C2: l. Clemens Doppler / Peter Gartmayer (12)  21-14, 20-22, 10-15 (0:50)
5/23-27 Roseto degli Abruzzi, Italy Jason Lochhead 22 25 $1,000.00 30
W1: l. Pablo Herrera / Raul Mesa (11)  20-22, 15-21 (0:49)
C1: l. Patrick Heuscher / Sascha Heyer (6)  18-21, 19-21 (0:40)
6/5-10 Zagreb, Croatia Jason Lochhead Q5 33   15
Q2: d. Premysl Kubala / Jaroslav Pavlas (Q28)  21-19, 21-17 (0:39)
Q3: l. Joao Brenha / Miguel Maia (Q12,30)  19-21, 19-21 (0:47)
6/13-17 Espinho, Portugal Jason Lochhead Q4,28 25 $1,000.00 30
Q2: d. Jody Gooding / Steve Grotowski (Q36)  21-14, 21-14 (0:27)
Q3: d. Yaroslav Koshkarev / Serguei Prokopiev (Q13)  21-15, 21-13 (0:38)
W1: l. Dmitri Barsuk / Igor Kolodinsky (5)  14-21, 21-18, 10-15 (0:53)
C1: l. Andrew Schacht / Joshua Slack (12)  15-21, 19-21 (0:42)
6/20-24 Paris, France Jason Lochhead Q7 33   20
Q1: d. Mattias Magnusson / Robert Svensson (Q26)  21-15, 21-17 (0:34)
Q2: l. Florian Gosch / Alexander Horst (Q10,25)  17-21, 11-21 (0:39)
Date Location Partner Seed Finish Winnings Points
6/27-7/1 Stavanger, Norway Jason Lochhead Q6,29 25 $1,750.00 40
Q1: d. Casey Augoustides / Patrik Flisberg (Q27)  21-12, 21-14 (0:34)
Q2: d. Fabien Dugrip / Gregory Gagliano (Q11)  15-21, 21-18, 15-13 (0:52)
PD: l. Patrick Heuscher / Sascha Heyer (4)  13-21, 16-21 (0:34)
PD: l. Marcio Araujo / Fabio Luiz Magalhaes (13)  13-21, 21-17, 10-15 (0:52)
PD: l. Clemens Doppler / Peter Gartmayer (20)  17-21, 18-21 (0:35)
7/3-8 Montréal, Canada Jason Lochhead Q1,23 13 $2,250.00 90
Q2: d. Kim Hellum / Jarle Huseby (Q17)  21-13, 21-17 (0:34)
W1: l. Jorre Kjemperud / Tarjei Skarlund (10)  22-24, 18-21 (0:48)
C1: d. Andy Ces / Kevin Ces (Q2,26)  26-24, 17-21, 24-22 (1:08)
C2: d. Jackson Henriquez / Igor Hernandez (Q5,24)  24-22, 21-12 (0:46)
C3: l. Bruno de Paula / Benjamin Insfran (15)  21-16, 15-21, 13-15 (0:56)
7/10-15 Berlin, Germany Jason Lochhead Q5,29 25 $1,750.00 40
Q1: d. Mattias Magnusson / Robert Svensson (Q28)  21-19, 21-18 (0:43)
Q2: d. Fabien Dugrip / Gregory Gagliano (Q12)  16-21, 21-19, 15-13 (0:57)
PD: l. Phil Dalhausser / Todd Rogers (4)  15-21, 19-21 (0:39)
PD: l. Andrew Schacht / Joshua Slack (13)  13-21, 21-14, 7-15 (0:49)
PD: l. Renato "Geor" Gomes / Gia Terceiro (20)  22-24, 16-21 (0:46)
7/18-22 Marseille, France Jason Lochhead Q1 33   15
Q2: d. Stephane Canet / Mathieu Hamel (Q33)  17-21, 23-21, 15-12 (1:02)
Q3: l. Denis Rovkin / Pavel Saulko (Q16,31)  21-23, 21-14, 12-15 (1:00)
Date Location Partner Seed Finish Winnings Points
7/24-29 Gstaad, Switzerland Jason Lochhead 46 17 $3,500.00 100
PP: l. Marcio Araujo / Fabio Luiz Magalhaes (3)  16-21, 19-21 (0:44)
PP: d. Joao Brenha / Miguel Maia (22)  21-16, 21-18 (0:42)
PP: d. Kentaro Asahi / Katsuhiro Shiratori (27)  17-21, 21-14, 15-13 (0:53)
W1: l. Jian Li / Shun Zhou (33)  25-27, 23-21, 11-15 (1:06)
8/1-5 Klagenfurt, Austria Jason Lochhead Q7 33   20
Q1: d. Richard Muller / Simon Nausch (Q26)  21-18, 21-17 (0:35)
Q2: l. Roman Arkaev / Alexander Kuzmichev (Q23,29)  21-15, 22-24, 9-15 (0:47)
8/8-12 Kristiansand, Norway Jason Lochhead Q2 33   13
Q1: d. Morais Abreu / Emanuel Fernandes (Q31)  21-16, 21-8 (0:35)
Q2: l. Pavel Kolar / Martin Tichy (Q15,31)  18-21, 21-16, 13-15 (0:53)
8/15-19 Åland, Finland Jason Lochhead 27 13 $2,250.00 90
W1: l. Patrick Heuscher / Sascha Heyer (6)  21-23, 17-21 (0:43)
C1: d. Bjorn Berg / Hannes Brinkborg (22)  21-17, 21-15 (0:45)
C2: d. Riccardo Lione / Matteo Varnier (21)  32-30, 24-22 (1:11)
C3: l. Jonas Reckermann / Mischa Urbatzka (3)  15-21, 16-21 (0:36)
8/29-9/2 St. Petersburg, Russia Jason Lochhead Q3 33   15
Q2: d. Oleksandr Dergunov / Kostyantyn Medyanyk (Q35)  21-13, 21-18 (0:34)
Q3: l. Mykola Babich / Oleg Nikolaev (Q14,29)  17-21, 23-25 (0:43)
9/5-9 Stare Jablonki, Poland Jason Lochhead Q2,20 17 $1,500.00 60
Q2: d. Patryk Fogel / Mariusz Prudel (Q31)  28-26, 21-13 (0:46)
Q3: d. Jody Gooding / Steve Grotowski (Q15)  16-21, 21-17, 15-9 (0:50)
W1: d. Kentaro Asahi / Katsuhiro Shiratori (13)  18-21, 21-14, 15-13 (0:48)
W2: l. Julius Brink / Christoph Dieckmann (4)  9-21, 15-21 (0:37)
C2: l. Fabien Dugrip / Gregory Gagliano (19)  19-21, 14-21 (0:54)
Date Location Partner Seed Finish Winnings Points
9/26-30 Fortaleza, Brazil Jason Lochhead 23 13 $2,250.00 90
W1: d. Mike Lambert / Stein Metzger (10)  21-16, 11-21, 15-12 (0:50)
W2: l. Mariano Baracetti / Martin Conde (7)  12-21, 17-21 (0:45)
C2: d. Renato "Geor" Gomes / Gia Terceiro (9)  21-13, 21-14 (0:47)
C3: l. Harley Marques / Pedro Solberg (2)  21-16, 18-21, 12-15 (0:58)
Summary 
Matches Won-Lost: 26-30  
Sets Won-Lost: 63-70  
Points Scored-Allowed: 2424-2437
Tournaments Played: 17
Best Finish: 13th (3 times)
Winnings: $20,250
Points: 788
Ranking: 63rd
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.