Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Zagreb:
  FIVB 2005:
Tournament:
Men's FIVB US$200,000 VIP Open
June 8-12, 2005 Zagreb, Croatia
Finish Player Partner Country Seed Winnings Points  
1 Marcio Araujo Fabio Luiz Magalhaes Brazil 7, Q1 $32,000.00 400.0
2 Markus Dieckmann Jonas Reckermann Germany 8 $22,000.00 360.0
3 Emanuel Rego Ricardo Santos Brazil 1 $16,000.00 320.0
4 Benjamin Insfran Harley Marques Brazil 5 $12,000.00 280.0
5 Franco Neto Tande Ramos Brazil 2 $10,000.00 240.0
5 Patrick Heuscher Stefan Kobel Switzerland 6 $10,000.00 240.0
7 Christoph Dieckmann Andreas Scheuerpflug Germany 3 $8,000.00 200.0
7 Jorre Kjemperud Tarjei Skarlund Norway 17 $8,000.00 200.0
9 Martin Conde Jose Salema Argentina 4 $6,000.00 160.0
9 Markus Egger Martin Laciga Switzerland 11 $6,000.00 160.0
9 Sascha Heyer Paul Laciga Switzerland 13 $6,000.00 160.0
9 Roman Arkaev Dmitri Barsuk Russia 24 $6,000.00 160.0
13 Pablo Herrera Raul Mesa Spain 16 $4,500.00 120.0
13 Julius Brink Kjell Schneider Germany 22 $4,500.00 120.0
13 Nikolas Berger Clemens Doppler Austria 25, Q5 $4,500.00 120.0
13 Eric Koreng Marvin Polte Germany 30, Q26 $4,500.00 120.0
17 Toni Ivkovic Pero Krizanovic Croatia 10 $3,000.00 80.0
17 Mariano Baracetti Pedro Depiaggio Argentina 12 $3,000.00 80.0
17 Andrew Schacht Joshua Slack Australia 14 $3,000.00 80.0
17 Iver Horrem Bard-Inge Pettersen Norway 15 $3,000.00 80.0
17 Kristjan Kais Rivo Vesik Estonia 18 $3,000.00 80.0
17 Kjell Goranson Vegard Hoidalen Norway 20 $3,000.00 80.0
17 Ahren Cadieux Mark Heese Canada 21, Q4 $3,000.00 80.0
17 Jochem De Gruijter Gijs Ronnes Netherlands 23 $3,000.00 80.0
25 Berislav Bobus Tomislav Steinocher Croatia 9 $2,000.00 40.0
25 Peter Gartmayer Robert Nowotny Austria 19 $2,000.00 40.0
25 Ramon Hernandez Raul Papaleo Puerto Rico 26, Q2 $2,000.00 40.0
25 Stephane Canet Mathieu Hamel France 27, Q6 $2,000.00 40.0
25 Koichi Nishimura Tatsuo Yamamoto Japan 28, Q14 $2,000.00 40.0
25 Florian Gosch Bernhard Strauss Austria 29, Q8 $2,000.00 40.0
25 Zeljko Nojic Kresimir Peric Croatia 31 $2,000.00 40.0
25 Miguel de Amo Inocencio Lario Spain 32 $2,000.00 40.0
33 Jason Lochhead Kirk Pitman New Zealand Q9 $0.00 20.0
33 John Garcia-Thompson Javier Luna Spain Q11 $0.00 20.0
33 Fabio Galli Andrea Raffaelli Italy Q13 $0.00 20.0
33 Kevin Ces Fabien Dugrip France Q17 $0.00 20.0
33 Thanassis Michalopoulos Emmanouil Xenakis Greece Q21 $0.00 20.0
33 Joao Brenha Miguel Maia Portugal Q23 $0.00 20.0
33 Simone Bendandi Fosco Cicola Italy Q30 $0.00 20.0
33 Raul Aro Perez Alex Ortiz Spain Q47 $0.00 20.0
41 Conrad Leinemann Rich VanHuizen Canada Q3 $0.00 12.0
41 Bjorn Berg Robert Svensson Sweden Q7 $0.00 12.0
41 Kentaro Asahi Satoshi Watanabe Japan Q10 $0.00 12.0
41 Taichi Morikawa Katsuhiro Shiratori Japan Q12 $0.00 12.0
41 Martin Engvik Terje Oevergaard Norway Q15 $0.00 12.0
41 Hannes Brinkborg Mattias Magnusson Sweden Q16 $0.00 12.0
41 Jose Pedrosa Pedro Rosas Portugal Q19 $0.00 12.0
41 Pavel Kolar Pavel Rotrekl Czech Republic Q29 $0.00 12.0
41 Fredrik Gustafson Mikael Oestberg Sweden Q32 $0.00 12.0
41 John Byron Martin Suan Australia Q34 $0.00 12.0
41 Grzegorz Klimek Dominik Witczak Poland Q37 $0.00 12.0
41 Agustin Correa Jesus Ruiz Nunez Spain Q38 $0.00 12.0
41 Michal Biza Premysl Kubala Czech Republic Q40 $0.00 12.0
41 Eugenio Amore Riccardo Fenili Italy Q41 $0.00 12.0
41 Paul Bourne Allister Lyne Australia Q43 $0.00 12.0
41 Jean-Philippe Daguerre Mathieu Daguerre France Q45 $0.00 12.0
57 Adrian Caravano Yannick Salvetti France Q18 $0.00 4.0
57 Shinpei Aoki Shinya Hata Japan Q20 $0.00 4.0
57 Alexandr Dyachenko Oleksiy Kulinich Ukraine Q22 $0.00 4.0
57 Janis Grinbergs Austris Stals Latvia Q24 $0.00 4.0
57 Radoslav Dvorsky Michal Litva Slovakia Q25 $0.00 4.0
57 Mark Ellingson Wes Montgomery Canada Q27 $0.00 4.0
57 Sime Bolic Juraj Jogunica Croatia Q28 $0.00 4.0
57 Giorgio Domenghini Diego Nota Italy Q31 $0.00 4.0
57 Georgios Knapek Panagiotis Mourtzios Greece Q33 $0.00 4.0
57 Pavlos Beligratis Georgios Koulieris Greece Q35 $0.00 4.0
57 Slobodan Kovac Dejan Stanojcic Serbia Q36 $0.00 4.0
57 Sebastian Beck Michael Bleiker Switzerland Q39 $0.00 4.0
57 Pekka Seppanen Teemu Tolonen Finland Q42 $0.00 4.0
57 Matko Culina Marko Loncar Croatia Q44 $0.00 4.0
57 Dario Garaca Jegor Zukovskij Croatia Q46 $0.00 4.0
57 Brian Hiebert Martin Reader Canada Q48 $0.00 4.0
57 Emanouil Dimitriadis Dimitrios Niopas Greece Q49 $0.00 4.0
57 Tomasz Sinczak Rafal Szternel Poland Q50 $0.00 4.0
57 Vjekoslan Hanzic Dejan Laninovic Croatia Q51 $0.00 4.0
57 Andrej Flajs Rok Satler Slovenia Q52 $0.00 4.0
57 Richard Coles Michael Croxford Australia Q53 $0.00 4.0
57 Sinisa Antonic Nikola Vucic Serbia Q54 $0.00 4.0
57 Nenad Tatic Nemanja Vucic Serbia Q55 $0.00 4.0
57 Andre Hitzenbichler Roland Schwab Austria Q56 $0.00 4.0
CQ Derryn Hill Andrew Mccombe Australia   $0.00  
CQ Alex Acco Luizao Correa Brazil   $0.00  
CQ Pedro Cunha Luiz Dulinski Brazil   $0.00  
CQ Alain Arseneau Anton Hauser Canada   $0.00  
CQ Scott Lahey Ray Sewell Canada   $0.00  
CQ Dejan Kljajic Ivan Sulc Croatia   $0.00  
CQ Mario Nikolaus Tima Zukovskij Croatia   $0.00  
CQ Krsevan Soric Antonio Surac Croatia   $0.00  
CQ Stanley Ces Aime-Julien Montal France   $0.00  
CQ Thomas Kroger Marcus Popp Germany   $0.00  
CQ Riccardo Lione Matteo Varnier Italy   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.