Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Adrian Caravano:
 
Adrian Caravano
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 28, 1977 (47 years old)
Home Town Sete
Resides Sete
Height 6'3"
  Best Finish Winnings
International 2nd (3 times) $5,350
   FIVB 9th (2 times) $300
   FIVB C&S 2nd (3 times) $5,050
Europe 9th € 1,825
   CEV 9th € 1,725
   CEV C&S 13th € 100
Overall 2nd (3 times) $7,595
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th
2004 FIVB C&S 2 0 2 0 0 0 0 0 $1,500.00 18.0   0 0 0 0 0 0 0 0
2005 FIVB C&S 6 0 1 0 0 0 2 2 $3,200.00 58.0   0 0 0 1 0 0 0 0
2005 FIVB 7 0 0 0 0 0 0 0 $0.00 45.0 146th 0 0 0 0 0 1 5 1
2006 FIVB C&S 2 0 0 0 0 0 0 0 $350.00 14.0   1 0 0 0 0 1 0 0
2006 FIVB 3 0 0 0 0 0 0 0 $0.00 24.0 230th 0 0 0 0 0 0 2 1
2018 FIVB 2 0 0 0 0 0 0 1 $150.00 70.0 420th 0 1 0 0 0 0 0 0
2019 FIVB 2 0 0 0 0 0 0 1 $167.98 95.0 440th 1 0 0 0 0 0 0 0
Total
(Rank)
  24
(646th)
0 3 0 0 0 2 4 $5,367.98
(783rd)
324.0   2 1 0 1 0 2 7 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th
2005 CEV 3 0 0 0 0 0 0 1 € 1,725.00 50.0   0 2 0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 42.0   0 0 0 1 0 0 0 0
2014 CEV 2 0 0 0 0 0 0 0 € 0.00 48.0   0 0 1 0 1 0 0 0
2014 CEV C&S 1 0 0 0 0 0 0 0 € 100.00 63.0   1 0 0 0 0 0 0 0
Total
(Rank)
  7
(426th)
0 0 0 0 0 0 1 € 1,825.00
(349th)
203.0   1 2 1 1 1 0 0 0
 
 
 
Overall
Total
(Rank)
  31
(999th)
0 3 0 0 0 2 5 $7,594.72
(979th)
527.0   3 3 1 2 1 2 7 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Yannick Salvetti 5 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 3 1
Denis Damez 3 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 2 1
Olivier Conte 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 2 0
Yann Faure 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0 0 0 0
Romain Di Giantommaso 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0 0
Arnaud Loiseau 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0 0
Jeremy Silvestre 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Total 14 0 0 0 0 0 0 2 $300 234.0 1 1 0 0 0 1 7 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Denis Damez 3 0 1 0 0 0 0 1 $1,225 23.0 0 0 0 0 0 1 0 0
Olivier Conte 3 0 0 0 0 0 1 1 $425 12.0 0 0 0 1 0 0 0 0
Kevin Ces 1 0 1 0 0 0 0 0 $2,000 27.0 0 0 0 0 0 0 0 0
Guilherm Deulofeu 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0 0 0
Yannick Salvetti 1 0 0 0 0 0 1 0 $300 7.0 0 0 0 0 0 0 0 0
Andy Ces 1 0 0 0 0 0 0 0 $350 12.0 1 0 0 0 0 0 0 0
Total 10 0 3 0 0 0 2 2 $5,050 90.0 1 0 0 1 0 1 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Olivier Conte 3 0 0 0 0 0 0 1 € 1,725 50.0 0 2 0 0 0 0 0 0
Martel Bosqui 2 0 0 0 0 0 0 0 € 0 48.0 0 0 1 0 1 0 0 0
Total 5 0 0 0 0 0 0 1 € 1,725 98.0 0 2 1 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Martel Bosqui 1 0 0 0 0 0 0 0 € 100 63.0 1 0 0 0 0 0 0 0
Jean-Baptiste Daguerre 1 0 0 0 0 0 0 0 € 0 42.0 0 0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 100 105.0 1 0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Olivier Conte 8 0 0 0 0 0 1 2 $2,523 77.0 0 2 0 1 0 0 2 0
Denis Damez 6 0 1 0 0 0 0 1 $1,225 47.0 0 0 0 0 0 1 2 1
Yannick Salvetti 6 0 0 0 0 0 1 0 $300 37.0 0 0 0 0 0 1 3 1
Martel Bosqui 3 0 0 0 0 0 0 0 $129 111.0 1 0 1 0 1 0 0 0
Kevin Ces 1 0 1 0 0 0 0 0 $2,000 27.0 0 0 0 0 0 0 0 0
Guilherm Deulofeu 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0 0 0
Yann Faure 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0 0 0 0
Romain Di Giantommaso 1 0 0 0 0 0 0 1 $110 50.0 0 0 0 0 0 0 0 0
Andy Ces 1 0 0 0 0 0 0 0 $350 12.0 1 0 0 0 0 0 0 0
Arnaud Loiseau 1 0 0 0 0 0 0 0 $58 45.0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th
Jeremy Silvestre 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Jean-Baptiste Daguerre 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 1 0 0 0 0
 
Total 31 0 3 0 0 0 2 5 $7,595 527.0 3 3 1 2 1 2 7 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.