| 
				
					| 
							
								| Giorgio Domenghini |  
								| Italy   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Carola Fabrizia Semino
 | 
													
														| Birth Date | March 17, 1977 (48 years old) |  
														| Home Town | Bergamo |  
														| Resides | Lallio |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $7,900 |  
														| FIVB | 17th | $2,900 |  
														| FIVB C&S | 1st (2 times) | $5,000 |  
														| Overall | 1st (2 times) | $7,900 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $2,200.00 | 32.0 |  | 1 | 0 | 0 | 0 | 0 | 1 |  
							| 2005 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 249th | 0 | 0 | 0 | 1 | 2 | 0 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2006 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 250th | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,550.00 | 32.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900.00 | 30.0 | 265th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2009 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 89.0 | 143rd | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2010 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 45.0 | 162nd | 0 | 0 | 0 | 4 | 0 | 0 |  
							| Total (Rank)
 |  | 19 (835th)
 | 2 (141st)
 | 0 | 2 | 0 | 0 | 0 | 0 | $7,900.00 (730th)
 | 272.0 |  | 1 | 1 | 2 | 7 | 3 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 19 | 2 (299th)
 | 0 | 2 | 0 | 0 | 0 | 0 | $7,900.00 (1010th)
 | 272.0 |  | 1 | 1 | 2 | 7 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Diego Nota | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.0 | 0 | 0 | 0 | 2 | 3 | 0 |  
							| Fosco Cicola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 3 | 0 | 0 |  
							| Ivan Zaytsev | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 89.0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Andrea Tomatis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900 | 42.0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,900 | 189.0 | 0 | 1 | 1 | 7 | 3 | 0 |  
							|  |  
								
							 
							| Diego Nota | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850 | 27.0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Paolo Ficosecco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600 | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Andrea Tomatis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,550 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | $5,000 | 83.0 | 1 | 0 | 1 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Diego Nota | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850 | 52.0 | 0 | 0 | 1 | 2 | 3 | 1 |  
							| Andrea Tomatis | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,450 | 74.0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Fosco Cicola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 3 | 0 | 0 |  
							| Paolo Ficosecco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600 | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ivan Zaytsev | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 89.0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | $7,900 | 272.0 | 1 | 1 | 2 | 7 | 3 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Croatia: Zagreb | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 80.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| France: Paris | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Greece: Athens | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Italy: Cagliari | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Italy: Milan | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,550 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Rimini | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Italy: Roseto degli Abruzzi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Italy: Roseto degli Abruzzi | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Vasto | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $600 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Morocco: Casablanca | FIVB C&S | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Norway: Kristiansand | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900 | 39.0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Poland: Stare Jablonki | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Total |  | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | $7,900 | 272.0 | 1 | 1 | 2 | 7 | 3 | 1 |  
							|  |  
							| Total |  | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | $7,900 | 272.0 | 1 | 1 | 2 | 7 | 3 | 1 |  
								|  |  |  |