Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Shanghai:
  FIVB 2006:
Tournament:
Men's FIVB US$200,000 China Open
May 23-27, 2006 Shanghai
Finish Player Partner Country Seed Winnings Points  
1 Marcio Araujo Fabio Luiz Magalhaes Brazil 2 $32,000.00 600.0
2 Pedro Cunha Franco Neto Brazil 5 $22,000.00 540.0
3 Julius Brink Christoph Dieckmann Germany 6 $16,000.00 480.0
4 Emanuel Rego Ricardo Santos Brazil 1 $12,000.00 420.0
5 Mariano Baracetti Martin Conde Argentina 13 $10,000.00 360.0
5 Eugenio Amore Andrea Tomatis Italy 23 $10,000.00 360.0
7 Benjamin Insfran Harley Marques Brazil 3 $8,000.00 300.0
7 Andrew Schacht Joshua Slack Australia 11 $8,000.00 300.0
9 Markus Egger Martin Laciga Switzerland 4 $6,000.00 240.0
9 Kristjan Kais Rivo Vesik Estonia 8 $6,000.00 240.0
9 Penggen Wu Linyin Xu China 9 $6,000.00 240.0
9 Jorre Kjemperud Tarjei Skarlund Norway 15 $6,000.00 240.0
13 Clemens Doppler Peter Gartmayer Austria 14 $4,500.00 180.0
13 Florian Gosch Bernhard Strauss Austria 22, Q6 $4,500.00 180.0
13 Roberto Lopes Pedro Solberg Brazil 26, Q20 $4,500.00 180.0
13 Renato "Geor" Gomes Gia Terceiro Georgia 31, Q31 $4,500.00 180.0
17 Riccardo Lione Matteo Varnier Italy 7 $3,000.00 120.0
17 Sascha Heyer Paul Laciga Switzerland 12 $3,000.00 120.0
17 Iver Horrem Bard-Inge Pettersen Norway 16 $3,000.00 120.0
17 Kentaro Asahi Satoshi Watanabe Japan 19, Q5 $3,000.00 120.0
17 Roman Arkaev Dmitri Barsuk Russia 20 $3,000.00 120.0
17 Ahren Cadieux Conrad Leinemann Canada 21, Q3 $3,000.00 120.0
17 Eric Koreng Kay Matysik Germany 25 $3,000.00 120.0
17 Jian Li Shun Zhou China 32 $3,000.00 120.0
25 Jialu Li Qiang Xu China 10 $2,000.00 60.0
25 Pablo Herrera Raul Mesa Spain 17 $2,000.00 60.0
25 Jason Lochhead Kirk Pitman New Zealand 18, Q4 $2,000.00 60.0
25 John Garcia-Thompson Alex Ortiz Spain 24 $2,000.00 60.0
25 Marcel Gscheidle Jan Schnider Switzerland 27, Q7 $2,000.00 60.0
25 Koichi Nishimura Katsuhiro Shiratori Japan 28, Q12 $2,000.00 60.0
25 John Byron Martin Suan Australia 29, Q17 $2,000.00 60.0
25 Andi Ardiansyam Koko Darkuncoro Indonesia 30, Q24 $2,000.00 60.0
33 Pedro Depiaggio Jose Salema Argentina Q1 $0.00 30.0
33 Bjorn Berg Robert Svensson Sweden Q8 $0.00 30.0
33 Joseph Gil Raul Papaleo Puerto Rico Q11 $0.00 30.0
33 Shinpei Aoki Shinya Hata Japan Q18 $0.00 30.0
33 Mykola Babich Oleg Nikolaev Ukraine Q19 $0.00 30.0
33 Agus Salim Supriadi Supriadi Indonesia Q23 $0.00 30.0
41 Francisco Alvarez Wilfredo Villar Cuba Q2 $0.00 18.0
41 Vegard Hoidalen Terje Oevergaard Norway Q9 $0.00 18.0
41 Emiel Boersma Mathijs Mast Netherlands Q10 $0.00 18.0
41 Mathieu Daguerre Gregory Gagliano France Q13 $0.00 18.0
41 Taichi Morikawa Tatsuo Yamamoto Japan Q14 $0.00 18.0
41 Philip Gabathuler David Wenger Switzerland Q15 $0.00 18.0
41 Mark Ellingson Wes Montgomery Canada Q16 $0.00 18.0
41 Simon Nausch Mario Steinoker Austria Q21 $0.00 18.0
41 Rui Yin Chicheng Zhao China Q22 $0.00 18.0
41 Sean Thomas Anthony Wardrop Australia Q25 $0.00 18.0
41 Fangtian Gao Shengwei Han China Q26 $0.00 18.0
41 Adrian Calderon Liancen Estrada Cuba Q27 $0.00 18.0
41 Krsevan Soric Grga Trimcevski Croatia Q28 $0.00 18.0
41 Roberto Rodriguez Christopher Underwood Puerto Rico Q29 $0.00 18.0
41 Henrik Andersson Bjorn Zelander Sweden Q30 $0.00 18.0
41 Wei Liu Hongyong Zheng China Q32 $0.00 18.0
57 Sam Boehm Travis Moran Australia Q33 $0.00 6.0
57 Jason Hofer Jason Kruger Canada Q34 $0.00 6.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.