Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Gstaad:
  FIVB 2006:
Tournament:
Men's FIVB US$290,000 1to1 energy Grand Slam
June 21-25, 2006 Gstaad, Switzerland
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 1 $42,300.00 800.0
2 Marcio Araujo Fabio Luiz Magalhaes Brazil 3 $28,300.00 720.0
3 Julius Brink Christoph Dieckmann Germany 2 $22,100.00 640.0
4 Pedro Cunha Franco Neto Brazil 4 $17,700.00 560.0
5 Mariano Baracetti Martin Conde Argentina 13 $14,400.00 480.0
5 Jake Gibb Sean Rosenthal United States 28 $14,400.00 480.0
7 Kristjan Kais Rivo Vesik Estonia 10 $11,200.00 400.0
7 David Klemperer Kjell Schneider Germany 11 $11,200.00 400.0
9 Andrew Schacht Joshua Slack Australia 7 $9,000.00 320.0
9 Riccardo Lione Matteo Varnier Italy 12 $9,000.00 320.0
9 Francisco Alvarez Wilfredo Villar Cuba 25, Q3 $9,000.00 320.0
9 Marcel Gscheidle Jan Schnider Switzerland 31, Q10 $9,000.00 320.0
13 Mike Lambert Stein Metzger United States 5 $6,500.00 240.0
13 Patrick Heuscher Stefan Kobel Switzerland 9 $6,500.00 240.0
13 Jorre Kjemperud Tarjei Skarlund Norway 14 $6,500.00 240.0
13 Matt Fuerbringer Casey Jennings United States 32, Q38 $6,500.00 240.0
17 Markus Egger Martin Laciga Switzerland 8 $4,900.00 160.0
17 Phil Dalhausser Todd Rogers United States 15 $4,900.00 160.0
17 Roberto Lopes Pedro Solberg Brazil 16, Q15 $4,900.00 160.0
17 Iver Horrem Bard-Inge Pettersen Norway 19 $4,900.00 160.0
17 Nikolas Berger Robert Nowotny Austria 22 $4,900.00 160.0
17 Mark Heese Rich VanHuizen Canada 23, Q1 $4,900.00 160.0
17 Eric Koreng Kay Matysik Germany 27 $4,900.00 160.0
17 Eugenio Amore Riccardo Fenili Italy 29 $4,900.00 160.0
25 Dax Holdren Sean Scott United States 6 $3,400.00 80.0
25 Clemens Doppler Peter Gartmayer Austria 17 $3,400.00 80.0
25 Joao Brenha Miguel Maia Portugal 18 $3,400.00 80.0
25 Florian Gosch Bernhard Strauss Austria 20, Q4 $3,400.00 80.0
25 Penggen Wu Linyin Xu China 21, Q9 $3,400.00 80.0
25 Roman Arkaev Dmitri Barsuk Russia 24 $3,400.00 80.0
25 Sascha Heyer Paul Laciga Switzerland 26 $3,400.00 80.0
25 Emiel Boersma Jochem De Gruijter Netherlands 30, Q5 $3,400.00 80.0
33 Ahren Cadieux Conrad Leinemann Canada Q2 $0.00 40.0
33 Jason Lochhead Kirk Pitman New Zealand Q8 $0.00 40.0
33 Kentaro Asahi Satoshi Watanabe Japan Q11 $0.00 40.0
33 Bjorn Berg Robert Svensson Sweden Q12 $0.00 40.0
33 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan Q17 $0.00 40.0
33 Renato "Geor" Gomes Gia Terceiro Georgia Q19 $0.00 40.0
33 Koichi Nishimura Katsuhiro Shiratori Japan Q20 $0.00 40.0
33 Jessi Lelliott Martin Reader Canada Q26 $0.00 40.0
41 John Garcia-Thompson Alex Ortiz Spain Q6 $0.00 24.0
41 Javier Bosma Inocencio Lario Spain Q7 $0.00 24.0
41 Thanassis Michalopoulos Emmanouil Xenakis Greece Q13 $0.00 24.0
41 Jose Pedrosa Pedro Rosas Portugal Q14 $0.00 24.0
41 Sergio Martin Raul Mesa Spain Q16 $0.00 24.0
41 Kevin Ces Fabien Dugrip France Q18 $0.00 24.0
41 Vegard Hoidalen Terje Oevergaard Norway Q21 $0.00 24.0
41 Fabio Galli Andrea Raffaelli Italy Q22 $0.00 24.0
41 Mathieu Daguerre Gregory Gagliano France Q23 $0.00 24.0
41 Simon Dahl Stefan Gunnarsson Sweden Q24 $0.00 24.0
41 John Byron Martin Suan Australia Q25 $0.00 24.0
41 Philip Gabathuler David Wenger Switzerland Q28 $0.00 24.0
41 Simon Nausch Mario Steinoker Austria Q30 $0.00 24.0
41 Jason Hofer Jason Kruger Canada Q31 $0.00 24.0
41 Michael Bleiker Hannes Wyder Switzerland Q32 $0.00 24.0
41 Daniele Desiderio Giuseppe Patriarca Italy Q36 $0.00 24.0
57 Jian Li Shun Zhou China Q27 $0.00 8.0
57 Toni Ivkovic Pero Krizanovic Croatia Q29 $0.00 8.0
57 Pavel Saulko Alexey Sidorenko Kazakhstan Q33 $0.00 8.0
57 Sean Thomas Anthony Wardrop Australia Q34 $0.00 8.0
57 Oliver Indra Matthias Wachter Liechtenstein Q35 $0.00 8.0
57 Andreas Sutter Jonas Weingart Switzerland Q37 $0.00 8.0
57 Louw Franken Adrian Strijdom South Africa Q39 $0.00 8.0
CQ Nalbert Bitencourt Luizao Correa Brazil   $0.00  
CQ Benjamin Insfran Harley Marques Brazil   $0.00  
CQ Mark Ellingson Darren Goss Canada   $0.00  
CQ Sebastian Beck Stephan Talmon-Gros Switzerland   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.