Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Acapulco:
  FIVB 2005:
Tournament:
Men's FIVB US$200,000 Corona Acapulco Open
October 25-29, 2005
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 1 $32,000.00 400.0
2 Pedro Cunha Franco Neto Brazil 10, Q1 $22,000.00 360.0
3 Benjamin Insfran Harley Marques Brazil 4 $16,000.00 320.0
4 Riccardo Lione Matteo Varnier Italy 7, Q14 $12,000.00 280.0
5 Marcio Araujo Fabio Luiz Magalhaes Brazil 2 $10,000.00 240.0
5 Kristjan Kais Rivo Vesik Estonia 14 $10,000.00 240.0
7 Markus Egger Martin Laciga Switzerland 3 $8,000.00 200.0
7 Patrick Heuscher Stefan Kobel Switzerland 6 $8,000.00 200.0
9 Jake Gibb Stein Metzger United States 5 $6,000.00 160.0
9 Todd Rogers Sean Scott United States 8 $6,000.00 160.0
9 Nikolas Berger Clemens Doppler Austria 12 $6,000.00 160.0
9 Conrad Leinemann Rich VanHuizen Canada 16 $6,000.00 160.0
13 Sascha Heyer Paul Laciga Switzerland 13 $4,500.00 120.0
13 Mariano Baracetti Martin Conde Argentina 17 $4,500.00 120.0
13 Jochem De Gruijter Gijs Ronnes Netherlands 22 $4,500.00 120.0
13 Penggen Wu Linyin Xu China 23, Q13 $4,500.00 120.0
17 Lombardo Ontiveros Ulises Ontiveros Mexico 9 $3,000.00 80.0
17 Pablo Herrera Raul Mesa Spain 15 $3,000.00 80.0
17 Eugenio Amore Riccardo Fenili Italy 18, Q7 $3,000.00 80.0
17 Jason Lochhead Kirk Pitman New Zealand 19, Q4 $3,000.00 80.0
17 Jorre Kjemperud Tarjei Skarlund Norway 20 $3,000.00 80.0
17 Peter Gartmayer Robert Nowotny Austria 24 $3,000.00 80.0
17 Marvin Polte Thorsten Schoen Germany 27, Q2 $3,000.00 80.0
17 Ahren Cadieux Mark Heese Canada 28, Q3 $3,000.00 80.0
25 Nalbert Bitencourt Luiz Dulinski Brazil 11 $2,000.00 40.0
25 Kentaro Asahi Satoshi Watanabe Japan 21, Q6 $2,000.00 40.0
25 Marcel Gscheidle Jan Schnider Switzerland 25, Q5 $2,000.00 40.0
25 Florian Gosch Bernhard Strauss Austria 26, Q8 $2,000.00 40.0
25 Kevin Ces Fabien Dugrip France 29, Q12 $2,000.00 40.0
25 Koichi Nishimura Katsuhiro Shiratori Japan 30, Q16 $2,000.00 40.0
25 Aldo Miramontes Juan Razo Mexico 31 $2,000.00 40.0
25 Tomas Hernandez Juan Rodriguez Ibarra Mexico 32 $2,000.00 40.0
33 Ramon Hernandez Raul Papaleo Puerto Rico Q9 $0.00 20.0
33 Emiel Boersma Bram Ronnes Netherlands Q11 $0.00 20.0
33 Igor Hernandez Farid Mussa Venezuela Q18 $0.00 20.0
33 Koko Darkuncoro Agus Salim Indonesia Q23 $0.00 20.0
41 Thanassis Michalopoulos Emmanouil Xenakis Greece Q10 $0.00 12.0
41 Adrian Caravano Yannick Salvetti France Q15 $0.00 12.0
41 Mark Ellingson Wes Montgomery Canada Q17 $0.00 12.0
41 Rodolfo Cavaliere Vladimir Tchernichov Italy Q19 $0.00 12.0
41 Anton Hauser Jessi Lelliott Canada Q20 $0.00 12.0
41 David Fischer AJ Mihalic United States Q21 $0.00 12.0
41 Pablo Guzman Hector Rojo Mexico Q22 $0.00 12.0
41 Andi Ardiansyam Supriadi Supriadi Indonesia Q24 $0.00 12.0
41 Malik Colosio Carlos Islas Mexico Q25 $0.00 12.0
41 Miloslav Rousek Peter Varga Slovakia Q26 $0.00 12.0
41 Salomon Sarfati Israel Villalpando Mexico Q27 $0.00 12.0
41 Arturo Flores Marco Macias Mexico Q28 $0.00 12.0
41 Jeovanny Medrano Rafael Vargas El Salvador Q29 $0.00 12.0
41 Alexander Villegas Gilberto Villegas Costa Rica Q30 $0.00 12.0
CQ Jose Arias Juan José Martinez Jimenez Mexico   $0.00  
CQ Salvador Becherano Alberto Rill Mexico   $0.00  
CQ Jose Antonio Corominas Mauricio Morales Mexico   $0.00  
CQ Jesus Vallejo Jose Vallejo Mexico   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.