Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Espinho:
  FIVB 2007:
Tournament:
Men's FIVB US$200,000 Open of Portugal
June 13-17, 2007 Espinho
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 1 $32,000.00 600.0
2 Pedro Cunha Franco Neto Brazil 2 $22,000.00 540.0
3 Marcio Araujo Fabio Luiz Magalhaes Brazil 7 $16,000.00 480.0
4 Harley Marques Pedro Solberg Brazil 6, Q1 $12,000.00 420.0
5 Dmitri Barsuk Igor Kolodinsky Russia 5 $10,000.00 360.0
5 Reinder Nummerdor Richard Schuil Netherlands 8 $10,000.00 360.0
7 Julius Brink Christoph Dieckmann Germany 3 $8,000.00 300.0
7 Jonas Reckermann Mischa Urbatzka Germany 19 $8,000.00 300.0
9 Penggen Wu Linyin Xu China 4 $6,000.00 240.0
9 Mariano Baracetti Martin Conde Argentina 13 $6,000.00 240.0
9 Ahren Cadieux Mark Heese Canada 17 $6,000.00 240.0
9 Jochem De Gruijter Gijs Ronnes Netherlands 25, Q2 $6,000.00 240.0
13 Joao Brenha Miguel Maia Portugal 10 $4,500.00 180.0
13 Jorre Kjemperud Tarjei Skarlund Norway 11 $4,500.00 180.0
13 Andrew Schacht Joshua Slack Australia 12 $4,500.00 180.0
13 Renato "Geor" Gomes Gia Terceiro Georgia 18 $4,500.00 180.0
17 Clemens Doppler Peter Gartmayer Austria 14 $3,000.00 120.0
17 Riccardo Lione Matteo Varnier Italy 15 $3,000.00 120.0
17 Pablo Herrera Raul Mesa Spain 16 $3,000.00 120.0
17 Martins Plavins Aleksandrs Samoilovs Latvia 21 $3,000.00 120.0
17 Conrad Leinemann Rich VanHuizen Canada 22 $3,000.00 120.0
17 Kentaro Asahi Katsuhiro Shiratori Japan 23, Q8 $3,000.00 120.0
17 Iver Horrem Bjorn Maaseide Norway 24, Q3 $3,000.00 120.0
17 Premysl Kubala Jaroslav Pavlas Czech Republic 29 $3,000.00 120.0
25 Jose Pedrosa Pedro Rosas Portugal 9 $2,000.00 60.0
25 Eugenio Amore Andrea Tomatis Italy 20 $2,000.00 60.0
25 Marcel Gscheidle Jan Schnider Switzerland 26, Q6 $2,000.00 60.0
25 Jackson Henriquez Igor Hernandez Venezuela 27, Q15 $2,000.00 60.0
25 Jason Lochhead Kirk Pitman New Zealand 28, Q4 $2,000.00 60.0
25 Francisco Alvarez Leonel Munder Cuba 30, Q7 $2,000.00 60.0
25 Paul Podstawka Chris Simek Canada 31, Q28 $2,000.00 60.0
25 Pedro Azenha Jose Teixeira Portugal 32 $2,000.00 60.0
33 Koichi Nishimura Satoshi Watanabe Japan Q9 $0.00 30.0
33 Florian Huth Kjell Schneider Germany Q12 $0.00 30.0
33 Yaroslav Koshkarev Serguei Prokopiev Russia Q13 $0.00 30.0
33 Alexey Sidorenko Pavel Zabuslayev Kazakhstan Q14 $0.00 30.0
33 Mykola Babich Oleg Nikolaev Ukraine Q17 $0.00 30.0
33 Pavel Kolar Martin Tichy Czech Republic Q22 $0.00 30.0
33 Denis Rovkin Pavel Saulko Kazakhstan Q23 $0.00 30.0
41 Florian Gosch Alexander Horst Austria Q5 $0.00 18.0
41 Jian Li Shun Zhou China Q10 $0.00 18.0
41 Thanassis Michalopoulos Emmanouil Xenakis Greece Q11 $0.00 18.0
41 Jessi Lelliott Martin Reader Canada Q16 $0.00 18.0
41 Janis Smedins Toms Smedins Latvia Q18 $0.00 18.0
41 Lombardo Ontiveros Ulises Ontiveros Mexico Q19 $0.00 18.0
41 Aldo Miramontes Juan Virgen Mexico Q20 $0.00 18.0
41 Michal Biza Martin Lebl Czech Republic Q21 $0.00 18.0
41 Andi Ardiansyam Koko Darkuncoro Indonesia Q24 $0.00 18.0
41 Anssi Hakala Toni Kankaanpaa Finland Q25 $0.00 18.0
41 Toni Ivkovic Pero Krizanovic Croatia Q26 $0.00 18.0
41 Sebastian Beck Michael Bleiker Switzerland Q27 $0.00 18.0
41 Casey Augoustides Patrik Flisberg South Africa Q30 $0.00 18.0
41 Sergio Martin Francesc Plaza Spain Q33 $0.00 18.0
41 Yoshiumi Hasegawa Taichi Morikawa Japan Q34 $0.00 18.0
41 Jody Gooding Steve Grotowski England Q36 $0.00 18.0
57 Kim Hellum Jarle Huseby Norway Q29 $0.00 6.0
57 Bradley Smith Andrew Wyer Australia Q31 $0.00 6.0
57 Cesar Castro Farid Mussa Venezuela Q32 $0.00 6.0
57 Oivind Hordvik Trygve Leite Norway Q35 $0.00 6.0
57 Aliaksandr Kavalenka Andrei Zharykau Belarus Q37 $0.00 6.0
57 Joao Costa Hugo Sa Portugal Q38 $0.00 6.0
57 Ricardo Rocha Januario Silva Portugal Q39 $0.00 6.0
57 Allan Cocato Luis Paco Portugal Q40 $0.00 6.0
57 Rafael Garzon Sergio Vodiany Argentina Q41 $0.00 6.0
57 Jose Tiago Cadete Adriano Paco Portugal Q42 $0.00 6.0
CQ Thiago Barbosa Rodrigo Monteiro Brazil   $0.00  
CQ Bruno de Paula Benjamin Insfran Brazil   $0.00  
CQ Josh Binstock Christian Redmann Canada   $0.00  
CQ Jason Hofer Djordje Ljubicic Canada   $0.00  
CQ Jason Kruger Wes Montgomery Canada   $0.00  
CQ Lars Engebretsen Magne Kobbevik Norway   $0.00  
CQ Filipe Miguel Catarino Miguel Coelho Portugal   $0.00  
CQ Hugo Gouveia Pedro Simoes Portugal   $0.00  
CQ Goncalo Sapage Marcio Sequeira Portugal   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.