Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Anssi Hakala:
 
Anssi Hakala
Finland  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 12, 1984 (40 years old)
Home Town Siilinjärvi
Resides Pieksämäki
Height 6'1"
  Best Finish Winnings
International 7th $4,125
   FIVB 25th (2 times) $2,000
   FIVB AGWC 21st $0
   FIVB C&S 7th $2,125
Europe 2nd € 560
   CEV C&S 4th € 560
   CEV Under Age 2nd € 0
Overall 2nd $4,908
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 41st 57th
2003 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0
2005 FIVB C&S 3 0 0 0 0 0 0 1 $400.00 13.0   0 1 0 0 1 0 0
2005 FIVB 2 0 0 0 0 0 0 0 $0.00 8.0 287th 0 0 0 0 0 1 1
2006 FIVB C&S 3 0 0 0 0 0 1 1 $550.00 15.0   0 0 0 0 1 0 0
2006 FIVB 4 0 0 0 0 0 0 0 $0.00 24.0 230th 0 0 0 0 0 2 2
2007 FIVB C&S 2 0 0 0 0 0 0 0 $350.00 16.0   1 0 0 1 0 0 0
2007 FIVB 7 0 0 0 0 0 0 0 $1,000.00 77.0 139th 0 0 0 0 1 5 1
2008 FIVB C&S 2 0 0 0 0 0 0 2 $825.00 21.0   0 0 0 0 0 0 0
2009 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 209th 0 0 0 0 1 0 0
Total
(Rank)
  25
(628th)
0 0 0 0 0 1 4 $4,125.00
(873rd)
204.0   1 1 0 2 4 8 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 41st 57th
2002 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 18.0   0 0 0 0 0 0 0
2003 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 11.0   0 0 1 0 0 0 0
2004 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 17.0   0 0 0 0 0 0 0
2005 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 19.5   0 0 0 0 0 0 0
2006 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 50.0   0 0 0 0 0 0 0
2009 CEV C&S 2 0 0 0 1 0 0 0 € 460.00 48.0   0 1 0 0 0 0 0
2010 CEV C&S 2 0 0 0 0 0 0 0 € 100.00 30.0   0 2 0 0 0 0 0
2014 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 1 0
Total
(Rank)
  10
(289th)
0 1 0 1 1 2 0 € 560.00
(512th)
208.5   0 3 1 0 0 1 0
 
 
 
Overall
Total
(Rank)
  35
(908th)
0 1 0 1 1 3 4 $4,908.29
(1156th)
412.5   1 4 1 2 4 9 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st 57th
Lauri Hakala 8 0 0 0 0 0 0 0 $1,000 71.0 0 0 0 0 1 4 3
Toni Kankaanpaa 6 0 0 0 0 0 0 0 $1,000 68.0 0 0 0 0 1 4 1
Total 14 0 0 0 0 0 0 0 $2,000 139.0 0 0 0 0 2 8 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st 57th
Lauri Hakala 5 0 0 0 0 0 0 2 $625 22.0 0 1 0 0 2 0 0
Toni Kankaanpaa 4 0 0 0 0 0 1 1 $900 27.0 1 0 0 1 0 0 0
Pekka Seppanen 1 0 0 0 0 0 0 1 $600 16.0 0 0 0 0 0 0 0
Total 10 0 0 0 0 0 1 4 $2,125 65.0 1 1 0 1 2 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st 57th
Pekka Seppanen 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st 57th
Lauri Hakala 2 0 0 0 1 0 0 0 € 460 48.0 0 1 0 0 0 0 0
Pekka Seppanen 2 0 0 0 0 0 0 0 € 100 30.0 0 2 0 0 0 0 0
Pekka Piippo 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1 0
Total 5 0 0 0 1 0 0 0 € 560 93.0 0 3 0 0 0 1 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st 57th
Pekka Seppanen 3 0 1 0 0 1 0 0 € 0 48.5 0 0 1 0 0 0 0
Lauri Hakala 1 0 0 0 0 0 1 0 € 0 17.0 0 0 0 0 0 0 0
Toni Kankaanpaa 1 0 0 0 0 0 1 0 € 0 50.0 0 0 0 0 0 0 0
Total 5 0 1 0 0 1 2 0 € 0 115.5 0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st 57th
Lauri Hakala 16 0 0 0 1 0 1 2 $2,279 158.0 0 2 0 0 3 4 3
Toni Kankaanpaa 11 0 0 0 0 0 2 1 $1,900 145.0 1 0 0 1 1 4 1
Pekka Seppanen 7 0 1 0 0 1 0 1 $729 94.5 0 2 1 1 0 0 0
Pekka Piippo 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
 
Total 35 0 1 0 1 1 3 4 $4,908 412.5 1 4 1 2 4 9 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.