Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lianyungang:
  FIVB 2004:
Tournament:
Men's FIVB US$180,000 Olympic Garden Open
May 19-23, 2004 Lianyungang, China
Finish Player Partner Country Seed Winnings Points  
1 Javier Bosma Pablo Herrera Spain 12 $27,000.00 360.0
2 Emanuel Rego Ricardo Santos Brazil 1 $18,000.00 324.0
3 Pedro Cunha Rogerio 'Para' Ferreira Brazil 22, Q9 $14,000.00 288.0
4 Todd Rogers Sean Scott United States 10, Q1 $11,000.00 252.0
5 Patrick Heuscher Stefan Kobel Switzerland 4 $9,000.00 216.0
5 Eric Fonoimoana Kevin Wong United States 17 $9,000.00 216.0
7 Dain Blanton Jeff Nygaard United States 8 $7,000.00 180.0
7 Andrew Schacht Joshua Slack Australia 15 $7,000.00 180.0
9 Martin Laciga Paul Laciga Switzerland 3 $5,500.00 144.0
9 Markus Egger Sascha Heyer Switzerland 13 $5,500.00 144.0
9 Peter Gartmayer Robert Nowotny Austria 19 $5,500.00 144.0
9 Jorg Ahmann Axel Hager Germany 26 $5,500.00 144.0
13 Mariano Baracetti Martin Conde Argentina 6 $4,000.00 108.0
13 Linyin Xu Qiang Xu China 9 $4,000.00 108.0
13 Francisco Alvarez Juan Rossell Cuba 11 $4,000.00 108.0
13 Iver Horrem Bjorn Maaseide Norway 16 $4,000.00 108.0
17 Franco Neto Tande Ramos Brazil 2 $3,000.00 72.0
17 Dax Holdren Stein Metzger United States 5 $3,000.00 72.0
17 Vegard Hoidalen Jorre Kjemperud Norway 14 $3,000.00 72.0
17 Julius Brink Kjell Schneider Germany 18 $3,000.00 72.0
17 Stephane Canet Mathieu Hamel France 23, Q2 $3,000.00 72.0
17 Ramon Hernandez Raul Papaleo Puerto Rico 24 $3,000.00 72.0
17 Guilherm Deulofeu Ogier Molinier France 28, Q6 $3,000.00 72.0
17 Max Backer Emiel Boersma Netherlands 29, Q7 $3,000.00 72.0
25 Pedro Brazao Fred Souza Brazil 7 $2,000.00 36.0
25 Antonio Cotrino John Garcia-Thompson Spain 20 $2,000.00 36.0
25 John Child Jody Holden Canada 21, Q3 $2,000.00 36.0
25 Katsuhiro Shiratori Satoshi Watanabe Japan 25 $2,000.00 36.0
25 Kristjan Kais Rivo Vesik Estonia 27, Q4 $2,000.00 36.0
25 Jason Lochhead Kirk Pitman New Zealand 30, Q21 $2,000.00 36.0
25 Yiyao Fu Zhaoyang Huang China 31 $2,000.00 36.0
25 Penggen Wu Rui Yin China 32 $2,000.00 36.0
33 Conrad Leinemann Rich VanHuizen Canada Q5 $0.00 18.0
33 Kevin Ces Yannick Salvetti France Q8 $0.00 18.0
33 Paul Schroffenegger Thomas Schroffenegger Austria Q10 $0.00 18.0
33 Janis Grinbergs Austris Stals Latvia Q14 $0.00 18.0
33 Oleg Kiselev Sergey Sinkevich Kazakhstan Q15 $0.00 18.0
33 Colin Pocock Gershon Rorich South Africa Q16 $0.00 18.0
33 Koko Darkuncoro Agus Salim Indonesia Q20 $0.00 18.0
33 Shinpei Aoki Hayato Kirihara Japan Q22 $0.00 18.0
41 Kentaro Asahi Koichi Nishimura Japan Q11 $0.00 12.0
41 Mario Silva Miguel Xisto Angola Q12 $0.00 12.0
41 Mikhail Kouchnerev Sergey Sayfulin Russia Q13 $0.00 12.0
41 Pavel Saulko Pavel Zabuslayev Kazakhstan Q17 $0.00 12.0
41 Milen Stoyanov Boris Yankov Bulgaria Q18 $0.00 12.0
41 Sandro Cordovana Andrea Tomatis Italy Q19 $0.00 12.0
41 Richard Muller Simon Nausch Austria Q23 $0.00 12.0
41 Andi Ardiansyam Supriadi Supriadi Indonesia Q24 $0.00 12.0
41 Lian Wang Yajie Yang China Q25 $0.00 12.0
41 Bing Pan Zhenyu Zhang China Q26 $0.00 12.0
41 Peter Hagg Ola Kvist Sweden Q27 $0.00 12.0
41 Fangtian Gao Shengwei Han China Q28 $0.00 12.0
41 Daniele Desiderio Giuseppe Patriarca Italy Q29 $0.00 12.0
41 Ossie Barreras Antonio Rondon Puerto Rico Q30 $0.00 12.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.