Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rhodes:
  FIVB 2003:
Tournament:
Men's FIVB US$150,000 Hellas Open
June 4-8, 2003 Rhodes, Greece
Finish Player Partner Country Seed Winnings Points  
1 Dain Blanton Jeff Nygaard United States 24 $22,000.00 300.0
2 Marcio Araujo Benjamin Insfran Brazil 1 $15,000.00 270.0
3 Nikolas Berger Clemens Doppler Austria 14 $12,000.00 240.0
4 John Child Mark Heese Canada 5 $9,000.00 210.0
5 Martin Laciga Paul Laciga Switzerland 4 $6,000.00 180.0
5 Harley Marques Franco Neto Brazil 8, Q1 $6,000.00 180.0
5 Vegard Hoidalen Jorre Kjemperud Norway 11 $6,000.00 180.0
5 Markus Egger Sascha Heyer Switzerland 18 $6,000.00 180.0
9 Emanuel Rego Ricardo Santos Brazil 2 $4,000.00 120.0
9 Rogerio 'Para' Ferreira Tande Ramos Brazil 3 $4,000.00 120.0
9 Francisco Alvarez Juan Rossell Cuba 7 $4,000.00 120.0
9 Andrew Schacht Joshua Slack Australia 12 $4,000.00 120.0
9 Bjorn Berg Simon Dahl Sweden 13 $4,000.00 120.0
9 Christoph Dieckmann Andreas Scheuerpflug Germany 17 $4,000.00 120.0
9 Paul Baxter Carl Henkel United States 26 $4,000.00 120.0
9 Richard Kogel Sander Mulder Netherlands 27 $4,000.00 120.0
17 Iver Horrem Bjorn Maaseide Norway 6 $2,500.00 60.0
17 Jody Holden Conrad Leinemann Canada 10 $2,500.00 60.0
17 Markus Dieckmann Jonas Reckermann Germany 15 $2,500.00 60.0
17 Patrick Heuscher Stefan Kobel Switzerland 16 $2,500.00 60.0
17 Julius Brink Kjell Schneider Germany 19, Q8 $2,500.00 60.0
17 Stephane Canet Mathieu Hamel France 21 $2,500.00 60.0
17 Antonio Cotrino John Garcia-Thompson Spain 25, Q2 $2,500.00 60.0
17 Roman Arkaev Dmitri Barsuk Russia 29, Q21 $2,500.00 60.0
25 Pavlos Beligratis Thanassis Michalopoulos Greece 9 $2,000.00 30.0
25 Joao Brenha Miguel Maia Portugal 20 $2,000.00 30.0
25 Maurizio Pimponi Andrea Raffaelli Italy 22, Q4 $2,000.00 30.0
25 Julien Prosser Mark Williams Australia 23, Q3 $2,000.00 30.0
25 Javier Bosma Pablo Herrera Spain 28, Q6 $2,000.00 30.0
25 Kristjan Kais Rivo Vesik Estonia 30, Q23 $2,000.00 30.0
25 Ivaylo Gavrilov Vladislav Todorov Bulgaria 31, Q24 $2,000.00 30.0
25 Andreas Gortsianiouk Panagiotis Mourtzios Greece 32 $2,000.00 30.0
33 Max Backer Emiel Boersma Netherlands Q14 $0.00 18.0
33 Jochem De Gruijter Gijs Ronnes Netherlands Q16 $0.00 18.0
33 Peter Gartmayer Robert Nowotny Austria Q18 $0.00 18.0
33 Sergiy Rasputniy Vitaliy Stadnikov Ukraine Q28 $0.00 18.0
33 Philipp Reinmann Tino Schutz Switzerland Q39 $0.00 18.0
33 Alexandr Dyachenko Oleksiy Kulinich Ukraine Q45 $0.00 18.0
33 Haroldas Cyvas Marius Vasiliauskas Lithuania Q54 $0.00 18.0
41 Mikhail Kouchnerev Sergey Sayfulin Russia Q5 $0.00 10.0
41 Katsuhiro Shiratori Satoshi Watanabe Japan Q7 $0.00 10.0
41 Guilherm Deulofeu Ogier Molinier France Q9 $0.00 10.0
41 Djordje Ljubicic Michael Slean Canada Q10 $0.00 10.0
41 Yoyi Rodriguez Francisco Rodriguez Herrera Spain Q12 $0.00 10.0
41 Espen Goranson Kjell Goranson Norway Q13 $0.00 10.0
41 Nelson Brizida Jose Pedrosa Portugal Q15 $0.00 10.0
41 Jarle Huseby Tarjei Skarlund Norway Q17 $0.00 10.0
41 Mykola Babich Dmytro Khudoley Ukraine Q19 $0.00 10.0
41 Florian Gosch Bernhard Strauss Austria Q22 $0.00 10.0
41 Hannes Brinkborg Mattias Magnusson Sweden Q25 $0.00 10.0
41 Kevin Ces Yannick Salvetti France Q27 $0.00 10.0
41 Pavel Karpukhin Vladimir Kostioukov Russia Q29 $0.00 10.0
41 Andreas Gilbertsson Robert Svensson Sweden Q31 $0.00 10.0
41 Ron Andelhof Ward Coucke Belgium Q32 $0.00 10.0
41 Tomas Hernandez Juan Rodriguez Ibarra Mexico Q35 $0.00 10.0
57 Eugenio Amore Andrea Tomatis Italy Q11 $0.00 4.0
57 Jose Luis Martell Joel Sotelo Mexico Q20 $0.00 4.0
57 Mikko Esko Toni Tuominen Finland Q26 $0.00 4.0
57 Linyin Xu Qiang Xu China Q30 $0.00 4.0
57 Andreas Olesen Bo Soderberg Denmark Q33 $0.00 4.0
57 Kentaro Asahi Koichi Nishimura Japan Q34 $0.00 4.0
57 Shinya Hata Hayato Kirihara Japan Q36 $0.00 4.0
57 Masahiro Hirano Tatsuo Yamamoto Japan Q37 $0.00 4.0
57 Li Hua Chicheng Zhao China Q38 $0.00 4.0
57 Magnus Emmens Magnus Willner Sweden Q40 $0.00 4.0
57 Michal Palinek Stepan Smrcka Czech Republic Q41 $0.00 4.0
57 Mario Silva Miguel Xisto Angola Q42 $0.00 4.0
57 Timour Petreaev Alexander Shapranovich Israel Q43 $0.00 4.0
57 Hayden Jones Kirk Pitman New Zealand Q44 $0.00 4.0
57 Jacques Kempenaers Wout Wijsmans Belgium Q46 $0.00 4.0
57 Anton Kulikovsky Alexei Verbov Russia Q47 $0.00 4.0
57 Riccardo Fenili Fabio Galli Italy Q48 $0.00 4.0
57 Paul Bourne Allister Lyne Australia Q49 $0.00 4.0
57 Damian Lisiecki Daniel Plinski Poland Q50 $0.00 4.0
57 Kresimir Peric Grga Trimcevski Croatia Q51 $0.00 4.0
57 Josh Binstock Brian Hiebert Canada Q52 $0.00 4.0
57 Bjorn De Greef Gunther Desmedt Belgium Q53 $0.00 4.0
57 Asaf Alkobi Ofir Alkobi Israel Q55 $0.00 4.0
57 Oliver Cole Gregory Jury Australia Q56 $0.00 4.0
57 Ramon Hernandez Raul Papaleo Puerto Rico Q57 $0.00 4.0
57 Spiros Karachalios Dimitrios Nerantzis Greece Q58 $0.00 4.0
57 Pete DiVenere Brendan Rooney United States Q59 $0.00 4.0
57 Radoslav Dvorsky Michal Litva Slovakia Q60 $0.00 4.0
57 Jan Majercak Karol Sramek Slovakia Q61 $0.00 4.0
57 Petros Mylonas Athanasios Panousos Greece Q62 $0.00 4.0
57 Konstantinos Aggelidis Dimitrios Kelepouris Greece Q63 $0.00 4.0
57 Ilias Arabatzis Giannis Charitonidis Greece Q64 $0.00 4.0
CQ Jose Loiola Fabio Luiz Magalhaes Brazil   $0.00  
CQ Paulao Moreira Paulo Emilio Silva Brazil   $0.00  
CQ Pascal Cloutier Dany Cote Canada   $0.00  
CQ David Klemperer Niklas Rademacher Germany   $0.00  
CQ Panagiotis Dimitrakakos Panagiotis Mavrakis Greece   $0.00  
CQ Panagiotis Fotopoulos Nikos Kostakopoulos Greece   $0.00  
CQ Georgios Giatsis Ilias Zolastathiadis Greece   $0.00  
CQ Martin Engvik Ole Martin Kleivenes Norway   $0.00  
CQ Bjorn Ingeborgrud Alexander Loberg Norway   $0.00  
CQ Juriy Levkin Mikhail Nikolaev Russia   $0.00  
CQ Mike Frederiksson Stefan Gunnarsson Sweden   $0.00  
CQ Robert Frisk Johan Rininsland Sweden   $0.00  
CQ Mikael Oestberg Staffan Sahlberg Sweden   $0.00  
CQ Julien Dougoud Clement Schoeb Switzerland   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.