| 
				
					| 
							
								| Anton Kulikovsky |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 4, 1982 (43 years old) |  
														| Home Town | Moscow |  
														| Resides | Moskow |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $2,415 |  
														| FIVB | 25th (2 times) | $2,000 |  
														| FIVB AGWC | 3rd | $0 |  
														| FIVB C&S | 17th | $415 |  
														| Europe | 1st | € 3,475 |  
														| CEV | 9th (2 times) | € 3,475 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st | $6,570 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $190.00 | 3.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2002 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 252nd | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $225.00 | 6.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 42.0 | 149th | 0 | 0 | 0 | 2 | 0 | 1 |  
							| Total (Rank)
 |  | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,415.00 (1148th)
 | 53.0 |  | 0 | 1 | 1 | 3 | 0 | 2 |  
							|  |  
								
							 
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 18.5 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750.00 | 10.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2003 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,750.00 | 40.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 975.00 | 26.0 |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 7 (432nd)
 | 1 (81st)
 | 0 | 0 | 1 | 0 | 0 | 2 | € 3,475.00 (256th)
 | 114.5 |  | 0 | 1 | 1 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 15 | 1 (458th)
 | 0 | 1 | 1 | 0 | 0 | 2 | $6,569.80 (1079th)
 | 167.5 |  | 0 | 2 | 2 | 3 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| China: Shanghai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| France: Le Lavandou | FIVB Age Group WC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Rhodes | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Italy: Catania | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Poland: Stare Jablonki | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Russia: St. Petersburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Ukraine: Kiev | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $415 | 9.0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Total |  | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,415 | 53.0 | 0 | 1 | 1 | 3 | 0 | 2 |  
							|  |  
								
							 
							| Germany: Nürnberg | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Timmendorfer Strand | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,000 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Italy: Roseto degli Abruzzi | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 750 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Stare Jablonki | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Lucerne | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Türkiye: Alanya | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,725 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | € 3,475 | 114.5 | 0 | 1 | 1 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | $7,518 | 167.5 | 0 | 2 | 2 | 3 | 1 | 2 |  
								|  |  |  |