Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Gstaad:
  FIVB 2005:
Tournament:
Men's FIVB US$200,000 1to1 Energy Open
June 15-19, 2005 Gstaad, Switzerland
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 1 $32,000.00 400.0
2 Benjamin Insfran Harley Marques Brazil 5 $22,000.00 360.0
3 Marcio Araujo Fabio Luiz Magalhaes Brazil 3, Q1 $16,000.00 320.0
4 Franco Neto Tande Ramos Brazil 2 $12,000.00 280.0
5 Sascha Heyer Paul Laciga Switzerland 9 $10,000.00 240.0
5 Nikolas Berger Clemens Doppler Austria 24 $10,000.00 240.0
7 Markus Egger Martin Laciga Switzerland 8 $8,000.00 200.0
7 Andrew Schacht Joshua Slack Australia 10 $8,000.00 200.0
9 Patrick Heuscher Stefan Kobel Switzerland 6 $6,000.00 160.0
9 Julius Brink Kjell Schneider Germany 12 $6,000.00 160.0
9 Jorre Kjemperud Tarjei Skarlund Norway 13 $6,000.00 160.0
9 Kristjan Kais Rivo Vesik Estonia 21 $6,000.00 160.0
13 Christoph Dieckmann Andreas Scheuerpflug Germany 4 $4,500.00 120.0
13 Iver Horrem Bard-Inge Pettersen Norway 16 $4,500.00 120.0
13 Jochem De Gruijter Gijs Ronnes Netherlands 17 $4,500.00 120.0
13 Jonas Reckermann Mischa Urbatzka Germany 20 $4,500.00 120.0
17 Martin Conde Jose Salema Argentina 7 $3,000.00 80.0
17 Mariano Baracetti Pedro Depiaggio Argentina 11 $3,000.00 80.0
17 Roman Arkaev Dmitri Barsuk Russia 14 $3,000.00 80.0
17 David Klemperer Eric Koreng Germany 18, Q7 $3,000.00 80.0
17 John Child Mark Heese Canada 19 $3,000.00 80.0
17 Peter Gartmayer Robert Nowotny Austria 22 $3,000.00 80.0
17 Julien Prosser Brett Richardson Australia 26, Q8 $3,000.00 80.0
17 Marcel Gscheidle Jan Schnider Switzerland 31 $3,000.00 80.0
25 Pablo Herrera Raul Mesa Spain 15 $2,000.00 40.0
25 Vegard Hoidalen Terje Oevergaard Norway 23, Q3 $2,000.00 40.0
25 Conrad Leinemann Rich VanHuizen Canada 25, Q4 $2,000.00 40.0
25 Juan Rossell Wilfredo Villar Cuba 27, Q5 $2,000.00 40.0
25 Stephane Canet Mathieu Hamel France 28 $2,000.00 40.0
25 Kentaro Asahi Satoshi Watanabe Japan 29, Q15 $2,000.00 40.0
25 Florian Gosch Bernhard Strauss Austria 30, Q12 $2,000.00 40.0
25 Thanassis Michalopoulos Emmanouil Xenakis Greece 32, Q22 $2,000.00 40.0
33 Ramon Hernandez Raul Papaleo Puerto Rico Q2 $0.00 20.0
33 Francisco Alvarez Oney Ramirez Bernal Cuba Q6 $0.00 20.0
33 John Garcia-Thompson Javier Luna Spain Q13 $0.00 20.0
33 Jason Lochhead Kirk Pitman New Zealand Q14 $0.00 20.0
33 Michal Biza Premysl Kubala Czech Republic Q41 $0.00 20.0
33 Raul Aro Perez Alex Ortiz Spain Q42 $0.00 20.0
33 Riccardo Lione Matteo Varnier Italy Q48 $0.00 20.0
41 Martin Engvik Kjell Goranson Norway Q9 $0.00 12.0
41 Bjorn Berg Robert Svensson Sweden Q10 $0.00 12.0
41 Emiel Boersma Richard Kogel Netherlands Q11 $0.00 12.0
41 Taichi Morikawa Katsuhiro Shiratori Japan Q16 $0.00 12.0
41 Fabio Galli Andrea Raffaelli Italy Q18 $0.00 12.0
41 Kevin Ces Fabien Dugrip France Q19 $0.00 12.0
41 Adrian Caravano Yannick Salvetti France Q25 $0.00 12.0
41 Penggen Wu Rui Yin China Q27 $0.00 12.0
41 Joao Brenha Miguel Maia Portugal Q28 $0.00 12.0
41 Shinpei Aoki Shinya Hata Japan Q31 $0.00 12.0
41 Radoslav Dvorsky Michal Litva Slovakia Q33 $0.00 12.0
41 Simone Bendandi Fosco Cicola Italy Q35 $0.00 12.0
41 Mark Ellingson Wes Montgomery Canada Q36 $0.00 12.0
41 Agustin Correa Jesus Ruiz Nunez Spain Q39 $0.00 12.0
41 Pavlos Beligratis Georgios Koulieris Greece Q44 $0.00 12.0
41 Paul Bourne Allister Lyne Australia Q45 $0.00 12.0
57 Linyin Xu Qiang Xu China Q17 $0.00 4.0
57 Koichi Nishimura Tatsuo Yamamoto Japan Q20 $0.00 4.0
57 Hannes Brinkborg Mattias Magnusson Sweden Q21 $0.00 4.0
57 Jose Pedrosa Pedro Rosas Portugal Q23 $0.00 4.0
57 Toni Ivkovic Pero Krizanovic Croatia Q24 $0.00 4.0
57 Alexandr Dyachenko Oleksiy Kulinich Ukraine Q26 $0.00 4.0
57 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan Q29 $0.00 4.0
57 Renaud Herpe Ogier Molinier France Q30 $0.00 4.0
57 Janis Grinbergs Austris Stals Latvia Q32 $0.00 4.0
57 Zeljko Nojic Kresimir Peric Croatia Q34 $0.00 4.0
57 Felix Blauel Andre Hitzenbichler Austria Q37 $0.00 4.0
57 Fredrik Gustafson Mikael Oestberg Sweden Q38 $0.00 4.0
57 Giorgio Domenghini Diego Nota Italy Q40 $0.00 4.0
57 Robert Wajszczuk Zbigniew Zukowski Poland Q43 $0.00 4.0
57 Sebastian Beck Michael Bleiker Switzerland Q46 $0.00 4.0
57 Mohammed Al-Kuwari Mohammed Al-Nasser Qatar Q47 $0.00 4.0
57 Oliver Indra Matthias Wachter Liechtenstein Q49 $0.00 4.0
57 Marcin Nowak Dariusz Parkitny Poland Q50 $0.00 4.0
57 Brian Hiebert Martin Reader Canada Q51 $0.00 4.0
57 Eduardo Martinez Lucas Sass Argentina Q52 $0.00 4.0
57 Tim Joosen Dieter Melis Belgium Q53 $0.00 4.0
57 Patryk Fogel Piotr Marciniak Poland Q54 $0.00 4.0
57 Derryn Hill Andrew Mccombe Australia Q55 $0.00 4.0
CQ John Byron Martin Suan Australia   $0.00  
CQ Richard Coles Michael Croxford Australia   $0.00  
CQ Alex Acco Luizao Correa Brazil   $0.00  
CQ Pedro Cunha Luiz Dulinski Brazil   $0.00  
CQ Anton Hauser Christian Redmann Canada   $0.00  
CQ Scott Lahey Ray Sewell Canada   $0.00  
CQ Stanley Ces Aime-Julien Montal France   $0.00  
CQ Olivier Conte Benoit Uguet France   $0.00  
CQ Laurent Musnier Stephane Vukajlovic France   $0.00  
CQ Hannes Ambelang Manuel Rieke Germany   $0.00  
CQ Thomas Kroger Marvin Polte Germany   $0.00  
CQ Kay Matysik Marcus Popp Germany   $0.00  
CQ Eugenio Amore Riccardo Fenili Italy   $0.00  
CQ Genildo Da Silva Francesco Llenas Sabane Spain   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.