Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fortaleza:
  FIVB 2007:
Tournament:
Men's FIVB US$200,000 Banco do Brasil Open
September 26-30, 2007 Fortaleza, Brazil
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 1 $32,000.00 600.0
2 Phil Dalhausser Todd Rogers United States 4 $22,000.00 540.0
3 Marcio Araujo Fabio Luiz Magalhaes Brazil 3 $16,000.00 480.0
4 Martin Laciga Jan Schnider Switzerland 18 $12,000.00 420.0
5 Reinder Nummerdor Richard Schuil Netherlands 6 $10,000.00 360.0
5 Emiel Boersma Bram Ronnes Netherlands 14 $10,000.00 360.0
7 Pedro Cunha Franco Neto Brazil 5 $8,000.00 300.0
7 Ricardo Brandao Rodrigo Monteiro Brazil 27, Q13 $8,000.00 300.0
9 Harley Marques Pedro Solberg Brazil 2 $6,000.00 240.0
9 Mariano Baracetti Martin Conde Argentina 7 $6,000.00 240.0
9 Guilherm Deulofeu Yannick Salvetti France 16 $6,000.00 240.0
9 Jochem De Gruijter Gijs Ronnes Netherlands 25 $6,000.00 240.0
13 Jake Gibb Sean Rosenthal United States 11 $4,500.00 180.0
13 Bjorn Berg Hannes Brinkborg Sweden 19 $4,500.00 180.0
13 Jason Lochhead Kirk Pitman New Zealand 23 $4,500.00 180.0
13 Fabien Dugrip Gregory Gagliano France 24 $4,500.00 180.0
17 Renato "Geor" Gomes Gia Terceiro Georgia 9 $3,000.00 120.0
17 Mike Lambert Stein Metzger United States 10 $3,000.00 120.0
17 Bruno de Paula Benjamin Insfran Brazil 12, Q2 $3,000.00 120.0
17 Pablo Herrera Raul Mesa Spain 13 $3,000.00 120.0
17 Joao Brenha Miguel Maia Portugal 15 $3,000.00 120.0
17 Alexandr Dyachenko Oleksiy Kulinich Kazakhstan 17, Q10 $3,000.00 120.0
17 Martins Plavins Aleksandrs Samoilovs Latvia 20 $3,000.00 120.0
17 Matt Fuerbringer Casey Jennings United States 28, Q8 $3,000.00 120.0
25 Julius Brink Christoph Dieckmann Germany 8 $2,000.00 60.0
25 Jorre Kjemperud Tarjei Skarlund Norway 21 $2,000.00 60.0
25 Ahren Cadieux Mark Heese Canada 22 $2,000.00 60.0
25 Kjell Goranson Vegard Hoidalen Norway 26 $2,000.00 60.0
25 Andy Ces Kevin Ces France 29, Q1 $2,000.00 60.0
25 Taichi Morikawa Koichi Nishimura Japan 30, Q6 $2,000.00 60.0
25 Philip Gabathuler David Wenger Switzerland 31, Q5 $2,000.00 60.0
25 Joao Maciel Bruno Schmidt Brazil 32, Q14 $2,000.00 60.0
33 Jackson Henriquez Igor Hernandez Venezuela Q3 $0.00 30.0
33 Mykola Babich Oleg Nikolaev Ukraine Q4 $0.00 30.0
33 Aldo Miramontes Juan Virgen Mexico Q7 $0.00 30.0
33 Paul Podstawka Chris Simek Canada Q9 $0.00 30.0
33 Cesar Castro Farid Mussa Venezuela Q11 $0.00 30.0
33 Kresimir Peric Grga Trimcevski Croatia Q12 $0.00 30.0
33 Ronny Berntsen Martin Engvik Norway Q16 $0.00 30.0
33 Freedom Chiya Gershon Rorich South Africa Q18 $0.00 30.0
41 Morais Abreu Emanuel Fernandes Angola Q15 $0.00 18.0
41 Julio Bardales Daniel Maldonado Ecuador Q17 $0.00 18.0
CQ Jan Ferreira Rogerio 'Para' Ferreira Brazil   $0.00  
CQ Fabio Guerra Roberto Lopes Brazil   $0.00  
CQ Nick Lucena Sean Scott United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.