Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lee Zahner:
 
Lee Zahner
Australia  
    
 
Season Summaries 1995-2000
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/14-16 Marbella, Spain Julien Prosser   7 $2,000.00 10
5/5-7 Clearwater, United States Julien Prosser   9 $1,000.00 8
6/22-25 Marseille, France Julien Prosser   13 $750.00 7
6/30-7/2 Berlin, Germany Julien Prosser   13 $750.00 7
7/14-16 Hermosa Beach, United States Julien Prosser   17 $500.00 6
7/22-26 Pusan, Korea Julien Prosser   17 $500.00 6
7/29-31 Enoshima, Japan Julien Prosser   5 $3,000.00 12
8/4-6 Lignano, Italy Julien Prosser   9 $1,000.00 8
8/11-13 Espinho, Portugal Julien Prosser   9 $1,000.00 8
8/17-19 Ostende, Belgium Julien Prosser   17 $500.00 6
8/24-26 La Baule, France Julien Prosser   17 $1,000.00 6
8/31-9/3 Tenerife, Spain Julien Prosser   13 $750.00 7
9/22-24 Bali, Indonesia Julien Prosser   13 $750.00 7
11/10-12 Carolina Beach, Puerto Rico Julien Prosser   25 $250.00 5
Summary   
Tournaments Played: 14
Best Finish: 5th
Winnings: $13,750
Points: 103
Ranking: 33rd
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/8-11 Rio de Janeiro, Brazil Julien Prosser   7 $4,000.00 10
5/9-12 Joao Pessoa, Brazil Julien Prosser 16 4 $6,000.00 105
5/31-6/2 Alanya, Türkiye Julien Prosser 13 7 $3,000.00 75
6/21-23 Hermosa Beach, United States Julien Prosser 11 9 $1,250.00 60
6/27-30 Marseille, France Julien Prosser 8 9 $1,250.00 60
7/5-7 Berlin, Germany Julien Prosser 7 3 $8,000.00 120
7/23-28 Atlanta, United States Julien Prosser 13 9    
W1: d. Eddie Drakich / Marc Dunn (20)  15-6 (0:35)
W2: l. Mike Dodd / Mike Whitmarsh (4)  10-15 (0:49)
C1: d. Glenn Hamilton / Reid Hamilton (19)  15-8 (0:38)
C2: d. Jean-Philippe Jodard / Christian Penigaud (12)  15-13 (0:52)
C3: l. Francisco Alvarez / Juan Rossell (10)  6-15 (0:35)
8/9-11 Pornichet, France Julien Prosser 7 13 $2,000.00 120
8/16-18 Espinho, Portugal Julien Prosser 8 5 $13,500.00 240
8/23-25 Lignano, Italy Julien Prosser 8 5 $4,500.00 90
9/5-8 Tenerife, Spain Julien Prosser 6 9 $1,250.00 60
Summary 
Matches Won-Lost: 3-2  
Points Scored-Allowed: 61-57
Tournaments Played: 11
Best Finish: 3rd
Winnings: $44,750
Points: 940
Ranking: 18th
 
1996 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
8/27-28 Agrigento, Italy Julien Prosser   3 $1,650.00 24
 
1997 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
8/22-24 Belmar Julien Prosser 32 25 $375.00  
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/20-23 Rio de Janeiro, Brazil Julien Prosser 7 4 $5,000.00 105
7/4-6 Berlin, Germany Julien Prosser 4 13 $1,350.00 45
7/18-20 Lignano, Italy Julien Prosser 6 5 $3,650.00 90
7/25-27 Marseille, France Julien Prosser 7 3 $6,500.00 120
8/1-3 Klagenfurt, Austria Julien Prosser 7 17 $1,000.00 30
8/8-10 Espinho, Portugal Julien Prosser 9 9 $3,500.00 120
8/29-31 Alanya, Türkiye Julien Prosser 12 7 $2,350.00 75
9/4-7 Tenerife, Spain Julien Prosser 9 7 $2,350.00 75
9/10-13 Los Angeles, United States Julien Prosser 18 9 $3,100.00 105
: d. Bill Boullianne / David Swatik (15)  12-5, 12-6 (1:15)
: l. Dain Blanton / Kent Steffes (2)  9-12, 8-12 (1:38)
Summary 
Matches Won-Lost: 1-1  
Sets Won-Lost: 2-2  
Points Scored-Allowed: 41-35
Tournaments Played: 9
Best Finish: 3rd
Winnings: $28,800
Points: 765
Ranking: 19th
 
1998 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/17-19 Clearwater Julien Prosser 29 25    
5/9-10 San Antonio Julien Prosser 29 9 $515.00  
6/5-7 Sacramento Julien Prosser 31 17 $247.50  
Summary   
Tournaments Played: 3
Best Finish: 9th
Winnings: $763
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/12-15 Rio de Janeiro, Brazil Julien Prosser 11 9 $2,250.00 68
6/19-21 Toronto, Canada Julien Prosser 6 5 $4,500.00 102
7/3-5 Berlin, Germany Julien Prosser 6 9 $2,250.00 68
7/17-19 Lignano, Italy Julien Prosser 6 13 $1,600.00 51
7/22-26 New York, United States Julien Prosser   4 $5,500.00 119
7/31-8/2 Klagenfurt, Austria Julien Prosser 7 25 $700.00 17
8/7-9 Espinho, Portugal Julien Prosser 16 17 $1,100.00 40
8/14-16 Ostende, Belgium Julien Prosser 18 5 $4,500.00 102
8/21-23 Moscow, Russia Julien Prosser 17 13 $1,600.00 51
9/3-6 Tenerife, Spain Julien Prosser 19 9 $2,250.00 68
9/11-13 Alanya, Türkiye Julien Prosser 19 5 $4,500.00 102
Summary   
Tournaments Played: 11
Best Finish: 4th
Winnings: $30,750
Points: 788
Ranking: 23rd
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/7-11 Acapulco, Mexico Julien Prosser 10 25 $1,000.00 17
6/16-20 Toronto, Canada Julien Prosser 11 13 $1,500.00 51
6/23-27 Moscow, Russia Julien Prosser 14 17 $1,250.00 34
6/30-7/4 Berlin, Germany Julien Prosser 19 17 $1,250.00 34
7/7-11 Stavanger, Norway Julien Prosser 19 5 $4,000.00 102
7/14-18 Lignano, Italy Julien Prosser 22 13 $1,500.00 51
7/20-25 Marseille, France Julien Prosser 15 5 $6,750.00 180
: d. Juan Rodriguez Ibarra / Joel Sotelo (18)  15-10 (0:30)
: l. Jose Loiola / Emanuel Rego (2)  8-15 (0:28)
: d. Jody Holden / Conrad Leinemann (17)  15-3 (0:36)
: d. Stephane Canet / Mathieu Hamel (25)  15-6 (0:29)
: d. John Child / Mark Heese (4)  15-9 (0:38)
: d. Carl Henkel / Sinjin Smith (16)  15-3 (0:30)
: l. Jose Loiola / Emanuel Rego (2)  11-15 (0:38)
7/28-8/1 Klagenfurt, Austria Julien Prosser 12 5 $4,000.00 102
8/4-8 Espinho, Portugal Julien Prosser 11 9 $2,250.00 68
8/11-15 Ostende, Belgium Julien Prosser 5 3 $7,500.00 136
8/17-22 Tenerife, Spain Julien Prosser 5 5 $4,000.00 102
11/30-12/5 Vitória, Brazil Julien Prosser 4 9 $2,250.00 68
Summary 
Matches Won-Lost: 5-2  
Points Scored-Allowed: 94-61
Tournaments Played: 12
Best Finish: 3rd
Winnings: $37,250
Points: 945
Ranking: 17th
 
2000 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/12-16 Mar del Plata, Argentina Julien Prosser 4 3 $7,000.00 136
1/18-23 Guarujá, Brazil Julien Prosser 3 9 $2,000.00 68
5/31-6/4 Rosarito, Mexico Julien Prosser 5 17 $1,000.00 34
6/14-18 Toronto, Canada Julien Prosser 6 3 $7,000.00 136
6/21-25 Tenerife, Spain Julien Prosser 4 25 $750.00 17
6/28-7/2 Chicago, United States Julien Prosser 13 7 $4,000.00 150
7/5-9 Stavanger, Norway Julien Prosser 14 13 $1,500.00 51
7/12-16 Lignano, Italy Julien Prosser 16 9 $2,000.00 68
7/19-23 Marseille, France Julien Prosser 8 7 $3,000.00 85
8/2-6 Klagenfurt, Austria Julien Prosser 13 17 $1,000.00 34
9/16-26 Sydney, Australia Julien Prosser 1 9    
W1: l. Juan Rodriguez Ibarra / Joel Sotelo (24)  12-15 (0:48)
C1: d. Jan Kvalheim / Bjorn Maaseide (13)  15-12 (0:41)
C2: d. Rob Heidger / Kevin Wong (7)  15-11 (0:38)
W2: l. Martin Laciga / Paul Laciga (4)  8-15 (0:47)
Summary 
Matches Won-Lost: 2-2  
Points Scored-Allowed: 50-53
Tournaments Played: 11
Best Finish: 3rd (2 times)
Winnings: $29,250
Points: 779
Ranking: 18th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.