Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kevin Wong:
 
Kevin Wong
United States  
  
 
Season Summaries 1995-99
 
1995 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
8/11-13 Manhattan Beach John Anselmo   17 $475.00  
8/25-27 Hermosa Beach John Anselmo   25 $450.00  
Summary   
Tournaments Played: 2
Best Finish: 17th
Winnings: $925
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/14-16 Hermosa Beach, United States John Anselmo   57   1
 
1996 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/19-21 San Diego Mark Andersen   33    
6/28-30 Grand Haven John Anselmo   25 $315.00  
7/5-7 Minneapolis John Anselmo   25 $315.00  
8/9-11 Manhattan Beach Greg Shankle   25 $375.00  
8/23-25 Hermosa Beach Greg Shankle   17 $825.00  
Summary   
Tournaments Played: 5
Best Finish: 17th
Winnings: $1,830
 
1997 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/29-30 Phoenix Greg Shankle 28 9 $1,545.00  
4/5-6 Riviera Beach Greg Shankle 28 17 $475.00  
4/11-13 Clearwater Greg Shankle 26 25 $250.00  
4/18-20 Fort Myers Greg Shankle 29 9 $1,030.00  
4/25-27 Miami Greg Shankle 28 9 $1,545.00  
5/10-11 Dallas Greg Shankle 27 9 $1,125.00  
5/17-18 Corpus Christi Greg Shankle 20 25 $250.00  
5/24-25 San Antonio Dax Holdren 23 17 $475.00  
5/31-6/1 Indianapolis Wayne Seligson 20 9 $1,125.00  
6/6-8 Lake Tahoe Wayne Seligson 22 17 $625.00  
6/13-15 Hermosa Beach Raul Papaleo 21 17 $1,425.00  
6/20-22 Chicago Raul Papaleo 22 13 $3,195.00  
6/27-29 Cleveland Raul Papaleo 19 9 $1,545.00  
7/4-6 Cape Cod Raul Papaleo 16 5 $3,847.50  
7/11-13 Grand Haven Raul Papaleo 12 7 $2,888.75  
7/19-20 Milwaukee Raul Papaleo 13 17 $595.00  
7/25-27 Hermosa Beach Raul Papaleo 14 13 $3,195.00  
8/1-3 Sacramento Raul Papaleo 12 5 $2,850.00  
8/8-10 Vail Raul Papaleo 14 25 $337.50  
8/16-17 Minneapolis Raul Papaleo 13 5 $4,275.00  
Date Location Partner Seed Finish Winnings Points
8/22-24 Belmar Raul Papaleo 10 7 $3,210.00  
8/29-31 Orlando Raul Papaleo 11 5 $6,772.50  
Summary   
Tournaments Played: 22
Best Finish: 5th (4 times)
Winnings: $42,581
 
1998 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/3-5 Tucson Raul Papaleo 9 13 $1,109.00  
4/17-19 Clearwater Raul Papaleo 9 13 $554.50  
4/25-26 Fort Myers Rob Heidger 8 9 $612.50  
5/2-3 Dallas Albert Hannemann 11 9 $1,062.50  
5/9-10 San Antonio Albert Hannemann 11 5 $1,247.50  
5/15-17 Jacksonville Albert Hannemann 11 17 $247.50  
5/22-24 Daytona Beach Albert Hannemann 10 17 $247.50  
5/30-31 Corpus Christi Albert Hannemann 7 2 $2,850.00  
6/5-7 Sacramento Carl Henkel 17 13 $554.50  
6/27-28 Cleveland Carl Henkel 17 9 $515.00  
7/10-12 Seal Beach Carl Henkel 19 25    
Summary   
Tournaments Played: 11
Best Finish: 2nd
Winnings: $9,001
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/19-21 Toronto, Canada Carl Henkel 25 13 $1,600.00 51
7/3-5 Berlin, Germany Carl Henkel 9 5 $4,500.00 102
7/17-19 Lignano, Italy Carl Henkel 8 13 $1,600.00 51
7/24-26 Marseille, France Carl Henkel 7 5 $3,750.00 93.5
7/31-8/2 Klagenfurt, Austria Carl Henkel 13 9 $2,250.00 68
8/7-9 Espinho, Portugal Carl Henkel 8 9 $2,700.00 80
8/14-16 Ostende, Belgium Carl Henkel 7 17 $1,000.00 34
8/21-23 Moscow, Russia Carl Henkel 14 13 $1,600.00 51
9/3-6 Tenerife, Spain Carl Henkel 15 7 $3,000.00 85
9/11-13 Alanya, Türkiye Carl Henkel 15 25 $700.00 17
12/3-6 Vitória, Brazil Carl Henkel 12 9 $2,250.00 68
Summary   
Tournaments Played: 11
Best Finish: 5th (2 times)
Winnings: $24,950
Points: 700.5
Ranking: 29th
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/13-17 Mar del Plata, Argentina Carl Henkel 17 5 $4,000.00 102
4/7-11 Acapulco, Mexico Carl Henkel 16 17 $1,250.00 34
6/16-20 Toronto, Canada Rob Heidger 13 3 $7,500.00 136
6/23-27 Moscow, Russia Rob Heidger 8 25 $1,000.00 17
6/30-7/4 Berlin, Germany Rob Heidger 14 5 $4,000.00 102
7/7-11 Stavanger, Norway Rob Heidger 8 17 $1,250.00 34
7/14-18 Lignano, Italy Rob Heidger 14 4 $5,500.00 119
7/20-25 Marseille, France Rob Heidger 13 7 $4,500.00 150
: d. Oliver Oetke / Andreas Scheuerpflug (20)  15-9 (0:40)
: l. John Child / Mark Heese (4)  11-15 (0:35)
: d. Sergey Ermishin / Mikhail Kouchnerev (30)  15-13 (0:47)
: d. Jorg Ahmann / Axel Hager (21)  15-10 (0:50)
: d. Mariano Baracetti / Jose Salema (23)  15-13 (0:55)
: l. Martin Laciga / Paul Laciga (6)  9-15 (0:35)
7/28-8/1 Klagenfurt, Austria Rob Heidger 13 5 $4,000.00 102
8/4-8 Espinho, Portugal Rob Heidger 8 17 $1,250.00 34
8/11-15 Ostende, Belgium Rob Heidger 13 7 $3,000.00 85
8/17-22 Tenerife, Spain Rob Heidger 6 9 $2,250.00 68
11/30-12/5 Vitória, Brazil Rob Heidger 6 9 $2,250.00 68
Summary 
Matches Won-Lost: 4-2  
Points Scored-Allowed: 80-75
Tournaments Played: 13
Best Finish: 3rd
Winnings: $41,750
Points: 1051
Ranking: 14th
 
1999 USA Volleyball
Date Location Partner Seed Finish Winnings Points
5/14-16 Huntington Beach Carl Henkel 3 2 $7,000.00 153
9/10-12 San Diego Rob Heidger 1 1 $10,000.00 170
Summary   
Tournaments Played: 2
Best Finish: 1st
Winnings: $17,000
Points: 323
Ranking: 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.