Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lucas Wisniakowski:
 
Lucas Wisniakowski
United States  
 
Season Summaries 2000-09
 
2000 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
8/25-27 Manhattan Beach Yariv Lerner   57    
 
2001 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
6/15-17 Huntington Beach Raoul Williams Q34 45   10
8/17-19 Santa Barbara Chris Tamas Q31 61   8
8/24-26 Manhattan Beach Mika Hunkin Q36 45   10
Summary   
Tournaments Played: 3
Best Finish: 45th (2 times)
Points: 28
Ranking: 139th
 
2002 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/24-26 Huntington Beach Lance Walker Q44 57   4
6/7-9 Hermosa Beach Lance Walker Q51 57   5
6/14-16 Santa Barbara Lance Walker Q35 41   8
6/28-30 Belmar Torry Tukuafu Q23 41   8
8/8-11 Manhattan Beach Mark Lee Q32 49   8
8/22-25 Chicago Tony Pray Q18 57   5
Summary   
Tournaments Played: 6
Best Finish: 41st (2 times)
Points: 38
Ranking: 118th
 
2003 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/4-6 Fort Lauderdale Erik Gomez Q29 57   4
6/6-8 Hermosa Beach Travis Regner Q41 57   5
Q2: l. Masui Allen / Kevin Dake (Q24)  17-21, 17-21
6/13-15 San Diego Travis Regner Q38 57   4
Q2: l. Samuel Rogers / Bivin Sadler (Q27)  17-21, 8-21 (0:41)
Summary 
Matches Won-Lost: 0-2  
Sets Won-Lost: 0-4  
Points Scored-Allowed: 59-84
Tournaments Played: 3
Best Finish: 57th (3 times)
Points: 13
Ranking: 187th
 
2004 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/2-4 Fort Lauderdale Travis Regner Q46 41   6
Q2: d. Joe Boken / Karl Owens (Q19)  21-17, 24-26, 15-5 (1:02)
Q3: l. Steve Grotowski / Ranse Jones (Q14,32)  12-21, 15-21 (0:50)
4/23-25 Tempe Travis Regner Q40 53   4
Q1: l. Jeff Smith / Mike Szymanski (Q25)  by Forfeit
4/30-5/2 Austin Travis Regner Q31 37   6
Q1: d. Timothy Cornelissen / Brian Genthe (Q34)  21-19, 22-20 (0:48)
Q2: l. Albert Hannemann / Chad Turner (Q2,23)  19-21, 15-21 (0:45)
9/2-5 Chicago Travis Regner Q23 57   5
Q1: l. Blake Cantrell / Wes Badorek (Q42)  21-23, 20-22 (0:54)
Summary 
Matches Won-Lost: 2-4  
Sets Won-Lost: 4-7  
Points Scored-Allowed: 205-216
Tournaments Played: 4
Best Finish: 37th
Points: 21
Ranking: 174th
 
2005 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/1-3 Fort Lauderdale Travis Regner Q26 41   6
Q2: d. Danny Boeck / Jerry Goodlow (Q39)  21-18, 29-31, 15-13 (1:21)
Q3: l. Curtis Rollins / Dave Roberson (Q71,32)  19-21, 12-21 (0:49)
4/22-24 Tempe Jeff Myers Q31 37   6
Q1: d. Vince Fierro / Luis Sandoval (Q34)  26-24, 21-15 (0:54)
Q2: l. Matt Heath / Ryan Mariano (Q2)  6-21, 12-21 (0:32)
4/29-5/1 Austin Travis Regner Q24 25   18
Q1: d. Tom Lovelace / Steve Hinds (Q41)  21-19, 22-20 (0:52)
Q2: d. David Fischer / Jack Quinn (Q9)  20-22, 21-14, 15-11 (1:07)
Q3: d. Daniel Lindsey / Austin Rester (Q40)  22-20, 21-18 (0:45)
Q4: l. Jose Loiola / Fred Souza (Q1,11)  11-21, 13-21 (0:38)
5/20-22 Santa Barbara Travis Regner Q21 41   6
Q2: d. Josh Goodman / Peter Pua (Q44)  21-12, 21-13 (0:39)
Q3: l. Eric Adams / Tony Pray (Q12)  14-21, 16-21 (0:41)
6/10-12 San Diego Travis Regner Q15 57   4
Q2: l. Guy Hamilton / Wayne Matthews (Q50)  19-21, 21-17, 11-15 (1:04)
7/21-23 Hermosa Beach Andy Rivera Q33 57   6
Q2: l. Todd Bennett / Jeff Smith (Q32)  17-21, 16-21 (0:56)
8/11-13 Huntington Beach Rocky Mayo Q17 41   9
Q2: d. Yariv Lerner / David Pryor (Q48)  21-13, 21-17 (0:45)
Q3: l. John Braunstein / Dan Mintz (Q16)  16-21, 15-21 (0:46)
Date Location Partner Seed Finish Winnings Points
8/18-21 Manhattan Beach Rocky Mayo Q19 57   6
Q2: l. Gabe Burt / Jeff Taylor (Q46)  19-21, 23-25 (0:51)
9/1-3 Chicago Rocky Mayo Q21 41   15
Q2: d. Mark Lodewyck / Claudio Szenasi (Q44)  21-17, 24-22 (0:51)
Q3: l. Chris Harger / Tony Pray (Q12,30)  19-21, 14-21 (0:44)
Summary 
Matches Won-Lost: 8-9  
Sets Won-Lost: 17-20  
Points Scored-Allowed: 676-712
Tournaments Played: 9
Best Finish: 25th
Points: 76
Ranking: 93rd
 
2006 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/31-4/2 Fort Lauderdale Austin Rester Q24 57   4
Q2: l. Juan Cabeza / James Wright (Q41)  11-21, 17-21 (0:45)
5/5-7 Tempe Austin Rester Q29 37   6
Q1: d. Cody Cowell / Mark Kirunchyk (Q36)  by Forfeit
Q2: l. Ran Kumgisky / Matt Prosser (Q4,24)  21-11, 16-21, 11-15 (0:58)
5/18-21 Santa Barbara Austin Rester Q30,30 25 $175.00 26
Q2: d. Kyle Denitz / Arri Jeschke (Q35)  21-18, 21-19 (0:46)
Q3: d. Mike Bruning / Chris Magill (Q3)  18-21, 21-15, 15-13 (1:09)
Q4: d. Geoff Cryst / Fernando Sabla (Q51)  21-15, 21-15 (0:50)
W1: l. Dax Holdren / Sean Scott (3)  10-21, 12-21 (0:39)     
C1: l. Aaron Boss / Albert Hannemann (19)  14-21, 21-19, 9-15 (0:59)     
5/26-28 Huntington Beach Austin Rester Q16 33   9
Q2: d. Jason Flick / Nate Michael (Q49)  21-15, 21-16 (0:41)
Q3: d. Beau Peters / Jeff Wootton (Q81)  21-15, 21-16 (0:44)
Q4: l. Eduardo Bacil / Jeff Carlucci (Q1,23)  18-21, 15-21 (0:49)
6/9-11 Hermosa Beach Austin Rester Q14 33   9
Q2: d. Colin Wellman / James Ka (Q78)  21-18, 15-21, 15-9 (1:06)
Q3: d. Brian Duff / Guy Hamilton (Q19)  21-15, 21-15 (0:42)
Q4: l. Brad Keenan / John Mayer (Q3,27)  15-21, 14-21 (0:41)
6/15-17 Sacramento Austin Rester Q8 29   12
Q2: d. Blake Cantrell / Tim Nestlerode (Q25)  21-13, 21-19 (0:48)
Q3: l. Kyle Denitz / Arri Jeschke (Q9,23)  13-21, 14-21 (0:41)
Date Location Partner Seed Finish Winnings Points
7/6-9 Atlanta Matt Heagy Q14 37   6
Q2: l. Bob Samuelson / Andrew Vazquez (Q19)  21-12, 27-29, 13-15 (1:12)
7/13-16 Birmingham Dan Mintz Q7 41   6
Q2: l. Andrey Tranchina / Derek Zimmerman (Q26,32)  21-23, 19-21 (0:50)
7/20-23 Chicago Dan Mintz Q18 57   6
Q2: l. Brian Kramer / Mark Lau (Q47)  14-25 (0:25)
8/10-13 Manhattan Beach Beau Daniels Q42 57   6
Q1: d. Brian Schoenbaum / Nick Scheftic (Q87)  24-22, 21-17 (0:50)
Q2: l. Reuben Danley / Shigetomo Sakugawa (Q23)  22-20, 19-21, 13-15 (1:08)
8/17-19 Brooklyn Danny Cook Q14 33   12
Q1: d. Ranse Jones / Wojciecu Podwojcik (Q51)  21-16, 21-17 (0:51)
Q2: d. Todd Mattes / John Ray (Q46)  21-16, 21-17 (0:45)
Q3: l. Chad Mowrey / Brad Torsone (Q3,23)  16-21, 21-16, 10-15 (1:01)
8/24-27 Boulder Danny Cook Q11,28 25 $150.00 18
Q1: d. Tyson Baker / Andy Shean (Q22)  21-17, 21-18 (0:41)
Q2: d. Jamey Martin / Neil Rooney (Q27)  21-17, 21-11 (0:40)
W1: l. Matt Fuerbringer / Casey Jennings (5)  15-21, 13-21 (0:45)     
C1: l. Scott Davenport / Austin Rester (21)  13-21, 21-23 (0:50)     
8/31-9/2 Mason Danny Cook Q13 25   26
Q2: d. Jeff Conover / Matt Osburn (Q20)  25-27, 21-15, 15-11 (0:58)
Q3: d. Tyler Hildebrand / Ty Tramblie (Q4)  14-21, 30-28, 15-8 (1:07)
Q4: l. Ran Kumgisky / AJ Mihalic (Q5,21)  18-21, 14-21 (0:38)
Summary 
Matches Won-Lost: 16-15  
Sets Won-Lost: 35-32  
Points Scored-Allowed: 1231-1239
Tournaments Played: 13
Best Finish: 25th (3 times)
Winnings: $325
Points: 146
Ranking: 72nd
 
2007 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/13-15 Miami Kevin Dake Q9 37   6
Q2: l. Tyler Lesneski / Jeff Soler (Q41)  18-21, 16-21 (0:47)
4/19-21 Dallas Erik Gomez Q12 29   9
Q2: d. Brandon Lamb / Vince Zanzucchi (Q21)  22-24, 28-26, 15-7 (1:10)
Q3: l. Skyler Davis / Derek Zimmerman (Q28,24)  19-21, 15-21 (0:43)
5/3-6 Huntington Beach Reuben Danley Q11 33   9
Q2: d. Michael Doucette / Sean Mackin (Q54)  21-14, 21-17 (0:39)
Q3: d. Beau Daniels / James Ka (Q43)  18-21, 22-20, 15-13 (0:50)
Q4: l. Chris Magill / Russ Marchewka (Q6,30)  15-21, 19-21 (0:44)
5/10-13 Glendale Matt McKinney Q18 29   9
Q2: d. Kevin Gregan / Justin Phipps (Q15)  21-16, 21-15 (0:48)
Q3: l. Jeff Carlucci / Adam Roberts (Q2)  10-21, 16-21 (0:44)
5/18-20 Hermosa Beach Erik Gomez Q17 57   4
Q2: l. Kanani Leite-Ah Yo / Cody Loggins (Q48)  24-22, 16-21, 11-15 (1:02)
5/24-27 Louisville Justin Phipps Q6,24 17 $400.00 36
Q2: d. Mark Donaldson / Steve May (Q27)  21-12, 18-21, 15-7 (0:54)
Q3: d. Matt Davis / Jon Mackey (Q11)  21-18, 21-16 (0:41)
Q4: d. Adam Minch / Ben Parker (Q14)  21-19, 21-19 (0:42)
W1: l. Matt Fuerbringer / Sean Scott (9)  14-21, 15-21 (0:48)     
C1: l. Anthony Medel / Fred Souza (7)  21-18, 18-21, 9-15 (0:57)     
Date Location Partner Seed Finish Winnings Points
5/31-6/3 Tampa Justin Phipps Q9 37   6
Q2: l. Pete DiVenere / James Fellows (Q24)  18-21, 21-15, 11-15 (1:05)
6/7-10 Atlanta Reuben Danley Q5 29   9
Q2: d. Joey Keener / Scott Rauch (Q37)  17-21, 21-13, 15-10 (0:50)
Q3: l. Joey Dykstra / Mark VanZwieten (Q12,24)  18-21, 15-21 (0:36)
7/5-8 Seaside Heights Kevin Dake Q6,29 17 $350.00 36
Q2: d. Jason Bartholow / Jason Hodell (Q38)  21-12, 21-15 (0:42)
Q3: d. Jon Mackey / Curt Toppel (Q22)  21-19, 19-21, 15-9 (1:01)
W1: l. Karch Kiraly / Kevin Wong (4)  15-21, 13-21 (0:39)     
C1: d. John Mayer / Chad Turner (13)  26-28, 21-19, 15-13 (1:06)     
C2: l. Jason Lee / Austin Rester (19)  17-21, 25-27 (1:00)     
7/19-22 Long Beach Ivan Mercer Q12 41   9
Q2: d. Jake Blair / Mike Desjardins (Q53)  21-15, 21-16 (0:42)
Q3: l. William Chenoweth / Justin Phipps (Q21)  18-21, 16-21 (0:50)
8/2-4 Chicago Ivan Mercer Q13 41   9
Q2: d. Benjamin Shamrokh / Adam VanOort (Q52)  19-21, 21-19, 15-8 (1:18)
Q3: l. Mat Ogin / Todd Strassberger (Q20)  22-24, 21-16, 12-15 (1:11)
8/9-12 Manhattan Beach Danko Iordanov Q14 41   9
Q2: d. Ed Lunnen / Bryan Stewart (Q51)  21-18, 18-21, 15-7 (0:57)
Q3: l. Chris Guigliano / Peter Jordan (Q19)  20-22, 23-21, 12-15 (1:14)
Date Location Partner Seed Finish Winnings Points
8/16-18 Boston Danko Iordanov Q14 29   12
Q2: d. Joaquin Acosta / Jonathan Acosta (Q19)  27-25, 21-15 (0:59)
Q3: l. Billy Allen / AJ Mihalic (Q3,24)  19-21, 9-21 (0:37)
8/23-25 Brooklyn Fernando Sabla Q9 33   12
Q2: d. Oguz Degirmenci / Ethan Roseborough (Q24)  21-12, 21-15 (0:40)
Q3: l. David Fischer / Mat Ogin (Q8,29)  15-21, 18-21 (0:45)
Summary 
Matches Won-Lost: 16-16  
Sets Won-Lost: 37-40  
Points Scored-Allowed: 1409-1401
Tournaments Played: 14
Best Finish: 17th (2 times)
Winnings: $750
Points: 175
Ranking: 71st
 
2008 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/10-13 Miami Jesse Rambis Q10 29   9
Q1: d. Mike Morales / Eric Wurts (Q23)  18-21, 21-10, 15-12 (0:55)
Q2: l. Mark VanZwieten / Steve VanZwieten (Q7,24)  24-26, 16-21 (0:52)
4/17-20 Dallas Danko Iordanov Q12 29   9
Q2: d. Dan Newman / Tim Ryan (Q21)  21-18, 21-11 (0:39)
Q3: l. David Fischer / Dane Jensen (Q5,24)  16-21, 28-26, 11-15 (1:08)
5/1-3 Huntington Beach Danko Iordanov Q15 53   4
Q1: l. Theo Brunner / Andrew McGuire (Q50)  17-21, 17-21 (0:44)
6/5-8 Hermosa Beach Curt Toppel Q20 33   9
Q2: d. Keith Biele / Reo Sorrentino (Q45)  21-16, 21-18 (0:46)
Q3: d. Seth Burnham / Tony Pray (Q13)  21-9, 15-21, 15-11 (1:02)
Q4: l. Joey Dykstra / David Fischer (Q4,27)  17-21, 34-32, 16-18 (1:24)
7/24-26 Long Beach Sean Allstot Q16 37   9
Q1: d. Chase Andrews / Jim Smith (Q49)  22-20, 18-21, 17-15 (1:01)
Q2: l. Brook Billings / Dave McKienzie (Q48)  18-21, 17-21 (0:45)
9/17-21 Manhattan Beach Kevin Lynch Q33 41   9
Q1: l. Matt Heagy / Eric Leeseberg (Q32,32)  17-21, 18-21 (0:45)
Summary 
Matches Won-Lost: 5-6  
Sets Won-Lost: 12-15  
Points Scored-Allowed: 512-509
Tournaments Played: 6
Best Finish: 29th (2 times)
Points: 49
Ranking: 97th
 
2009 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/27-29 Panama City Seth Burnham Q8 37   41
Q2: l. JD Christie / Mike Morales (Q25)  N/A, N/A
4/16-19 Riverside Erik Gomez Q12 57   33
Q1: l. Aaron Mansfield / Alejandro Parra (Q53)  20-22, 10-21 (0:43)
5/21-24 Huntington Beach Nick Scheftic Q38 57   33
Q2: l. Mike Desjardins / Kevin Lynch (Q27)  15-21, 18-21 (0:39)
7/2-5 Brooklyn Reuben Danley Q11 33   50
Q2: d. Jon Clifton Moore / Yullen Escoboza (Q43)  21-11, 21-9 (0:35)
Q3: l. Daniel Dalanhese / Danko Iordanov (Q6,29)  15-21, 19-21 (0:44)
7/16-19 Manhattan Beach Shigetomo Sakugawa Q9 81   26
Q2: l. Tim Ryan / Andrew Vazquez (Q56,62)  21-16, 19-21, 17-19 (1:18)
8/6-9 Hermosa Beach Paul Bocage Q20 41   41
Q2: d. Arqum Iqbal / Peter Tourigny (Q45)  21-14, 21-14 (0:39)
Q3: l. Theo Brunner / Aaron Mansfield (Q13,30)  11-21, 15-21 (0:39)
8/27-29 Chicago Chris Luers Q15 41   41
Q2: d. Raymond Burge / Alex Pepke (Q79)  21-10, 21-16 (0:38)
Q3: l. Lucas Black / Ed Lunnen (Q18)  15-21, 13-21 (0:41)
Summary 
Matches Won-Lost: 3-7  
Sets Won-Lost: 7-14  
Points Scored-Allowed: 334-341
Tournaments Played: 7
Best Finish: 33rd
Points: 265
Ranking: 96th
 
2009 AVP Young Guns
Date Location Partner Seed Finish Winnings Points
5/2-3 Manhattan Beach, United States Curt Toppel 23 9 $75.00 41
 
2009 USA Volleyball IDQ
Date Location Partner Seed Finish Winnings Points
3/14/2009 Long Beach, United States Erik Gomez   9    
6/27-28 Long Beach, United States Mark Burik 5 4    
Summary   
Tournaments Played: 2
Best Finish: 4th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.