Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fort Lauderdale:
  AVP 2004:
Tournament:
Men's AVP $62,500 Fort Lauderdale Open
April 2-4, 2004
Finish Player Partner Seed Winnings Points  
1 Sean Rosenthal Larry Witt 6 $14,500.00 360.0
2 Matt Fuerbringer Casey Jennings 3 $9,750.00 324.0
3 Todd Rogers Sean Scott 7 $5,825.00 270.0
3 Jason Ring George Roumain 13 $5,825.00 270.0
5 Dax Holdren Stein Metzger 9 $3,500.00 216.0
5 John Hyden Andy Witt 11 $3,500.00 216.0
7 Karch Kiraly Mike Lambert 2 $2,500.00 180.0
7 Phil Dalhausser Nick Lucena 25 $2,500.00 180.0
9 Canyon Ceman Mike Whitmarsh 1 $1,600.00 144.0
9 Dain Blanton Jeff Nygaard 4 $1,600.00 144.0
9 Eric Fonoimoana Kevin Wong 5 $1,600.00 144.0
9 Brent Doble Jose Loiola 8 $1,600.00 144.0
13 Jake Gibb Adam Jewell 12 $1,050.00 108.0
13 Ian Clark Eli Fairfield 16 $1,050.00 108.0
13 Matt Heath Adam Roberts 17 $1,050.00 108.0
13 Chad Mowrey Ed Ratledge 19 $1,050.00 108.0
17 Paul Baxter Scott Wong 10 $400.00 72.0
17 Aaron Boss Alika Williams 14 $400.00 72.0
17 Jake Elliott Brad Torsone 18 $400.00 72.0
17 Albert Hannemann Scott Lane 20 $400.00 72.0
17 Jim Nichols Matt Olson 21, Q5 $400.00 72.0
17 David Fischer Chris Guigliano 22 $400.00 72.0
17 Scott Davenport Chad Turner 23 $400.00 72.0
17 Scott Hill Dan Mintz 31, Q8 $400.00 72.0
25 Jason Lee David Smith 15 $100.00 36.0
25 Ty Loomis Ryan Mariano 24, Q1 $100.00 36.0
25 Anthony Medel John Moran 26, Q2 $100.00 36.0
25 David DiPierro Mike DiPierro 27, Q7 $100.00 36.0
25 Colin Kaslow Tim Wooliver 28 $100.00 36.0
25 Ben Koski Jeff Minc 29, Q13 $100.00 36.0
25 Dana Camacho Jeff Carlucci 30, Q11 $100.00 36.0
25 Steve Grotowski Ranse Jones 32, Q14 $100.00 36.0
33 John Braunstein AJ Mihalic Q3 $0.00 18.0
33 Gaston Macau Derek Zimmerman Q4 $0.00 18.0
33 Brian Chapman Kevin Craig Q6 $0.00 18.0
33 Eric Adams Tony Pray Q18 $0.00 18.0
33 John Goings Joe Rohr Q21 $0.00 18.0
33 Mark Fay Jim Vanderwall Q23 $0.00 18.0
33 Brian Corso Mike Morrison Q24 $0.00 18.0
33 Danny Boeck Jerry Goodlow Q48 $0.00 18.0
41 Chris Harger Ran Kumgisky Q9 $0.00 12.0
41 Brian Duff Jon Thompson Q10 $0.00 12.0
41 Ryan Cronin Kevin Dake Q12 $0.00 12.0
41 Todd Hart Sergio Penaloza Q20 $0.00 12.0
41 Ivan Mercer Jeff Murrell Q22 $0.00 12.0
41 Casey Brewer Aaron Steele Q25 $0.00 12.0
41 Randy Cline Bill Maik Q28 $0.00 12.0
41 Scott Faust Jeff Smith Q29 $0.00 12.0
41 Leon Lucas Justin Phipps Q30 $0.00 12.0
41 Jason Greenlaw Chad Wick Q31 $0.00 12.0
41 Art Barron Morgan Mainz Q32 $0.00 12.0
41 Andre Melo Eric Wurts Q38 $0.00 12.0
41 Zach Hollman Mike Morales Q39 $0.00 12.0
41 Travis Regner Lucas Wisniakowski Q46 $0.00 12.0
41 Danny Cook Tony Epie Q49 $0.00 12.0
41 Vince Fierro Rocky Mayo Q50 $0.00 12.0
57 Gary Barnes Sam Haghighi Q15 $0.00 8.0
57 Tyler Lesneski Jim VanZwieten Q16 $0.00 8.0
57 Sonny Knight Leonardo Moraes Q17 $0.00 8.0
57 Joe Boken Karl Owens Q19 $0.00 8.0
57 Mike Bruning Michael Doucette Q26 $0.00 8.0
57 Scott Kiedaisch Tom Witt Q27 $0.00 8.0
57 Jeremie Holmes Jesse Webster Q33 $0.00 8.0
57 Mark VanZwieten Steve VanZwieten Q34 $0.00 8.0
57 Greg Boor Mika Hunkin Q35 $0.00 8.0
57 Russel Brock Randy Meador Q36 $0.00 8.0
57 Jamie Johansen Matt Osburn Q37 $0.00 8.0
57 Corey Glave Mark Kirunchyk Q40 $0.00 8.0
57 Noel Khirsukhani Scott Perry Q41 $0.00 8.0
57 Jeff Alzina Aaron Wachtfogel Q42 $0.00 8.0
57 Mike Adamosky Joe Cash Q43 $0.00 8.0
57 David Holewinski Matt Sokolowski Q44 $0.00 8.0
57 Charles Cates Arqum Iqbal Q45 $0.00 8.0
57 Santana Aker Bret Noordhoff Q47 $0.00 8.0
57 Brenton Davis Matt Heagy Q51 $0.00 8.0
57 David Escarsega Brian Genthe Q52 $0.00 8.0
57 Ossie Barreras Antonio Rondon Q53 $0.00 8.0
57 Charlie Becker Reo Sorrentino Q54 $0.00 8.0
57 Daniel Lindsey Marcel Maitland Q55 $0.00 8.0
57 Jeff Skipper Scott Terry Q56 $0.00 8.0
57 Trevor Jones Marc Lomeli Q57 $0.00 8.0
57 Damian Kondrotas Kevin Legg Q58 $0.00 8.0
57 Alain Baylosis Jeremy Harvey Q59 $0.00 8.0
57 Alexandre Andrade David Posta Q61 $0.00 8.0
57 Fernando Barretto Daniel Runha Q62 $0.00 8.0
57 Leo Lauzen Omar Moran Q65 $0.00 8.0
57 Tom Lovelace Jonathan Scott Q66 $0.00 8.0
57 Nathan Cumme RJ King Q69 $0.00 8.0
89 Anthony Guidry Michael Jonas Q60 $0.00 4.0
89 Bret Baker Justin Lundquist Q63 $0.00 4.0
89 Albert Baker Jody Pigford Q64 $0.00 4.0
89 Chris Hammock Brian Post Q67 $0.00 4.0
89 Keith Biele Sam Blood Q68 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.