Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Manhattan Beach:
  AVP 2005:
Tournament:
Men's $125,000 AVP Manhattan Beach Open
Presented by Bud Light
August 18-21, 2005
Finish Player Partner Seed Winnings Points  
1 Jake Gibb Stein Metzger 1 $28,000.00 520.0
2 Phil Dalhausser Nick Lucena 5 $20,000.00 468.0
3 Dax Holdren Jeff Nygaard 3 $12,000.00 390.0
3 Sean Rosenthal Larry Witt 4 $12,000.00 390.0
5 Todd Rogers Sean Scott 6 $7,000.00 312.0
5 Karch Kiraly Mike Lambert 7 $7,000.00 312.0
7 Matt Fuerbringer Casey Jennings 2 $5,000.00 260.0
7 Mark Williams Scott Wong 9 $5,000.00 260.0
9 John Hyden Adam Jewell 10 $3,150.00 208.0
9 Reid Priddy Jason Ring 12 $3,150.00 208.0
9 Eric Fonoimoana Albert Hannemann 18 $3,150.00 208.0
9 AJ Mihalic Chad Mowrey 28 $3,150.00 208.0
13 Paul Baxter Fred Souza 13 $2,000.00 156.0
13 Brent Doble Matt Olson 14 $2,000.00 156.0
13 Matt Heath Ryan Mariano 15 $2,000.00 156.0
13 Scott Davenport Scott Lane 23 $2,000.00 156.0
17 Dain Blanton Kevin Wong 8 $800.00 104.0
17 Jason Lee Hans Stolfus 11 $800.00 104.0
17 Canyon Ceman Chad Turner 16 $800.00 104.0
17 Brian Lewis Sean Rooney 17 $800.00 104.0
17 John Mayer Matt Prosser 25, Q1 $800.00 104.0
17 Jeff Carlucci Chris Magill 27, Q8 $800.00 104.0
17 Brian Corso Jim Nichols 29, Q2 $800.00 104.0
17 Pepe Delahoz Brad Torsone 30, Q4 $800.00 104.0
25 Ty Loomis Anthony Medel 19 $250.00 52.0
25 Ed Ratledge Aaron Wachtfogel 20 $250.00 52.0
25 Scott Ayakatubby Jose Loiola 21 $250.00 52.0
25 Ian Clark Chip McCaw 22 $250.00 52.0
25 David Fischer Scott Hill 24, Q3 $250.00 52.0
25 Steve Grotowski Adam Roberts 26, Q5 $250.00 52.0
25 Ran Kumgisky John Moran 31, Q6 $250.00 52.0
25 Mike Bruning Said Souikane 32, Q7 $250.00 52.0
33 Art Barron Mike Szymanski Q10 $0.00 24.0
33 Chris Harger Tony Pray Q12 $0.00 24.0
33 Dan Mintz Bill Strickland Q14 $0.00 24.0
33 Kevin Dake Jeremie Holmes Q16 $0.00 24.0
33 JP Calderon Jon Thompson Q18 $0.00 24.0
33 Jake Blair Mike Desjardins Q22 $0.00 24.0
33 Shawn Essert Matt Wilkens Q41 $0.00 24.0
33 Shane Cervantes Arri Jeschke Q45 $0.00 24.0
41 Pedro Leal David Smith Q11 $0.00 18.0
41 Eric Burness Leonardo Moraes Q13 $0.00 18.0
41 Lucas Black Matt Heagy Q15 $0.00 18.0
41 Guy Hamilton Andrew Vazquez Q17 $0.00 18.0
41 Steve Delaney Craig Donen Q21 $0.00 18.0
41 Todd Hart Ivan Mercer Q25 $0.00 18.0
41 Kyle Denitz Morgan Mainz Q26 $0.00 18.0
41 Danko Iordanov Joe Woo Q27 $0.00 18.0
41 Connor Hastings Andy Northness Q29 $0.00 18.0
41 Scott Kiedaisch Mark Kirunchyk Q30 $0.00 18.0
41 Kevin Gregan Jason Wight Q32 $0.00 18.0
41 Blake Cantrell Tim Nestlerode Q34 $0.00 18.0
41 Jon Mesko Tom Slauterbeck Q37 $0.00 18.0
41 Jarett Jensen Shigetomo Sakugawa Q42 $0.00 18.0
41 Gabe Burt Jeff Taylor Q46 $0.00 18.0
41 Joey Dykstra Arqum Iqbal Q56 $0.00 18.0
57 Andre Melo Justin Phipps Q9 $0.00 12.0
57 Rocky Mayo Lucas Wisniakowski Q19 $0.00 12.0
57 Drew Brand Casey Brewer Q20 $0.00 12.0
57 Timothy Cornelissen Dustin Townsend Q23 $0.00 12.0
57 Todd Bennett Jeff Smith Q24 $0.00 12.0
57 Robert deAurora Paul Lourick Q28 $0.00 12.0
57 Nate Michael Will Paulson Q31 $0.00 12.0
57 Chad Convis Peter Tourigny Q33 $0.00 12.0
57 Seth Burnham Luis Sandoval Q36 $0.00 12.0
57 John Braunstein Jon Mackey Q38 $0.00 12.0
57 Esteban Escobar Guilherme Leite Q39 $0.00 12.0
57 Jon Gubera Chad Wick Q40 $0.00 12.0
57 Jeremy Beck Dru Gerhard Q47 $0.00 12.0
57 Michael Doucette Brian Meckna Q49 $0.00 12.0
57 Josh Goodman John Michelau Q51 $0.00 12.0
57 Rico Becker Vince Zanzucchi Q54 $0.00 12.0
57 Chris Ahlfeldt Vince Fierro Q55 $0.00 12.0
57 Sam Haghighi Dane Pearson Q57 $0.00 12.0
57 Owen McKibbin Tony Zapata Q58 $0.00 12.0
57 Matt Osburn Jerry Stevens Q59 $0.00 12.0
57 Daniel Lindsey Austin Rester Q60 $0.00 12.0
57 Juan Cabeza James Wright Q61 $0.00 12.0
57 Mika Hunkin Aaron Wexler Q62 $0.00 12.0
57 David Englert Wayne Matthews Q65 $0.00 12.0
57 Erik Gomez Dan Madden Q66 $0.00 12.0
57 Nicholas Ellis Kevin McColloch Q76 $0.00 12.0
57 Duncan Budinger Phil Silva Q77 $0.00 12.0
57 Steve Anderson Mike Nolan Q79 $0.00 12.0
57 Corin Bemus Brandon Taliaferro Q81 $0.00 12.0
57 Jason Flick Dave Longyear Q85 $0.00 12.0
57 Bryan Berman Keith Biele Q86 $0.00 12.0
57 Geoff Cryst Ty Tramblie Q35 $0.00 0.0
89 Shane Davis Corey Glave Q43 $0.00 6.0
89 Randy Cline Beau Peters Q44 $0.00 6.0
89 Reuben Danley Jed Stotsenberg Q48 $0.00 6.0
89 Jeff Myers Ryan Stuntz Q50 $0.00 6.0
89 Jeff Conover Isaac Kneubuhl Q52 $0.00 6.0
89 Joshua Cannon Jesse Webster Q53 $0.00 6.0
89 John Caravella Matt Shubin Q63 $0.00 6.0
89 Thom Huggins Brandon Lamb Q64 $0.00 6.0
89 Kelly Caldwell Russ Marchewka Q67 $0.00 6.0
89 Zach Miller Brad Powell Q68 $0.00 6.0
89 Brent Crouch Adam Zuffinetti Q69 $0.00 6.0
89 Jeff Robertson Mike Wilkinson Q70 $0.00 6.0
89 Karl Owens Andy Rivera Q71 $0.00 6.0
89 Brian Genthe Nicholas Whirtenan Q72 $0.00 6.0
89 Justin Hersey Jason King Q73 $0.00 6.0
89 Tim Ryan Amitai Strutin Q74 $0.00 6.0
89 Kevin Jones Tanner Morris Q75 $0.00 6.0
89 Tyler Caldwell Teddy Liles Q78 $0.00 6.0
89 Jon Hollosi Sean Met Q80 $0.00 6.0
89 Ric Cervantes Cody Loggins Q82 $0.00 6.0
89 Evan Hook Tim May Q83 $0.00 6.0
89 Danny Serpa Marcus Skacel Q84 $0.00 6.0
89 Thomas Oley Kyle Patton Q87 $0.00 6.0
89 Kevin Cleary Brent Frohoff Q90 $0.00 6.0
89 Chris Icaza Matt Wade Q91 $0.00 6.0
89 Jamie Johansen Ed Lunnen Q92 $0.00 6.0
89 Chuck Donlon Chris Young Q93 $0.00 6.0
89 Chris Brown Kevin Collins Q88 $0.00 0.0
89 Steve Hannan Shanon Zunker Q89 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.