Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Josh Goodman
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date June 11, 1983 (41 years old)
Home Town Kihei, HI
Resides Costa Mesa, CA
Height 6'3"
  Best Finish Winnings
United States 33rd $0
   AVP 33rd $0
Overall 33rd $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 53rd 57th 89th 113th
2004 AVP 2 0 0 0 0 0 0 0 $0.00 4.0 375th 0 0 0 0 0 0 0 2 0
2005 AVP 4 0 0 0 0 0 0 0 $0.00 28.0 170th 0 0 0 1 0 0 3 0 0
2008 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 330th 0 0 0 0 0 1 0 0 0
2009 AVP 2 0 0 0 0 0 0 0 $0.00 46.0 307th 0 0 0 0 0 0 0 1 1
2010 AVP 2 0 0 0 0 0 0 0 $0.00 74.0 183rd 0 0 0 0 1 0 1 0 0
Total
(Rank)
  11
(863rd)
0 0 0 0 0 0 0 $0.00 156.0   0 0 0 1 1 1 4 3 1
 
 
 
 
 
Overall
Total   11 0 0 0 0 0 0 0 $0.00 156.0   0 0 0 1 1 1 4 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 53rd 57th 89th 113th
Miloslav Rousek 2 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 1 0 1 0 0
Luis Sandoval 2 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 1 0 1
Tim Fuehrer 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 2 0
Cody Cowell 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0
Steven Garner 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 0
Peter Pua 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
John Michelau 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
Patrick Munoz 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 1 0
Total 11 0 0 0 0 0 0 0 $0 156.0 0 0 0 1 1 1 4 3 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 53rd 57th 89th 113th
Miloslav Rousek 2 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 1 0 1 0 0
Luis Sandoval 2 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 1 0 1
Tim Fuehrer 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 2 0
Cody Cowell 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0
Steven Garner 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 0
Peter Pua 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
John Michelau 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
Patrick Munoz 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 1 0
 
Total 11 0 0 0 0 0 0 0 $0 156.0 0 0 0 1 1 1 4 3 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 53rd 57th 89th 113th
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $0 32.0 0 0 0 0 0 0 1 1 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 1 0 1 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 1 0 1
California: San Diego AVP 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 1 0 1 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 1 0 0
Total 11 0 0 0 0 0 0 0 $0 156.0 0 0 0 1 1 1 4 3 1
 
Total 11 0 0 0 0 0 0 0 $0 156.0 0 0 0 1 1 1 4 3 1
 
 
Season Summaries 2004-10
 
2004 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/28-30 Huntington Beach Tim Fuehrer Q72 89   2
Q1: l. Rocky Mayo / Jeremie Holmes (Q57)  13-21, 16-21 (0:41)
6/11-13 San Diego Tim Fuehrer Q65 89   2
Q1: l. Coley Kyman / Dan Neiman (Q64)  16-21, 12-21 (0:40)
Summary 
Matches Won-Lost: 0-2  
Sets Won-Lost: 0-4  
Points Scored-Allowed: 57-84
Tournaments Played: 2
Best Finish: 89th (2 times)
Points: 4
Ranking: 375th
 
2005 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/20-22 Santa Barbara Peter Pua Q44 57   4
Q2: l. Travis Regner / Lucas Wisniakowski (Q21)  12-21, 13-21 (0:39)
7/21-23 Hermosa Beach Luis Sandoval Q44 57   6
Q1: d. Marcin Jagoda / Chris Pena (Q85)  21-16, 21-15 (0:51)
Q2: l. Todd Hart / Ivan Mercer (Q21)  21-18, 17-21, 14-16 (1:10)
8/11-13 Huntington Beach Cody Cowell Q71 33   12
Q1: d. Daniel Lindsey / Austin Rester (Q58)  23-25, 21-13, 15-9 (1:01)
Q2: d. Jeff Carlucci / Chris Magill (Q7)  21-18, 18-21, 18-16 (1:08)
Q3: d. Nate Michael / Will Paulson (Q39)  21-16, 21-16 (0:44)
Q4: l. Mike Bruning / Said Souikane (Q10,29)  14-21, 17-21 (0:50)
8/18-21 Manhattan Beach John Michelau Q51 57   6
Q1: d. Teddy Liles / Tyler Caldwell (Q78)  21-13, 21-16 (0:41)
Q2: l. Dan Mintz / Bill Strickland (Q14)  17-21, 19-21 (0:50)
Summary 
Matches Won-Lost: 5-4  
Sets Won-Lost: 11-10  
Points Scored-Allowed: 386-375
Tournaments Played: 4
Best Finish: 33rd
Points: 28
Ranking: 170th
 
2008 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/1-3 Huntington Beach Steven Garner Q55 53   4
Q1: l. Ihor Akinshyn / Justin Phipps (Q10)  15-21, 18-21 (0:41)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 33-42
Tournaments Played: 1
Best Finish: 53rd
Points: 4
Ranking: 330th
 
2009 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
7/16-19 Manhattan Beach Luis Sandoval Q70 113   20
Q1: l. Kevin Cleary / Mark Smith (Q59)  23-25, 22-20, 11-15 (1:14)
8/6-9 Hermosa Beach Patrick Munoz Q71 89   26
Q1: l. Samuel Rogers / Bivin Sadler (Q58)  15-21, 18-21 (0:42)
Summary 
Matches Won-Lost: 0-2  
Sets Won-Lost: 1-4  
Points Scored-Allowed: 89-102
Tournaments Played: 2
Best Finish: 89th
Points: 46
Ranking: 307th
 
2010 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/16-18 Fort Lauderdale Miloslav Rousek Q30 57   33
Q2: l. Adrian Carambula / Matt Heath (Q35)  8-21, 15-21 (0:33)
4/29-5/2 Santa Barbara Miloslav Rousek Q32 41   41
Q1: d. Robert Hevezi / John Krejczyk (Q33)  21-17, 21-12 (0:37)
Q2: l. Mike Bruning / Dana Camacho (Q1,24)  15-21, 16-21 (0:41)
Summary 
Matches Won-Lost: 1-2  
Sets Won-Lost: 2-4  
Points Scored-Allowed: 96-113
Tournaments Played: 2
Best Finish: 41st
Points: 74
Ranking: 183rd
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.