Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kyle Denitz:
 
Kyle Denitz
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date September 16, 1981 (43 years old)
Home Town Honolulu, HI
Resides Carpinteria, CA
Height 6'1"
College Hawaii-Manoa
  Best Finish Winnings
United States 17th $1,450
   AVP 17th $1,450
Overall 17th $1,450
 
Bio Bits

Denitz played three years for UH-Manoa, including on the 2002 National Championship team. He has two brothers (Erik and Jacob) and two sisters (Kimberly and Hannah).

Sponsor: By The Sea
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 57th 81st
2002 AVP 1 0 0 0 0 0 0 0 $50.00 24.0 147th 0 0 1 0 0 0 0 0
2005 AVP 4 0 0 0 0 0 0 0 $0.00 42.0 133rd 0 0 0 0 0 4 0 0
2006 AVP 6 0 0 0 0 0 0 0 $725.00 114.0 84th 0 1 2 0 0 1 2 0
2007 AVP 9 0 0 0 0 0 0 0 $675.00 136.0 77th 0 0 4 1 3 0 1 0
2008 AVP 1 0 0 0 0 0 0 0 $0.00 9.0 205th 0 0 0 1 0 0 0 0
2010 AVP 2 0 0 0 0 0 0 0 $0.00 66.0 201st 0 0 0 0 0 0 2 0
2018 AVP 1 0 0 0 0 0 0 0 $0.00 33.0 411th 0 0 0 0 0 0 0 1
Total
(Rank)
  24
(484th)
0 0 0 0 0 0 0 $1,450.00
(580th)
424.0   0 1 7 2 3 5 5 1
 
 
 
 
 
Overall
Total
(Rank)
  24 0 0 0 0 0 0 0 $1,450.00
(1833rd)
424.0   0 1 7 2 3 5 5 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th 81st
Arri Jeschke 8 0 0 0 0 0 0 0 $725 132.0 0 1 2 0 2 1 2 0
Casey Patterson 7 0 0 0 0 0 0 0 $675 118.0 0 0 4 1 1 0 1 0
Morgan Mainz 4 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 0 4 0 0
Torry Tukuafu 1 0 0 0 0 0 0 0 $50 24.0 0 0 1 0 0 0 0 0
Gabe Burt 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Tim Church 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 1 0
Eddie Stokes 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 1 0
Matt Heagy 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 1
Total 24 0 0 0 0 0 0 0 $1,450 424.0 0 1 7 2 3 5 5 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th 81st
Arri Jeschke 8 0 0 0 0 0 0 0 $725 132.0 0 1 2 0 2 1 2 0
Casey Patterson 7 0 0 0 0 0 0 0 $675 118.0 0 0 4 1 1 0 1 0
Morgan Mainz 4 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 0 4 0 0
Torry Tukuafu 1 0 0 0 0 0 0 0 $50 24.0 0 0 1 0 0 0 0 0
Gabe Burt 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Tim Church 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 1 0
Eddie Stokes 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 1 0
Matt Heagy 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 1
 
Total 24 0 0 0 0 0 0 0 $1,450 424.0 0 1 7 2 3 5 5 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th 81st
California: Hermosa Beach AVP 5 0 0 0 0 0 0 0 $150 102.0 0 0 1 0 1 1 1 1
California: Huntington Beach AVP 4 0 0 0 0 0 0 0 $0 33.0 0 0 0 1 1 2 0 0
California: Long Beach AVP 1 0 0 0 0 0 0 0 $250 26.0 0 0 1 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $225 65.0 0 0 2 0 0 1 1 0
California: Sacramento AVP 1 0 0 0 0 0 0 0 $400 52.0 0 1 0 0 0 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 39.0 0 0 0 0 0 0 2 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 1 0 0 0 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $250 47.0 0 0 1 0 0 1 1 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $175 18.0 0 0 1 0 0 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th 81st
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0
Total 24 0 0 0 0 0 0 0 $1,450 424.0 0 1 7 2 3 5 5 1
 
Total 24 0 0 0 0 0 0 0 $1,450 424.0 0 1 7 2 3 5 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.