Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Huntington Beach:
  AVP 2002:
Tournament:
Men's AVP $62,500 Huntington Beach Open
Presented by Michelob Light
May 24-26, 2002
Finish Player Partner Seed Winnings Points  
1 Eric Fonoimoana Dax Holdren 3 $14,500.00 360.0
2 Canyon Ceman Mike Whitmarsh 4 $9,750.00 324.0
3 Stein Metzger Kevin Wong 1 $5,825.00 270.0
3 Brent Doble Karch Kiraly 8 $5,825.00 270.0
5 Todd Rogers Sean Scott 2 $3,500.00 216.0
5 Scott Ayakatubby Brian Lewis 22 $3,500.00 216.0
7 Albert Hannemann Jeff Nygaard 5 $2,500.00 180.0
7 Mike Lambert Lee LeGrande 10 $2,500.00 180.0
9 Paul Baxter Jason Ring 12 $1,600.00 144.0
9 Sean Rosenthal Mark Williams 14 $1,600.00 144.0
9 Jake Elliott Brian Soldano 15 $1,600.00 144.0
9 Eduardo Bacil Fred Souza 24 $1,600.00 144.0
13 Dain Blanton Carl Henkel 6 $1,050.00 108.0
13 Aaron Boss Scott Lane 13 $1,050.00 108.0
13 Casey Jennings Brad Torsone 16 $1,050.00 108.0
13 Brandon Taliaferro Andy Witt 26 $1,050.00 108.0
17 Ian Clark Scott Davenport 7 $400.00 72.0
17 Adam Jewell Collin Smith 9 $400.00 72.0
17 Daniel Cardenas Pepe Delahoz 11 $400.00 72.0
17 Jim Nichols Colin Wellman 18 $400.00 72.0
17 David Fischer Jerry Graham 19 $400.00 72.0
17 Leland Quinn David Smith 20 $400.00 72.0
17 Eli Fairfield Juan Rodriguez Ibarra 21 $400.00 72.0
17 Chuck Moore Ed Ratledge 32 $400.00 72.0
25 Nick Hannemann Mark Paaluhi 17 $100.00 36.0
25 John Anselmo Chad Mowrey 23 $100.00 36.0
25 Mike Mattarocci David Swatik 25 $100.00 36.0
25 Skyler Davis Tim Wooliver 27 $100.00 36.0
25 Adam Roberts Jim Walls 28 $100.00 36.0
25 Chris Makos Scott Wong 29 $100.00 36.0
25 Evan Silberstein Jim VanZwieten 30 $100.00 36.0
25 Matt Heath Gaston Macau 31 $100.00 36.0
33 Mark Kerins Eddie Stokes Q1 $0.00 28.0
33 John Hyden Chip McCaw Q5 $0.00 28.0
33 Jeff Hall Matt Olson Q15 $0.00 28.0
33 Brett Becker AJ Mihalic Q19 $0.00 28.0
33 Ty Loomis Mike Scales Q20 $0.00 28.0
33 Tom Barber Brian Duff Q23 $0.00 28.0
33 John Braunstein Dane Pearson Q25 $0.00 28.0
33 Mark Reilly Rich VanHuizen Q43 $0.00 28.0
41 Morgan Mainz Anthony Medel Q8 $0.00 16.0
41 Dan Fisher Matt Riley Q11 $0.00 16.0
41 Sean Burke Said Souikane Q12 $0.00 16.0
41 Jack Quinn Matt Sokolowski Q13 $0.00 16.0
41 Scott Hill Tom Slauterbeck Q14 $0.00 16.0
41 Gary Barnes Ran Kumgisky Q18 $0.00 16.0
41 Ryan Cronin Jason Greenlaw Q26 $0.00 16.0
41 Donnie Harris Alika Williams Q27 $0.00 16.0
41 Mike Desjardins Levi Gundert Q28 $0.00 16.0
41 Corey Glave Scott Kiedaisch Q29 $0.00 16.0
41 Brian Chapman Craig Geibel Q31 $0.00 16.0
41 Richard Boldt Pete Kucera Q32 $0.00 16.0
41 Jeff Murrell Eric Roberts Q35 $0.00 16.0
41 Myron Miller Thomas Mraz Q48 $0.00 16.0
41 Pedro Leal Yariv Lerner Q55 $0.00 16.0
41 Bivin Sadler Andy Shean Q56 $0.00 16.0
57 Tom Black Andrew Vazquez Q9 $0.00 8.0
57 Brian MacDonald Dancer Styles Q10 $0.00 8.0
57 Rifat Agi Randall Koerv Q17 $0.00 8.0
57 Jon Beerman Brett Scharf Q30 $0.00 8.0
57 Kevin Dake Evan Hook Q33 $0.00 8.0
57 Jason Miller Joe Stollings Q34 $0.00 8.0
57 Sam Haghighi Donald Suxho Q36 $0.00 8.0
57 Robert Lorch Tony Pray Q36 $0.00 8.0
57 Colin Kaslow Blake Newman Q37 $0.00 8.0
57 Jeff Alzina Scott Herdman Q38 $0.00 8.0
57 Dennis Marlow Dan Mintz Q39 $0.00 8.0
57 Will Johnson Scott Stover Q40 $0.00 8.0
57 Jeremy Harvey Nathan Harvey Q41 $0.00 8.0
57 Dragan Ognjanovic Michael Risley Q42 $0.00 8.0
57 Lance Walker Lucas Wisniakowski Q44 $0.00 8.0
57 Chris Guigliano Nathan Yuma Q45 $0.00 8.0
57 Joe Boken Cody Cowell Q46 $0.00 8.0
57 Jeff Smith Mike Szymanski Q46 $0.00 8.0
57 Jesse Webster Matt Wilkens Q47 $0.00 8.0
57 Ryan Fisher Arqum Iqbal Q49 $0.00 8.0
57 Justin Hersey Vincent Robbins Q50 $0.00 8.0
57 Ayinde Alakoye Keith Levin Q51 $0.00 8.0
57 Robson Ferro Pete Guthy Q52 $0.00 8.0
57 Craig Donen Brett Shellabarger Q54 $0.00 8.0
57 Justin Oleole Torry Tukuafu Q57 $0.00 8.0
57 Erik Gomez Mark Lee Q58 $0.00 8.0
57 Mitch Painovich Walter Sims Q59 $0.00 8.0
57 Ralph Garcia Kyle Patton Q60 $0.00 8.0
57 Michael Doucette Jason King Q61 $0.00 8.0
57 Jeremy Drescher Daniel Skilins Q62 $0.00 8.0
57 Art Barron Jesse Spring Q63 $0.00 8.0
57 Jason Lee Reid Priddy Q64 $0.00 8.0
89 Aaron Davis Tim Fuehrer Q65 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.