Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Brian Soldano:
 
Brian Soldano
United States  
 
Vital Statistics
 

Photo: AVP
Birth Date January 26, 1977 (47 years old)
Home Town Freehold, NJ
Resides Freehold, NJ
Height 6'1"
College Delaware
  Best Finish Winnings
United States 3rd $13,150
   AVP 9th (7 times) $10,150
   BVA 3rd $3,000
International 25th $750
   FIVB 25th $750
Overall 3rd $13,900
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st
2000 AVP 2 0 0 0 0 0 0 0 $375.00     0 1 0 1
2001 AVP 7 0 0 0 0 0 0 2 $2,950.00 342.0 29th 2 2 1 0
2001 BVA 2 0 0 1 0 0 0 1 $3,000.00 96.0 5th 0 0 0 0
2002 AVP 6 0 0 0 0 0 0 3 $3,020.00 319.0 30th 0 1 2 0
2003 AVP 8 0 0 0 0 0 0 2 $3,230.00 389.0 36th 1 4 1 0
2004 AVP 2 0 0 0 0 0 0 0 $525.00 93.0 70th 0 2 0 0
2005 AVP 1 0 0 0 0 0 0 0 $50.00 18.0 231st 0 0 1 0
Total
(Rank)
  28
(428th)
0 0 1 0 0 0 8 $13,150.00
(280th)
1,257.0   3 10 5 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st
2000 FIVB 1 0 0 0 0 0 0 0 $750.00 17.0 182nd 0 0 1 0
Total
(Rank)
  1 0 0 0 0 0 0 0 $750.00
(1720th)
17.0   0 0 1 0
 
 
 
 
Overall
Total
(Rank)
  29 0 0 1 0 0 0 8 $13,900.00
(771st)
1,274.0   3 10 6 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Jake Elliott 19 0 0 0 0 0 0 7 $8,950 996.0 3 6 3 0
Jim Walls 4 0 0 0 0 0 0 0 $575 122.0 0 2 2 0
Graig Domanski 2 0 0 0 0 0 0 0 $375   0 1 0 1
John Moran 1 0 0 0 0 0 0 0 $250 43.0 0 1 0 0
Total 26 0 0 0 0 0 0 7 $10,150 1,161.0 3 10 5 1
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Adam Roberts 2 0 0 1 0 0 0 1 $3,000 96.0 0 0 0 0
Total 2 0 0 1 0 0 0 1 $3,000 96.0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Adam Roberts 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Jake Elliott 19 0 0 0 0 0 0 7 $8,950 996.0 3 6 3 0
Jim Walls 4 0 0 0 0 0 0 0 $575 122.0 0 2 2 0
Adam Roberts 3 0 0 1 0 0 0 1 $3,750 113.0 0 0 1 0
Graig Domanski 2 0 0 0 0 0 0 0 $375   0 1 0 1
John Moran 1 0 0 0 0 0 0 0 $250 43.0 0 1 0 0
 
Total 29 0 0 1 0 0 0 8 $13,900 1,274.0 3 10 6 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $680 105.0 1 0 2 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 1 $1,100 130.0 0 1 1 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 1 $1,670 174.0 0 2 0 0
California: Oceanside BVA 1 0 0 1 0 0 0 0 $1,500 64.0 0 0 0 0
California: San Diego AVP 1 0 0 0 0 0 0 1 $800 72.0 0 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 1 $1,225 126.0 1 0 0 0
Florida: Clearwater BVA 1 0 0 0 0 0 0 1 $1,500 32.0 0 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $200 36.0 0 1 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $550 108.0 0 2 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Michigan: Muskegon AVP 1 0 0 0 0 0 0 1 $800 72.0 0 0 0 0
New Jersey: Belmar AVP 6 0 0 0 0 0 0 2 $2,075 248.0 0 2 1 1
Virginia Beach AVP 2 0 0 0 0 0 0 0 $800 54.0 1 1 0 0
Total 28 0 0 1 0 0 0 8 $13,150 1,257.0 3 10 5 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0
 
Total 29 0 0 1 0 0 0 8 $13,900 1,274.0 3 10 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.