| 
				
					| 
							
								| James Fellows |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | June 26, 1971 (54 years old) |  
														| Resides | Naples, FL |  
														| Height | 6'5" |  
														| College | Orange Coast College |  
														|  | Best Finish | Winnings |  
														| United States | 9th (11 times) | $78,320 |  
														| AVP | 9th (10 times) | $49,415 |  
														| BVA | 9th | $1,500 |  
														| Bonus Money |  | $27,405 |  
														| Overall | 9th (11 times) | $78,320 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1993 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,106.00 |  |  | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | AVP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $39,670.00 |  |  | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | AVP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $18,805.00 |  |  | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | AVP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $15,883.75 |  |  | 2 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 1998 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,105.00 |  |  | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 199th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2001 | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,500.00 | 32.0 | 27th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 287th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2006 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 498th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2007 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 251st | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2008 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 248th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 301st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 276th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 81 (136th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | $78,319.75 (132nd)
 | 164.0 |  | 11 | 25 | 3 | 21 | 2 | 2 | 2 | 1 | 1 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 81 (383rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | $78,319.75 (377th)
 | 164.0 |  | 11 | 25 | 3 | 21 | 2 | 2 | 2 | 1 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |