Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mallorca:
  FIVB 2002:
Tournament:
Men's FIVB US$150,000 Spain Open
September 4-8, 2002 Mallorca
Finish Player Partner Country Seed Winnings Points  
1 Martin Laciga Paul Laciga Switzerland 7 $22,500.00 300.0
2 Marcio Araujo Benjamin Insfran Brazil 4 $15,000.00 270.0
3 Emanuel Rego Ricardo Santos Brazil 1 $11,940.00 240.0
4 Rogerio 'Para' Ferreira Harley Marques Brazil 6, Q2 $9,300.00 210.0
5 Mariano Baracetti Martin Conde Argentina 3 $6,675.00 180.0
5 Jody Holden Conrad Leinemann Canada 8 $6,675.00 180.0
5 Javier Bosma Antonio Cotrino Spain 11 $6,675.00 180.0
5 Bjorn Berg Simon Dahl Sweden 16 $6,675.00 180.0
9 John Child Mark Heese Canada 5 $3,900.00 120.0
9 Nikolas Berger Clemens Doppler Austria 10 $3,900.00 120.0
9 Patrick Heuscher Stefan Kobel Switzerland 13 $3,900.00 120.0
9 Andrew Schacht Joshua Slack Australia 14 $3,900.00 120.0
9 Vegard Hoidalen Jorre Kjemperud Norway 15 $3,900.00 120.0
9 Dain Blanton Carl Henkel United States 21 $3,900.00 120.0
9 Christoph Dieckmann Andreas Scheuerpflug Germany 24 $3,900.00 120.0
9 Manuel Carrasco Jose Luis Lobato Spain 31 $3,900.00 120.0
17 Iver Horrem Bjorn Maaseide Norway 9 $2,520.00 60.0
17 Fabio Diez John Garcia-Thompson Spain 12 $2,520.00 60.0
17 Kjell Schneider Drazan Slacanin Germany 17, Q11 $2,520.00 60.0
17 Dmitry Karasev Pavel Zaitsev Russia 18 $2,520.00 60.0
17 Joao Brenha Miguel Maia Portugal 19 $2,520.00 60.0
17 Stephane Canet Mathieu Hamel France 22 $2,520.00 60.0
17 Markus Egger Sascha Heyer Switzerland 23 $2,520.00 60.0
17 Richard Kogel Sander Mulder Netherlands 29 $2,520.00 60.0
25 Jose Loiola Tande Ramos Brazil 2 $1,650.00 30.0
25 Yoyi Rodriguez Francisco Rodriguez Herrera Spain 20, Q14 $1,650.00 30.0
25 Jarle Huseby Tarjei Skarlund Norway 25, Q12 $1,650.00 30.0
25 David Klemperer Niklas Rademacher Germany 26 $1,650.00 30.0
25 Casey Jennings Chip McCaw United States 27, Q10 $1,650.00 30.0
25 Kristjan Kais Rivo Vesik Estonia 28, Q17 $1,650.00 30.0
25 Ivaylo Gavrilov Vladislav Todorov Bulgaria 30, Q24 $1,650.00 30.0
25 Eugenio Amore Riccardo Lione Italy 32, Q4 $1,650.00 30.0
33 Francisco Alvarez Juan Rossell Cuba Q1 $0.00 18.0
33 Mikhail Kouchnerev Sergey Sayfulin Russia Q3 $0.00 18.0
33 Marcel Gscheidle Bernhard Vesti Switzerland Q6 $0.00 18.0
33 Max Backer Gijs Ronnes Netherlands Q7 $0.00 18.0
33 Janis Grinbergs Andris Krumins Latvia Q18 $0.00 18.0
33 Dmitri Barsuk Denis Tenenbaum Russia Q20 $0.00 18.0
33 Richard Rademaker Roland Rademaker Netherlands Q37 $0.00 18.0
33 Andreas Olesen Bo Soderberg Denmark Q40 $0.00 18.0
41 Katsuhiro Shiratori Satoshi Watanabe Japan Q5 $0.00 10.0
41 Espen Goranson Kjell Goranson Norway Q8 $0.00 10.0
41 Nelson Brizida Jose Pedrosa Portugal Q9 $0.00 10.0
41 Mykola Babich Dmytro Khudoley Ukraine Q13 $0.00 10.0
41 Dietmar Maderbock Oliver Stamm Austria Q15 $0.00 10.0
41 Jose Luis Martell Joel Sotelo Mexico Q16 $0.00 10.0
41 Roman Arkaev Pavel Karpukhin Russia Q19 $0.00 10.0
41 Hannes Brinkborg Mattias Magnusson Sweden Q23 $0.00 10.0
41 Kevin Ces Yannick Salvetti France Q26 $0.00 10.0
41 Javier Luna Jesus Ruiz Nunez Spain Q27 $0.00 10.0
41 Takashi Ogawa Kazuyuki Takao Japan Q29 $0.00 10.0
41 Andreas Gilbertsson Robert Svensson Sweden Q31 $0.00 10.0
41 Ron Andelhof Ward Coucke Belgium Q32 $0.00 10.0
41 Kentaro Asahi Koichi Nishimura Japan Q35 $0.00 10.0
41 Emiel Boersma Bram Ronnes Netherlands Q43 $0.00 10.0
41 Pascal Delfosse Jacques Kempenaers Belgium Q44 $0.00 10.0
41 Olav Helland Helge Storoy Norway   $0.00 10.0
57 Anton Hauser Emmanuel Loeub Canada Q21 $0.00 4.0
57 Matt Heath Brad Torsone United States Q22 $0.00 4.0
57 Mikael Oestberg Johan Svensson Sweden Q25 $0.00 4.0
57 Kristians Marnics Tomass Marnics Latvia Q28 $0.00 4.0
57 Hayato Kirihara Tatsuo Yamamoto Japan Q30 $0.00 4.0
57 Diego Nota Andrea Tomatis Italy Q33 $0.00 4.0
57 Genildo Da Silva Jose Taria Gomez Spain Q34 $0.00 4.0
57 Matthias Karger Maarten Lammens Germany Q36 $0.00 4.0
57 Pablo Del Coto Jose Salema Argentina Q38 $0.00 4.0
57 Andriy Bukin Oleg Nikolaev Ukraine Q39 $0.00 4.0
57 Alfredo Tabarini Francesco Tabarini San Marino Q41 $0.00 4.0
57 Timour Petreaev Alexander Shapranovich Israel Q42 $0.00 4.0
57 Paolo De Angeli Emanuele Monduzzi San Marino Q45 $0.00 4.0
57 Oriol Costa Sergio Martin Spain Q46 $0.00 4.0
57 Martin Engvik Ragnar Wisloff Norway   $0.00 4.0
57 Pierre Quarre Dag Tannes-fjeld Norway   $0.00 4.0
57 Joaquin Alarcon Victor Garcia Spain   $0.00 4.0
57 Esteban Alzamora Carlos Garneria Spain   $0.00 4.0
57 David Llop Artur Ramos Spain   $0.00 4.0
57 Peter Nilsson Johan Rininsland Sweden   $0.00 4.0
57 Philipp Reinmann Tino Schutz Switzerland   $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.