| 
				
					| 
							
								| Andrew Mccombe |  
								| Australia   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Home Town | Dunedin |  
														| Resides | Annecy Le Vieux |  
														|  | Best Finish | Winnings |  
														| International | 7th | $925 |  
														| FIVB | 57th (3 times) | $0 |  
														| FIVB C&S | 7th | $925 |  
														| Overall | 7th | $925 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 255th | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2005 | FIVB C&S | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $925.00 | 24.0 |  | 1 | 1 | 1 | 1 | 1 | 0 | 0 |  
							| 2005 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 362nd | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total (Rank)
 |  | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $925.00 (1717th)
 | 30.0 |  | 1 | 1 | 1 | 1 | 1 | 3 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $925.00 | 30.0 |  | 1 | 1 | 1 | 1 | 1 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Lionel Baudin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| Derryn Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |  
							|  |  
								
							 
							| Derryn Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $575 | 15.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| Richard Coles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $250 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Andrew Wyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $925 | 24.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Derryn Hill | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $575 | 17.0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |  
							| Richard Coles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $250 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Lionel Baudin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| Andrew Wyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $925 | 30.0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Croatia: Zagreb | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Germany: Berlin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Italy: Alba Adriatica | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Cagliari | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Rimini | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Italy: Vasto | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Liechtenstein: Vaduz | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $250 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| Switzerland: Lausanne | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Ukraine: Kiev | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $925 | 30.0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |  
							|  |  
							| Total |  | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $925 | 30.0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 6/12-16 | Berlin, Germany | Lionel Baudin | Q55 | 57 |  | 2 |  
								| Q1: | l. Andrea Raffaelli / Maurizio Pimponi (Q10,30)  by Forfeit |  
								| 6/19-23 | Gstaad, Switzerland | Lionel Baudin | Q56 | 57 |  | 2 |  
								| Q1: | l. Satoshi Watanabe / Katsuhiro Shiratori (Q9,21)  13-21, 12-21 (0:27) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 25-42 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 57th (2 times) |  
| Points: | 4 |  
| Ranking: | 255th |  |  
								|  |  
								| 6/8-12 | Zagreb, Croatia | Derryn Hill |  | CQ |  |  |  
								| CQ: | l. Richard Coles / Michael Croxford (Q53)  21-13, 19-21, 10-15 (0:43) |  
								| 6/15-19 | Gstaad, Switzerland | Derryn Hill | Q55 | 57 |  | 2 |  
								| CQ: | d. John Byron / Martin Suan    17-21, 21-19, 15-13 (0:57) |  
								| Q1: | l. Bjorn Berg / Robert Svensson (Q10)  15-21, 13-21 (0:38) |  
| Summary | 
| Matches Won-Lost: | 1-2 |  |  
| Sets Won-Lost: | 3-5 |  |  
| Points Scored-Allowed: | 131-144 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 57th |  
| Points: | 2 |  
| Ranking: | 362nd |  |  
								|  |  
								| 7/1-3 | Cagliari, Italy | Derryn Hill | Q13,22 | 17 | $250.00 | 6 |  
								| Q2: | d. Daniel Hupfer / Mario Steinoker (Q4,15)  21-14, 21-19 (0:43) |  
								| W1: | l. Paul Bourne / Allister Lyne (11)  18-21, 17-21 (0:50) |  
								| C1: | l. Jose Pedrosa / Pedro Rosas (5)  19-21, 17-21 (0:48) |  
								| 7/15-17 | Rimini, Italy | Derryn Hill | Q13 | 33 |  | 2 |  
								| Q1: | l. Andreas Sutter / Jonas Weingart (Q20)  17-21, 24-26 (0:42) |  
								| 7/22-24 | Alba Adriatica, Italy | Derryn Hill | 11 | 9 | $175.00 | 4 |  
								| W1: | d. Jarle Huseby / Kim Hellum (6)  19-21, 21-14, 15-8 (1:03) |  
								| W2: | l. Eugenio Amore / Riccardo Fenili (3)  22-24, 13-21 (0:47) |  
								| C2: | l. Fabio Galli / Andrea Raffaelli (1)  17-21, 12-21 (0:48) |  
								| 7/27-31 | Kiev, Ukraine | Derryn Hill | Q6,25 | 25 | $150.00 | 3 |  
								| Q2: | l. Yaroslav Koshkarev / Sergey
 Tetyukhin (Q11,30)  15-21, 15-21 (0:33) |  
								| W1: | l. Mattias Magnusson / Hannes Brinkborg (8)  18-21, 21-19, 9-15 (0:43) |  
								| C1: | l. Sergey Sinkevich / Denis Rovkin (Q5,24)  16-21, 15-21 (0:37) |  
								| 8/5-7 | Vasto, Italy | Andrew Wyer | Q5,13 | 13 | $100.00 | 3 |  
								| Q2: | l. Roberto Marini / Natale Monopoli (Q4,11)  21-17, 24-26, 11-15 (0:53) |  
								| W1: | l. Rodrigo Monteiro / Bruno de Paula (4)  11-21, 18-21 (0:34) |  
								| C1: | l. John Byron / Martin Suan (5)  21-19, 15-21, 11-15 (0:58) |  
								| 8/11-14 | Lausanne, Switzerland | Richard Coles | Q4 | 21 |  | 1 |  
								| Q1: | l. Mirco Guidolin / Pietro Ioppi (Q13,16)  18-21, 22-24 (0:45) |  
								| 8/18-21 | Vaduz, Liechtenstein | Richard Coles | 9 | 7 | $250.00 | 5 |  
								| W1: | l. Simon Nausch / Wolfgang Ziegler (8)  21-16, 16-21, 12-15 (0:53) |  
								| C1: | d. Laurent Schoder / Thierry Decker (16)  21-4, 21-15 (0:29) |  
								| C2: | d. Ben Saxton / Ray Sewell (11)  23-25, 21-19, 18-16 (1:04) |  
								| C3: | l. Paul Schroffenegger / Thomas Schroffenegger (7)  19-21, 21-19, 15-17 (1:00) |  
| Summary | 
| Matches Won-Lost: | 4-14 |  |  
| Sets Won-Lost: | 13-30 |  |  
| Points Scored-Allowed: | 762-821 |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 7th |  
| Winnings: | $925 |  
| Points: | 24 |  
| Ranking: | 60th |  |  |  |