Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kuala Lumpur:
  FIVB 2019:
Tournament:
Women's FIVB US$75,000 Port Dickson Three Star
April 29-May 4, 2019 Kuala Lumpur, Malaysia
Finish Player Partner Country Seed Winnings Points  
1 Barbora Hermannova Marketa Slukova Czech Republic 1 $10,000.00 600.0
2 Brooke Sweat Kerri Walsh Jennings United States 5 $8,000.00 540.0
3 Karla Borger Julia Sude Germany 2 $5,000.00 480.0
4 Maria Carro Paula Soria Spain 26, Q13 $4,000.00 420.0
5 Victoria Bieneck Isabel Schneider Germany 3 $3,000.00 360.0
5 Miki Ishii Megumi Murakami Japan 6 $3,000.00 360.0
5 Natalia Pridalova Andrea Strbova Slovakia 9 $3,000.00 360.0
5 Amanda Lawson Corinne Quiggle United States 19, Q2 $3,000.00 360.0
9 Margareta Kozuch Laura Ludwig Germany 4 $2,000.00 300.0
9 Mariia Bocharova Maria Voronina Russia 12 $2,000.00 300.0
9 Takemi Nishibori Ayumi Shiratori Japan 15 $2,000.00 300.0
9 Aline Chamereau Alexandra Jupiter France 18 $2,000.00 300.0
9 Suzuka Hashimoto Sayaka Mizoe Japan 20 $2,000.00 300.0
9 Lezana Placette Alexia Richard France 21 $2,000.00 300.0
9 Yurika Sakaguchi Chiyo Suzuki Japan 24 $2,000.00 300.0
9 Ksenia Dabizha Daria Rudykh Russia 27, Q14 $2,000.00 300.0
17 Ekaterina Birlova Evgenia Ukolova Russia 7 $1,500.00 240.0
17 Lena Plesiutschnig Katharina Schutzenhofer Austria 10 $1,500.00 240.0
17 Angela Lobato Amaranta Navarro Spain 11 $1,500.00 240.0
17 Ingrid Lunde Oda Ulveseth Norway 13 $1,500.00 240.0
17 Laura Bloem Jolien Sinnema Netherlands 16 $1,500.00 240.0
17 Rumpaipruet Numwong Tanarattha Udomchavee Thailand 17 $1,500.00 240.0
17 Martina Maixnerova Martina Williams Czech Republic 25, Q9 $1,500.00 240.0
17 Alexandra Moiseeva Ekaterina Syrtseva Russia 30, Q22 $1,500.00 240.0
25 Shu Woon Joo Tasha Mae Malaysia 8 $1,000.00 180.0
25 Taravadee Naraphornrapat Varapatsorn Radarong Thailand 14 $1,000.00 180.0
25 Laura Caluori Dunja Gerson Switzerland 22 $1,000.00 180.0
25 Victoria Kjolberg Ane Tveit Hjortland Norway 23, Q7 $1,000.00 180.0
25 Monika Brzostek Aleksandra Wachowicz Poland 28, Q17 $1,000.00 180.0
25 Inna Makhno Iryna Makhno Ukraine 29, Q21 $1,000.00 180.0
25 Sara Olivova Karolina Rehackova Czech Republic 31 $1,000.00 180.0
25 Tan Hsi Yan Foo Sin Xi Malaysia 32 $1,000.00 180.0
33 Nicole Laird Becchara Palmer Australia Q1 $0.00 120.0
33 Michala Frank Michaela Kubickova Czech Republic Q3 $0.00 120.0
33 Reika Murakami Kaho Sakaguchi Japan Q4 $0.00 120.0
33 Nai-Han Kou Pi Hsin Liu Taiwan Q5 $0.00 120.0
33 Phoebe Bell Jessyka Ngauamo Australia Q6 $0.00 120.0
33 Leonie Kortzinger Sarah Schneider Germany Q8 $0.00 120.0
33 Julie Gordon Shanice Marcelle Canada Q15 $0.00 120.0
33 Nadine Strauss Teresa Strauss Austria Q23 $0.00 120.0
41 Aleksandra Gromadowska Jagoda Sliwka Poland Q10 $0.00 30.0
41 Ieva Dumbauskaite Irina Zobnina Lithuania Q11 $0.00 30.0
41 Brittany Kendall Stefanie Weiler Australia Q12 $0.00 30.0
41 Esmee Bobner Zoe Verge-Depre Switzerland Q16 $0.00 30.0
41 Jessica Grimson Victoria Palmer England Q18 $0.00 30.0
41 Maryna Hladun Diana Lunina Ukraine Q19 $0.00 30.0
41 Agata Ceynowa Martyna Kloda Poland Q20 $0.00 30.0
41 Sarah Meunier-Bedard Helene Rancourt Canada Q24 $0.00 30.0
41 Arianna Barboni Claudia Puccinelli Italy Q25 $0.00 30.0
41 Line Hansen Maria Tyndeskov Denmark Q26 $0.00 30.0
41 Franziska Friedl Eva Pfeffer Austria Q27 $0.00 30.0
41 Kim Huber Melina Hubscher Switzerland Q28 $0.00 30.0
41 Worapeerachayakorn Kongphopsarutawadee Charanrutwadee Patcharamainaruebhorn Thailand Q29 $0.00 30.0
41 Fanny Lindstrom Sara Malmstrom Sweden Q30 $0.00 30.0
41 Ioana-Alexandra Ordean Beata Vaida Romania Q31 $0.00 30.0
CQ Azusa Futami Akiko Hasegawa Japan   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.