Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Martyna Kloda:
 
Martyna Kloda
Poland  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 20, 1998 (26 years old)
Home Town Pogwizdow
Resides Cieszyn
Height 5'10"
  Best Finish Winnings
International 2nd $7,700
   FIVB 2nd $7,700
   FIVB AGWC 5th $0
Europe 8th € 250
   CEV 25th € 250
   CEV Under Age 8th € 0
Overall 2nd $8,097
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2014 FIVB AGWC 1 0 0 0 0 1 0 0 0 $0.00 84.0   0 0 0 0 0 0 0
2014 FIVB 1 0 0 0 0 0 0 0 0 $0.00 20.0 271st 0 0 0 0 0 0 1
2015 FIVB 1 0 0 0 0 0 0 0 0 $2,000.00 80.0 212th 0 0 0 0 1 0 0
2016 FIVB AGWC 2 0 0 0 0 0 0 0 0 $0.00 98.0   0 1 0 0 1 0 0
2017 FIVB AGWC 1 0 0 0 0 0 0 0 0 $0.00 20.0   0 1 0 0 0 0 0
2017 FIVB 1 0 0 0 0 0 0 0 0 $1,000.00 60.0 232nd 0 0 0 0 1 0 0
2018 FIVB 12 0 1 0 1 1 0 0 0 $1,924.32 660.0 144th 0 0 3 1 1 1 3
2019 FIVB 9 0 0 0 1 0 0 0 1 $2,882.52 720.0 153rd 0 1 1 0 3 1 1
Total
(Rank)
  28
(511th)
0 1 0 2 2 0 0 1 $7,806.84
(625th)
1,742.0   0 3 4 1 7 2 5
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2014 CEV Under Age 1 0 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0 0
2015 CEV Under Age 2 0 0 0 0 0 0 0 1 € 0.00 36.0   0 1 0 0 0 0 0
2016 CEV Under Age 1 0 0 0 0 0 0 1 0 € 0.00 22.0   0 0 0 0 0 0 0
2017 CEV Under Age 2 0 0 0 0 0 0 0 2 € 0.00 48.0   0 0 0 0 0 0 0
2018 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0
2019 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0 0
Total
(Rank)
  9
(295th)
0 0 0 0 0 0 1 5 € 250.00
(563rd)
276.0   0 2 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  37
(723rd)
0 1 0 2 2 0 1 6 $8,096.84
(857th)
2,018.0   0 5 4 1 8 2 5
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Agata Ceynowa 21 0 1 0 2 1 0 0 1 $4,700 1,380.0 0 1 4 1 4 2 4
Agata Trybula 1 0 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 0 1 0 0
Dorota Strag 1 0 0 0 0 0 0 0 0 $1,000 60.0 0 0 0 0 1 0 0
Maria Wloch 1 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Total 24 0 1 0 2 1 0 0 1 $7,700 1,540.0 0 1 4 1 6 2 5
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Monika Warczyglowa 1 0 0 0 0 1 0 0 0 $0 84.0 0 0 0 0 0 0 0
Kinga Legieta 1 0 0 0 0 0 0 0 0 $0 20.0 0 1 0 0 0 0 0
Agata Trybula 1 0 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Monika Gorzka 1 0 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1 0 0
Total 4 0 0 0 0 1 0 0 0 $0 202.0 0 2 0 0 1 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Agata Ceynowa 1 0 0 0 0 0 0 0 0 € 250 90.0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 0 € 250 90.0 0 0 0 0 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Agata Ceynowa 2 0 0 0 0 0 0 0 2 € 0 64.0 0 0 0 0 0 0 0
Kinga Legieta 1 0 0 0 0 0 0 1 0 € 0 22.0 0 0 0 0 0 0 0
Aleksandra Gromadowska 1 0 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0 0
Patrycja Jundzill 1 0 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0 0
Aleksandra Patek 1 0 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0 0
Agata Trybula 1 0 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0
Maria Wloch 1 0 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0
Total 8 0 0 0 0 0 0 1 5 € 0 186.0 0 2 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Agata Ceynowa 24 0 1 0 2 1 0 0 3 $5,097 1,534.0 0 1 4 1 5 2 4
Agata Trybula 3 0 0 0 0 0 0 0 0 $2,000 152.0 0 2 0 0 1 0 0
Kinga Legieta 2 0 0 0 0 0 0 1 0 $0 42.0 0 1 0 0 0 0 0
Maria Wloch 2 0 0 0 0 0 0 0 0 $0 36.0 0 1 0 0 0 0 1
Monika Warczyglowa 1 0 0 0 0 1 0 0 0 $0 84.0 0 0 0 0 0 0 0
Aleksandra Gromadowska 1 0 0 0 0 0 0 0 1 $0 24.0 0 0 0 0 0 0 0
Patrycja Jundzill 1 0 0 0 0 0 0 0 1 $0 24.0 0 0 0 0 0 0 0
Aleksandra Patek 1 0 0 0 0 0 0 0 1 $0 20.0 0 0 0 0 0 0 0
Dorota Strag 1 0 0 0 0 0 0 0 0 $1,000 60.0 0 0 0 0 1 0 0
Monika Gorzka 1 0 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1 0 0
 
Total 37 0 1 0 2 2 0 1 6 $8,097 2,018.0 0 5 4 1 8 2 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.