Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Maria Carro:
 
María Belén Carro Márquez de Acuña
Spain  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 15, 1999 (25 years old)
Home Town Madrid
Resides Murcia
Height 6'3"
  Best Finish Winnings
International 1st $37,000
   FIVB 1st $37,000
   FIVB AGWC 3rd $0
Europe 3rd (2 times) € 3,000
   CEV 9th € 3,000
   CEV Under Age 3rd (2 times) € 0
Other 2nd $0
   Other 2nd $0
Overall 1st $40,542
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st
2016 FIVB AGWC 2 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 2 0
2017 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 20.0   0 1 0 0 0 0 0
2018 FIVB 4 0 2 0 0 1 0 0 $850.00 260.0 259th 0 0 0 0 0 0 1
2019 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00 80.0   0 0 0 0 0 0 0
2019 FIVB 10 0 0 0 1 0 0 1 $6,000.00 1,120.0 107th 0 1 0 0 6 0 1
2020 FIVB 2 0 0 0 0 0 0 2 $3,000.00 350.0 20th 0 0 0 0 0 0 0
2021 FIVB 7 1 0 0 0 0 0 0 $5,586.15 820.0 58th 0 2 0 2 2 0 0
2022 FIVB 9 0 0 0 0 2 0 4 $14,750.00 2,315.0 53rd 0 2 1 0 0 0 0
2023 FIVB 11 0 0 0 0 2 0 3 $6,537.72 1,820.0 78th 0 1 1 2 2 0 0
2024 FIVB 2 0 0 0 0 2 0 0 $410.54 240.0 281st 0 0 0 0 0 0 0
Total
(Rank)
  49
(301st)
1
(202nd)
2 1 1 7 0 10 $37,134.40
(350th)
7,025.0   0 7 2 4 10 2 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st
2015 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 0 0 1 0 0 0
2016 CEV Under Age 2 0 0 0 0 1 0 1 € 0.00 44.0   0 0 0 0 0 0 0
2017 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0 0
2018 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 48.0   0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 1 0 0 0
2019 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 64.0   0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0
2020 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st
2023 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 1 0 0 0
2024 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 1 0 0 0
Total
(Rank)
  13
(206th)
0 0 2 0 2 0 2 € 3,000.00
(234th)
992.0   0 3 0 4 0 0 0
 
 
 
Overall
Total
(Rank)
  63
(387th)
1
(387th)
3 3 1 9 0 12 $40,542.05
(443rd)
8,107.0   0 10 2 8 10 2 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/19/2021 FIVB Madrid Paula Soria 1 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st
Paula Soria 22 1 2 0 1 1 0 3 $13,850 2,390.0 0 2 0 2 8 0 2
Angela Lobato 21 0 0 0 0 4 0 7 $22,775 4,295.0 0 4 2 2 2 0 0
Sofia Gonzalez 2 0 0 0 0 2 0 0 $375 240.0 0 0 0 0 0 0 0
Total 45 1 2 0 1 7 0 10 $37,000 6,925.0 0 6 2 4 10 0 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st
Tania Moreno 3 0 0 0 0 0 0 0 $0 20.0 0 1 0 0 0 2 0
Daniela Alvarez 1 0 0 1 0 0 0 0 $0 80.0 0 0 0 0 0 0 0
Total 4 0 0 1 0 0 0 0 $0 100.0 0 1 0 0 0 2 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st
Paula Soria 3 0 0 0 0 0 0 1 € 2,000 360.0 0 1 0 1 0 0 0
Angela Lobato 2 0 0 0 0 0 0 0 € 750 290.0 0 1 0 1 0 0 0
Sofia Gonzalez 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0 0 0
Total 6 0 0 0 0 0 0 1 € 3,000 760.0 0 2 0 3 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st
Daniela Alvarez 3 0 0 2 0 1 0 0 € 0 160.0 0 0 0 0 0 0 0
Tania Moreno 3 0 0 0 0 1 0 1 € 0 56.0 0 0 0 1 0 0 0
Clara Soler 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0
Total 7 0 0 2 0 2 0 1 € 0 232.0 0 1 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st
Paula Soria 26 1 3 0 1 1 0 4 $16,292 2,840.0 0 3 0 3 8 0 2
Angela Lobato 23 0 0 0 0 4 0 7 $23,564 4,585.0 0 5 2 3 2 0 0
Tania Moreno 6 0 0 0 0 1 0 1 $0 76.0 0 1 0 1 0 2 0
Daniela Alvarez 4 0 0 3 0 1 0 0 $0 240.0 0 0 0 0 0 0 0
Sofia Gonzalez 3 0 0 0 0 2 0 0 $686 350.0 0 0 0 1 0 0 0
Clara Soler 1 0 0 0 0 0 0 0 $0 16.0 0 1 0 0 0 0 0
 
Total 63 1 3 3 1 9 0 12 $40,542 8,107.0 0 10 2 8 10 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.